Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
---|---|---|---|
7 Days | +$10.22 | -880.19 | -7.48 |
30 Days | +$55.43 | +13512.32 | -8.99 |
3 Months | +$47.86 | +5298.91 | -19.69 |
6 Months | +$109.84 | +18022.10 | -38.65 |
1 Year | +$173.20 | +46485.08 | -25.73 |
2 Years | +$276.18 | +81254.95 | -31.37 |
3 Years | +$315.22 | +83525.11 | -76.38 |
4 Years | +$302.70 | +107693.92 | +30.30 |
5 Years | +$270.59 | +96177.51 | +23.95 |
6 Years | +$342.63 | +118742.52 | +26.67 |
7 Years | +$390.31 | +137262.01 | +48.84 |
Examine the specific amount changes in gold prices in USD and HUF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
---|---|---|---|
7 Days | +1.80% | -0.46% | -2.23% |
30 Days | +10.63% | +7.68% | -2.67% |
3 Months | +9.05% | +2.88% | -5.66% |
6 Months | +23.53% | +10.52% | -10.53% |
1 Year | +42.92% | +32.53% | -7.27% |
2 Years | +91.89% | +75.16% | -8.72% |
3 Years | +120.54% | +78.92% | -18.87% |
4 Years | +110.46% | +131.86% | +10.17% |
5 Years | +88.39% | +103.21% | +7.87% |
6 Years | +146.36% | +168.13% | +8.84% |
7 Years | +209.37% | +263.43% | +17.47% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HUF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HUF | USD to HUF |
---|---|---|---|
2025-09-09 | $566.51 | 190247.11 | 335.82 |
2025-08-17 | $521.30 | 175854.60 | 337.34 |
2025-06-16 | $528.88 | 184068.01 | 348.04 |
2025-03-16 | $466.89 | 171344.82 | 366.99 |
2024-09-16 | $403.53 | 142881.84 | 354.08 |
2023-09-16 | $300.55 | 108111.96 | 359.71 |
2022-09-16 | $261.51 | 105841.81 | 404.73 |
2021-09-16 | $274.03 | 81673.00 | 298.04 |
2020-09-16 | $306.15 | 93189.41 | 304.40 |
2019-09-16 | $234.11 | 70624.40 | 301.68 |
2018-09-16 | $186.42 | 52104.91 | 279.50 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in HUF |
---|---|
Current Price: | 189,366.92 |
Price on Yesterday: | 190,320.54 |
Price Change Today: | -953.46 -0.5% |
Today's High Price: |
189,987.18 |
Today's Low Price: | 188,521.44 |
Today's Price Fluctuation: | 1,465.74 |
Market Volatility Status: | High |
Gold is steady with small dips! Today 1 Tola 10k Gold Price in Hungary is 189,359.00 HUF, while 10 Tola is 1,893,590.00 HUF, showing a weekly decline of 879.77 HUF (-0.46%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (HUF) | Price Change (HUF) |
---|---|---|
24K Gold | 454,481.00 | -2,288.30 |
23K Gold | 435,544.29 | -2,192.95 |
22K Gold | 416,607.58 | -2,097.61 |
21K Gold | 397,670.88 | -2,002.26 |
18K Gold | 340,860.75 | -1,716.22 |
14K Gold | 265,113.92 | -1,334.84 |
10K Gold | 189,367.08 | -953.46 |
9K Gold | 170,430.38 | -858.11 |
8K Gold | 151,493.67 | -762.77 |
6K Gold | 113,620.25 | -572.07 |
Date | 10-Karat Price in HUF | Change / Status |
---|---|---|
Sep 16, 2025 | 189,367.08 | -953.46(-0.50%) |
Sep 15, 2025 | 190,320.54 | +824.21(+0.43%) |
Sep 14, 2025 | 189,496.33 | Closed (Sunday) |
Sep 13, 2025 | 189,567.28 | Closed (Saturday) |
Sep 12, 2025 | 189,289.19 | +160.23(+0.08%) |
Sep 11, 2025 | 189,449.42 | -1,794.05(-0.94%) |
Sep 10, 2025 | 191,243.48 | +996.63(+0.52%) |
Sep 09, 2025 | 190,246.85 | -359.97(-0.19%) |
Sep 08, 2025 | 189,886.88 | +1,726.98(+0.92%) |
Sep 07, 2025 | 188,159.90 | Closed (Sunday) |
Sep 06, 2025 | 187,880.06 | Closed (Saturday) |
Sep 05, 2025 | 188,078.31 | +1,194.78(+0.64%) |
Sep 04, 2025 | 186,883.53 | -851.51(-0.45%) |
Sep 03, 2025 | 187,735.04 | +225.62(+0.12%) |
Sep 02, 2025 | 187,509.42 | +4,203.86(+2.29%) |
Sep 01, 2025 | 183,305.56 | +501.37(+0.27%) |
Units of Gold | Current Price (HUF) | Price Change (HUF) |
---|---|---|
1 Tola | 189,367.08 | -953.46 |
5 Tolas | 946,835.42 | -4,767.30 |
10 Tolas | 1,893,670.84 | -9,534.60 |
20 Tolas | 3,787,341.68 | -19,069.20 |
50 Tolas | 9,468,354.20 | -47,673.00 |
100 Tolas | 18,936,708.39 | -95,346.00 |
1000 Tolas | 189,367,083.92 | -953,460.00 |
Welcome to the 10k Gold Rate in Hungary per Tola, and the current gold price is provided according to the Budapest Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Sep-2025, At 09:08:02 pm (Europe Budapest time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 328.42 HUF |
|
HUF update time | 16-Sep-2025, At 09:05:00 pm (Europe Budapest time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |