| Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
|---|---|---|---|
| 7 Days | -$6.62 | -3374.65 | -1.32 |
| 30 Days | +$2.15 | -1838.18 | -2.93 |
| 3 Months | +$136.73 | +40407.68 | -7.19 |
| 6 Months | +$123.07 | +25051.51 | -21.43 |
| 1 Year | +$291.99 | +69964.23 | -47.51 |
| 2 Years | +$440.63 | +138838.88 | -19.50 |
| 3 Years | +$506.04 | +142783.18 | -71.71 |
| 4 Years | +$476.00 | +168617.57 | +23.91 |
| 5 Years | +$446.75 | +163170.91 | +32.41 |
| 6 Years | +$547.59 | +194239.68 | +34.35 |
| 7 Years | +$605.71 | +216464.31 | +52.23 |
Examine the specific amount changes in gold prices in USD and HUF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
|---|---|---|---|
| 7 Days | -0.75% | -1.14% | -0.39% |
| 30 Days | +0.25% | -0.63% | -0.87% |
| 3 Months | +18.55% | +16.06% | -2.10% |
| 6 Months | +16.40% | +9.38% | -6.03% |
| 1 Year | +50.19% | +31.50% | -12.44% |
| 2 Years | +101.74% | +90.62% | -5.51% |
| 3 Years | +137.63% | +95.65% | -17.66% |
| 4 Years | +119.68% | +136.60% | +7.70% |
| 5 Years | +104.63% | +126.60% | +10.74% |
| 6 Years | +167.90% | +198.58% | +11.45% |
| 7 Years | +225.99% | +286.37% | +18.52% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HUF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in HUF | USD to HUF |
|---|---|---|---|
| 2025-10-30 | $880.35 | 295428.11 | 335.58 |
| 2025-10-07 | $871.59 | 293891.64 | 337.19 |
| 2025-08-06 | $737.00 | 251645.79 | 341.45 |
| 2025-05-06 | $750.66 | 267001.95 | 355.69 |
| 2024-11-06 | $581.74 | 222089.24 | 381.77 |
| 2023-11-06 | $433.11 | 153214.58 | 353.76 |
| 2022-11-06 | $367.69 | 149270.29 | 405.97 |
| 2021-11-06 | $397.73 | 123435.89 | 310.35 |
| 2020-11-06 | $426.98 | 128882.55 | 301.85 |
| 2019-11-06 | $326.14 | 97813.78 | 299.91 |
| 2018-11-06 | $268.02 | 75589.16 | 282.02 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 14K Gold per Tola | Price in HUF |
|---|---|
| Current Price: | 292,053.46 |
| Price on Yesterday: | 292,922.51 |
| Price Change Today: | -869.02 -0.3% |
Today's High Price: |
293,932.48 |
| Today's Low Price: | 289,881.68 |
| Today's Price Fluctuation: | 4,050.80 |
| Market Volatility Status: | Very High |
Gold is mildly dropping! Today 1 Tola 14k Gold Price in Hungary is 292,053.00 HUF, while 10 Tola is 2,920,530.00 HUF, showing a weekly decline of 3,374.54 HUF (-1.14%). For more information about the 14k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (HUF) | Price Change (HUF) |
|---|---|---|
| 24K Gold | 500,663.13 | -1,489.75 |
| 23K Gold | 479,802.17 | -1,427.68 |
| 22K Gold | 458,941.20 | -1,365.61 |
| 21K Gold | 438,080.24 | -1,303.53 |
| 18K Gold | 375,497.35 | -1,117.31 |
| 14K Gold | 292,053.49 | -869.02 |
| 10K Gold | 208,609.64 | -620.73 |
| 9K Gold | 187,748.67 | -558.66 |
| 8K Gold | 166,887.71 | -496.58 |
| 6K Gold | 125,165.78 | -372.44 |
| Date | 14-Karat Price in HUF | Change / Status |
|---|---|---|
| Nov 06, 2025 | 292,053.49 | -869.02(-0.30%) |
| Nov 05, 2025 | 292,922.51 | +2,146.12(+0.74%) |
| Nov 04, 2025 | 290,776.39 | -3,554.61(-1.21%) |
| Nov 03, 2025 | 294,331.00 | -255.53(-0.09%) |
| Nov 02, 2025 | 294,586.53 | Closed (Sunday) |
| Nov 01, 2025 | 294,542.04 | Closed (Saturday) |
| Oct 31, 2025 | 294,540.42 | -887.62(-0.30%) |
| Oct 30, 2025 | 295,428.04 | +7,549.61(+2.62%) |
| Oct 29, 2025 | 287,878.43 | -199.15(-0.07%) |
| Oct 28, 2025 | 288,077.58 | -2,270.83(-0.78%) |
| Oct 27, 2025 | 290,348.41 | -11,195.45(-3.71%) |
| Oct 26, 2025 | 301,543.86 | Closed (Sunday) |
| Oct 25, 2025 | 301,697.24 | Closed (Saturday) |
| Oct 24, 2025 | 301,697.10 | -1,532.07(-0.51%) |
| Oct 23, 2025 | 303,229.17 | +3,131.45(+1.04%) |
| Oct 22, 2025 | 300,097.72 | -2,437.91(-0.81%) |
| Units of Gold | Current Price (HUF) | Price Change (HUF) |
|---|---|---|
| 1 Tola | 292,053.49 | -869.02 |
| 5 Tolas | 1,460,267.47 | -4,345.10 |
| 10 Tolas | 2,920,534.93 | -8,690.20 |
| 20 Tolas | 5,841,069.86 | -17,380.40 |
| 50 Tolas | 14,602,674.65 | -43,451.00 |
| 100 Tolas | 29,205,349.30 | -86,902.00 |
| 1000 Tolas | 292,053,493.01 | -869,020.00 |
Welcome to the 14k Gold Rate in Hungary per Tola, and the current gold price is provided according to the Budapest Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 06-Nov-2025, At 08:16:18 pm (Europe Budapest time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
334.26 HUF |
|
| HUF update time | 06-Nov-2025, At 08:15:59 pm (Europe Budapest time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||