| Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
|---|---|---|---|
| 7 Days | -$76.75 | -21590.57 | +2.58 |
| 30 Days | +$134.12 | +54168.22 | +6.47 |
| 3 Months | +$275.46 | +88976.35 | -2.78 |
| 6 Months | +$312.41 | +73980.58 | -25.08 |
| 1 Year | +$527.35 | +138506.01 | -37.89 |
| 2 Years | +$805.89 | +254275.02 | -22.11 |
| 3 Years | +$924.52 | +259522.34 | -82.02 |
| 4 Years | +$873.51 | +308544.22 | +22.62 |
| 5 Years | +$832.05 | +299305.62 | +27.87 |
| 6 Years | +$986.28 | +354225.16 | +41.14 |
| 7 Years | +$1084.28 | +389177.68 | +54.31 |
Examine the specific amount changes in gold prices in USD and HUF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
|---|---|---|---|
| 7 Days | -4.73% | -3.99% | +0.77% |
| 30 Days | +9.50% | +11.65% | +1.96% |
| 3 Months | +21.69% | +20.69% | -0.82% |
| 6 Months | +25.33% | +16.62% | -6.95% |
| 1 Year | +51.79% | +36.39% | -10.14% |
| 2 Years | +108.94% | +96.03% | -6.18% |
| 3 Years | +148.84% | +99.99% | -19.63% |
| 4 Years | +129.95% | +146.56% | +7.22% |
| 5 Years | +116.59% | +136.19% | +9.05% |
| 6 Years | +176.31% | +214.88% | +13.96% |
| 7 Years | +234.99% | +299.62% | +19.29% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HUF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in HUF | USD to HUF |
|---|---|---|---|
| 2025-10-16 | $1622.43 | 540659.88 | 333.24 |
| 2025-09-23 | $1411.57 | 464901.10 | 329.35 |
| 2025-07-23 | $1270.22 | 430092.97 | 338.60 |
| 2025-04-23 | $1233.28 | 445088.74 | 360.90 |
| 2024-10-23 | $1018.34 | 380563.31 | 373.71 |
| 2023-10-23 | $739.79 | 264794.30 | 357.93 |
| 2022-10-23 | $621.17 | 259546.98 | 417.84 |
| 2021-10-23 | $672.18 | 210525.10 | 313.20 |
| 2020-10-23 | $713.64 | 219763.70 | 307.95 |
| 2019-10-23 | $559.40 | 164844.16 | 294.68 |
| 2018-10-23 | $461.41 | 129891.64 | 281.51 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 24K Gold per Tola | Price in HUF |
|---|---|
| Current Price: | 519,069.32 |
| Price on Yesterday: | 514,453.23 |
| Price Change Today: | +4,616.19 +0.9% |
Gold’s recovery today doesn’t change the weekly fall. Today 1 Tola 24k Gold Price in Hungary is 519,069.00 HUF, while 10 Tola is 5,190,690.00 HUF, showing a weekly decline of 13,271.89 HUF (-2.49%). For more information about the 24k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (HUF) | Price Change (HUF) |
|---|---|---|
| 24K Gold | 519,069.42 | +4,616.19 |
| 23K Gold | 497,441.53 | +4,423.85 |
| 22K Gold | 475,813.64 | +4,231.50 |
| 21K Gold | 454,185.74 | +4,039.16 |
| 18K Gold | 389,302.07 | +3,462.14 |
| 14K Gold | 302,790.50 | +2,692.78 |
| 10K Gold | 216,278.93 | +1,923.41 |
| 9K Gold | 194,651.03 | +1,731.07 |
| 8K Gold | 173,023.14 | +1,538.73 |
| 6K Gold | 129,767.36 | +1,154.05 |
| Date | 24-Karat Price in HUF | Change / Status |
|---|---|---|
| Oct 23, 2025 | 519,069.42 | +4,616.19(+0.90%) |
| Oct 22, 2025 | 514,453.23 | -4,179.28(-0.81%) |
| Oct 21, 2025 | 518,632.51 | -26,611.30(-4.88%) |
| Oct 20, 2025 | 545,243.82 | +13,041.13(+2.45%) |
| Oct 19, 2025 | 532,202.69 | Closed (Sunday) |
| Oct 18, 2025 | 532,677.00 | Closed (Saturday) |
| Oct 17, 2025 | 532,341.32 | -8,318.41(-1.54%) |
| Oct 16, 2025 | 540,659.73 | +11,107.73(+2.10%) |
| Oct 15, 2025 | 529,552.00 | +5,575.50(+1.06%) |
| Oct 14, 2025 | 523,976.50 | +2,056.46(+0.39%) |
| Oct 13, 2025 | 521,920.05 | +13,557.73(+2.67%) |
| Oct 12, 2025 | 508,362.31 | Closed (Sunday) |
| Oct 11, 2025 | 508,870.32 | Closed (Saturday) |
| Oct 10, 2025 | 508,868.06 | +4,801.62(+0.95%) |
| Oct 09, 2025 | 504,066.43 | -5,720.43(-1.12%) |
| Units of Gold | Current Price (HUF) | Price Change (HUF) |
|---|---|---|
| 1 Tola | 519,069.42 | +4,616.19 |
| 5 Tolas | 2,595,347.10 | +23,080.95 |
| 10 Tolas | 5,190,694.21 | +46,161.90 |
| 20 Tolas | 10,381,388.42 | +92,323.80 |
| 50 Tolas | 25,953,471.04 | +230,809.50 |
| 100 Tolas | 51,906,942.08 | +461,619.00 |
| 1000 Tolas | 519,069,420.81 | +4,616,190.00 |
Welcome to the 24k Gold Rate in Hungary per Tola, and the current gold price is provided according to the Budapest Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 24-Oct-2025, At 12:55:14 am (Europe Budapest time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
335.85 HUF |
|
| HUF update time | 24-Oct-2025, At 12:54:59 am (Europe Budapest time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||