Duration | Gold Price Change (USD) |
Gold Price Change (JOD) |
Exchange Rate USD to JOD |
---|---|---|---|
7 Days | +$10.46 | +8.79 | 0.00 |
30 Days | +$129.65 | +93.30 | 0.00 |
3 Months | +$109.78 | +79.21 | 0.00 |
6 Months | +$235.21 | +168.03 | 0.00 |
1 Year | +$413.51 | +294.84 | 0.00 |
2 Years | +$648.21 | +461.46 | 0.00 |
3 Years | +$745.03 | +529.60 | 0.00 |
4 Years | +$715.27 | +508.50 | 0.00 |
5 Years | +$641.78 | +456.40 | 0.00 |
6 Years | +$813.34 | +578.03 | 0.00 |
7 Years | +$923.77 | +656.10 | 0.00 |
Examine the specific amount changes in gold prices in USD and JOD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JOD) |
Exchange Rate USD to JOD |
---|---|---|---|
7 Days | +0.77% | +0.91% | +0.14% |
30 Days | +10.43% | +10.58% | +0.14% |
3 Months | +8.69% | +8.84% | +0.14% |
6 Months | +20.67% | +20.82% | +0.13% |
1 Year | +43.09% | +43.35% | +0.18% |
2 Years | +89.41% | +89.87% | +0.24% |
3 Years | +118.60% | +118.91% | +0.14% |
4 Years | +108.72% | +109.01% | +0.14% |
5 Years | +87.75% | +88.01% | +0.14% |
6 Years | +145.28% | +145.62% | +0.14% |
7 Years | +205.55% | +205.76% | +0.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JOD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JOD | USD to JOD |
---|---|---|---|
2025-09-11 | $1362.74 | 966.18 | 0.71 |
2025-08-19 | $1243.55 | 881.67 | 0.71 |
2025-06-18 | $1263.41 | 895.76 | 0.71 |
2025-03-18 | $1137.98 | 806.94 | 0.71 |
2024-09-18 | $959.69 | 680.13 | 0.71 |
2023-09-18 | $724.98 | 513.51 | 0.71 |
2022-09-18 | $628.17 | 445.37 | 0.71 |
2021-09-18 | $657.93 | 466.47 | 0.71 |
2020-09-18 | $731.42 | 518.57 | 0.71 |
2019-09-18 | $559.85 | 396.94 | 0.71 |
2018-09-18 | $449.42 | 318.87 | 0.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in JOD |
---|---|
Current Price: | 974.97 |
Price on Yesterday: | 973.03 |
Price Change Today: | +1.81 +0.2% |
Today's High Price: |
977.72 |
Today's Low Price: | 967.58 |
Today's Price Fluctuation: | 10.14 |
Market Volatility Status: | Very High |
Today 1 Tola Gold Price in Jordan is 975.00 JOD, while 10 Tola is 9,750.00 JOD, showing a weekly gain of 8.66 JOD (+0.9%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (JOD) | Price Change (JOD) |
---|---|---|
24K Gold | 974.84 | +1.81 |
23K Gold | 934.22 | +1.74 |
22K Gold | 893.60 | +1.66 |
21K Gold | 852.99 | +1.59 |
18K Gold | 731.13 | +1.36 |
14K Gold | 568.66 | +1.06 |
10K Gold | 406.18 | +0.76 |
9K Gold | 365.57 | +0.68 |
8K Gold | 324.95 | +0.60 |
6K Gold | 243.71 | +0.45 |
Date | Price in JOD | Change / Status |
---|---|---|
Sep 18, 2025 | 974.84 | +1.81(+0.19%) |
Sep 17, 2025 | 973.03 | -7.97(-0.81%) |
Sep 16, 2025 | 981.00 | +2.88(+0.29%) |
Sep 15, 2025 | 978.12 | +9.68(+1.00%) |
Sep 14, 2025 | 968.44 | Closed (Sunday) |
Sep 13, 2025 | 968.44 | Closed (Saturday) |
Sep 12, 2025 | 968.44 | +2.26(+0.23%) |
Sep 11, 2025 | 966.18 | -1.75(-0.18%) |
Sep 10, 2025 | 967.93 | +3.95(+0.41%) |
Sep 09, 2025 | 963.98 | -2.72(-0.28%) |
Sep 08, 2025 | 966.70 | +12.20(+1.28%) |
Sep 07, 2025 | 954.50 | Closed (Sunday) |
Sep 06, 2025 | 954.50 | Closed (Saturday) |
Sep 05, 2025 | 954.50 | +11.62(+1.23%) |
Sep 04, 2025 | 942.88 | -3.47(-0.37%) |
Sep 03, 2025 | 946.35 | +6.95(+0.74%) |
Units of Gold | Current Price (JOD) | Price Change (JOD) |
---|---|---|
1 Tola | 974.84 | +1.81 |
5 Tolas | 4,874.20 | +9.05 |
10 Tolas | 9,748.40 | +18.10 |
20 Tolas | 19,496.81 | +36.20 |
50 Tolas | 48,742.02 | +90.50 |
100 Tolas | 97,484.03 | +181.00 |
1000 Tolas | 974,840.33 | +1,810.00 |
Welcome to the Gold Rate in Jordan per Tola, and the current gold price is provided according to the Amman Asia time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Sep-2025, At 10:52:31 am (Asia Amman time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 0.71 JOD |
|
JOD update time | 18-Sep-2025, At 10:51:59 am (Asia Amman time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |