Duration | Gold Price Change (USD) |
Gold Price Change (KPW) |
Exchange Rate USD to KPW |
---|---|---|---|
7 Days | +$2691.19 | +2422068.97 | 0.00 |
30 Days | +$8323.48 | +7491133.19 | 0.00 |
3 Months | +$18412.75 | +16571471.47 | 0.00 |
6 Months | +$17857.21 | +16071487.90 | 0.00 |
1 Year | +$27626.12 | +24863506.73 | 0.00 |
2 Years | +$39285.62 | +35357061.18 | 0.00 |
3 Years | +$40641.31 | +36577180.24 | 0.00 |
4 Years | +$45869.26 | +41282330.70 | 0.00 |
5 Years | +$48430.33 | +43587294.76 | 0.00 |
6 Years | +$60465.89 | +54419299.62 | 0.00 |
Examine the specific amount changes in gold prices in USD and KPW, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KPW) |
Exchange Rate USD to KPW |
---|---|---|---|
7 Days | +2.82% | +2.82% | 0.00% |
30 Days | +9.28% | +9.28% | 0.00% |
3 Months | +23.12% | +23.12% | 0.00% |
6 Months | +22.26% | +22.26% | 0.00% |
1 Year | +39.22% | +39.22% | 0.00% |
2 Years | +66.84% | +66.84% | 0.00% |
3 Years | +70.78% | +70.78% | 0.00% |
4 Years | +87.88% | +87.88% | 0.00% |
5 Years | +97.58% | +97.58% | 0.00% |
6 Years | +160.83% | +160.83% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KPW, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KPW | USD to KPW |
---|---|---|---|
2025-04-12 | $95371.76 | 85834580.49 | 900.00 |
2025-03-20 | $89739.46 | 80765516.26 | 900.00 |
2025-01-19 | $79650.20 | 71685177.99 | 900.00 |
2024-10-19 | $80205.74 | 72185161.56 | 900.00 |
2024-04-19 | $70436.83 | 63393142.73 | 900.00 |
2023-04-19 | $58777.32 | 52899588.28 | 900.00 |
2022-04-19 | $57421.63 | 51679469.21 | 900.00 |
2021-04-19 | $52193.69 | 46974318.76 | 900.00 |
2020-04-19 | $49632.62 | 44669354.70 | 900.00 |
2019-04-19 | $37597.06 | 33837349.84 | 900.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in KPW |
---|---|
Current Price: | ₩88,256,649.46 |
Price a Week Ago: | ₩85,834,582.31 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₩89,072,405.15 |
Low Price: | ₩87,103,239.08 |
Price Fluctuation: | ₩1,969,166.07 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (KPW) | Weekly Change (KPW) |
---|---|---|
24K Gold | ₩96,279,981.23 | +₩2,642,255.08 |
23K Gold | ₩92,268,315.34 | +₩2,532,161.11 |
22K Gold | ₩88,256,649.46 | +₩2,422,067.15 |
21K Gold | ₩84,244,983.57 | +₩2,311,973.19 |
18K Gold | ₩72,209,985.92 | +₩1,981,691.31 |
14K Gold | ₩56,163,322.38 | +₩1,541,315.46 |
10K Gold | ₩40,116,658.84 | +₩1,100,939.61 |
9K Gold | ₩36,104,992.96 | +₩990,845.65 |
8K Gold | ₩32,093,327.08 | +₩880,751.69 |
6K Gold | ₩24,069,995.31 | +₩660,563.77 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in KPW | Change / Status |
---|---|---|
Apr 19, 2025 | ₩88,256,649.46 | Closed (Saturday) |
Apr 18, 2025 | ₩88,256,649.72 | ₩0.00(0.00%) |
Apr 17, 2025 | ₩88,256,649.72 | -₩418,949.68(-0.47%) |
Apr 16, 2025 | ₩88,675,599.40 | +₩2,997,249.01(+3.50%) |
Apr 15, 2025 | ₩85,678,350.39 | +₩516,162.38(+0.61%) |
Apr 14, 2025 | ₩85,162,188.01 | -₩672,394.29(-0.78%) |
Apr 13, 2025 | ₩85,834,582.31 | Closed (Sunday) |
Apr 12, 2025 | ₩85,834,582.31 | Closed (Saturday) |
Apr 11, 2025 | ₩85,834,582.31 | +₩1,594,911.18(+1.89%) |
Apr 10, 2025 | ₩84,239,671.13 | +₩2,472,597.03(+3.02%) |
Apr 09, 2025 | ₩81,767,074.09 | +₩2,641,294.60(+3.34%) |
Apr 08, 2025 | ₩79,125,779.49 | -₩3,717.03(-0.00%) |
Apr 07, 2025 | ₩79,129,496.52 | -₩1,400,485.79(-1.74%) |
Apr 06, 2025 | ₩80,529,982.31 | Closed (Sunday) |
Apr 05, 2025 | ₩80,529,982.31 | Closed (Saturday) |
Apr 04, 2025 | ₩80,529,982.31 | -₩2,098,866.93(-2.54%) |
Units of Gold | Current Price (KPW) | Weekly Change (KPW) |
---|---|---|
1 Kilo | ₩88,256,649.46 | +₩2,422,067.15 |
5 Kilos | ₩441,283,247.29 | +₩12,110,335.75 |
10 Kilos | ₩882,566,494.59 | +₩24,220,671.50 |
20 Kilos | ₩1,765,132,989.17 | +₩48,441,343.00 |
50 Kilos | ₩4,412,832,472.93 | +₩121,103,357.50 |
100 Kilos | ₩8,825,664,945.86 | +₩242,206,715.00 |
1000 Kilos | ₩88,256,649,458.60 | +₩2,422,067,150.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in North Korea, and the current price of 1 kg gold is 88,236,888.83 KPW. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Pyongyang (Asia) time (GMT+08:30). We are providing the latest gold prices in the current exchange rate of North Korean won (KPW)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 09:10:57 am (Asia Pyongyang time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() ₩900 |
|
KPW update time | 19-Apr-2025, At 08:35:22 am (Asia Pyongyang time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |