Duration | Gold Price Change (USD) |
Gold Price Change (MAD) |
Exchange Rate USD to MAD |
---|---|---|---|
7 Days | +$4878.52 | +54264.61 | +0.07 |
30 Days | +$15123.98 | +160333.40 | +0.18 |
3 Months | +$24266.03 | +242746.09 | +0.18 |
6 Months | +$28189.70 | +248807.57 | -0.10 |
1 Year | +$46814.60 | +376865.65 | -0.62 |
2 Years | +$70204.56 | +581500.07 | -1.02 |
3 Years | +$78737.03 | +626533.32 | -1.81 |
4 Years | +$74600.52 | +691934.63 | +0.12 |
5 Years | +$71364.88 | +652875.84 | -0.04 |
6 Years | +$84417.10 | +752497.80 | -0.48 |
7 Years | +$93088.14 | +844888.11 | -0.26 |
Examine the specific amount changes in gold prices in USD and MAD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MAD) |
Exchange Rate USD to MAD |
---|---|---|---|
7 Days | +3.83% | +4.68% | +0.81% |
30 Days | +12.91% | +15.21% | +2.03% |
3 Months | +22.48% | +24.97% | +2.04% |
6 Months | +27.09% | +25.76% | -1.05% |
1 Year | +54.81% | +44.98% | -6.35% |
2 Years | +113.18% | +91.83% | -10.01% |
3 Years | +147.19% | +106.52% | -16.45% |
4 Years | +129.44% | +132.36% | +1.27% |
5 Years | +117.25% | +116.21% | -0.48% |
6 Years | +176.55% | +162.80% | -4.97% |
7 Years | +237.81% | +228.46% | -2.77% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MAD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MAD | USD to MAD |
---|---|---|---|
2025-10-06 | $127353.10 | 1160441.68 | 9.11 |
2025-09-13 | $117107.64 | 1054372.89 | 9.00 |
2025-07-13 | $107965.59 | 971960.20 | 9.00 |
2025-04-13 | $104041.92 | 965898.72 | 9.28 |
2024-10-13 | $85417.02 | 837840.64 | 9.81 |
2023-10-13 | $62027.06 | 633206.21 | 10.21 |
2022-10-13 | $53494.59 | 588172.96 | 11.00 |
2021-10-13 | $57631.09 | 522771.66 | 9.07 |
2020-10-13 | $60866.74 | 561830.45 | 9.23 |
2019-10-13 | $47814.52 | 462208.49 | 9.67 |
2018-10-13 | $39143.48 | 369818.18 | 9.45 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in MAD |
---|---|
Current Price: | 1,214,706.17 |
Price on Yesterday: | 1,179,410.38 |
Price Change Today: | +35,295.87 +3% |
Gold Purity (Karat) | Price per Kilo (MAD) | Price Change (MAD) |
---|---|---|
24K Gold | 1,214,706.25 | +35,295.87 |
23K Gold | 1,164,093.49 | +33,825.21 |
22K Gold | 1,113,480.73 | +32,354.54 |
21K Gold | 1,062,867.97 | +30,883.88 |
18K Gold | 911,029.68 | +26,471.90 |
14K Gold | 708,578.64 | +20,589.26 |
10K Gold | 506,127.60 | +14,706.61 |
9K Gold | 455,514.84 | +13,235.95 |
8K Gold | 404,902.08 | +11,765.29 |
6K Gold | 303,676.56 | +8,823.97 |
Date | Price in MAD | Change / Status |
---|---|---|
Oct 13, 2025 | 1,214,706.25 | +35,295.87(+2.99%) |
Oct 12, 2025 | 1,179,410.38 | Closed (Sunday) |
Oct 11, 2025 | 1,180,826.73 | Closed (Saturday) |
Oct 10, 2025 | 1,180,821.50 | +9,511.50(+0.81%) |
Oct 09, 2025 | 1,171,309.99 | -11,920.50(-1.01%) |
Oct 08, 2025 | 1,183,230.49 | +14,208.05(+1.22%) |
Oct 07, 2025 | 1,169,022.44 | +8,580.79(+0.74%) |
Oct 06, 2025 | 1,160,441.65 | +23,879.38(+2.10%) |
Oct 05, 2025 | 1,136,562.27 | Closed (Sunday) |
Oct 04, 2025 | 1,136,164.84 | Closed (Saturday) |
Oct 03, 2025 | 1,136,168.05 | +5,214.12(+0.46%) |
Oct 02, 2025 | 1,130,953.93 | -2,597.81(-0.23%) |
Oct 01, 2025 | 1,128,356.12 | +3,056.19(+0.27%) |
Sep 30, 2025 | 1,125,299.93 | +7,063.95(+0.63%) |
Sep 29, 2025 | 1,118,235.98 | +20,380.81(+1.86%) |
Units of Gold | Current Price (MAD) | Price Change (MAD) |
---|---|---|
1 Kilo | 1,214,706.25 | +35,295.87 |
5 Kilos | 6,073,531.23 | +176,479.35 |
10 Kilos | 12,147,062.46 | +352,958.70 |
20 Kilos | 24,294,124.92 | +705,917.40 |
50 Kilos | 60,735,312.30 | +1,764,793.50 |
100 Kilos | 121,470,624.59 | +3,529,587.00 |
1000 Kilos | 1,214,706,245.94 | +35,295,870.00 |
Welcome to the Gold Rate per Kilogram (kg) in Morocco, and the current price of 1 kg gold is 1,214,706.17 MAD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Casablanca (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of Moroccan dirham (MAD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Oct-2025, At 10:17:49 pm (Africa Casablanca time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 9.28 MAD |
|
MAD update time | 13-Oct-2025, At 10:17:59 pm (Africa Casablanca time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |