Duration | Gold Price Change (USD) |
Gold Price Change (THB) |
Exchange Rate USD to THB |
---|---|---|---|
7 Days | +$1.15 | +11.38 | -0.45 |
30 Days | +$1.08 | +27.08 | -0.15 |
3 Months | +$5.39 | +178.52 | -0.06 |
6 Months | +$8.68 | +284.99 | -0.15 |
1 Year | +$15.74 | +455.72 | -1.61 |
2 Years | +$23.17 | +731.98 | -1.27 |
3 Years | +$19.80 | +699.51 | +0.74 |
4 Years | +$25.58 | +973.30 | +2.99 |
5 Years | +$26.47 | +974.88 | +2.27 |
6 Years | +$34.58 | +1222.41 | +2.01 |
7 Years | +$34.10 | +1219.17 | +2.43 |
8 Years | +$36.55 | +1190.61 | -1.64 |
9 Years | +$35.69 | +1160.93 | -1.62 |
Examine the specific amount changes in gold prices in USD and THB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (THB) |
Exchange Rate USD to THB |
---|---|---|---|
7 Days | +1.88% | +0.54% | -1.31% |
30 Days | +1.77% | +1.30% | -0.46% |
3 Months | +9.44% | +9.26% | -0.16% |
6 Months | +16.16% | +15.66% | -0.44% |
1 Year | +33.73% | +27.62% | -4.57% |
2 Years | +59.06% | +53.30% | -3.63% |
3 Years | +46.49% | +49.76% | +2.23% |
4 Years | +69.47% | +85.97% | +9.74% |
5 Years | +73.68% | +86.23% | +7.23% |
6 Years | +124.26% | +138.44% | +6.32% |
7 Years | +120.47% | +137.57% | +7.75% |
8 Years | +141.31% | +130.15% | -4.63% |
9 Years | +133.60% | +122.92% | -4.57% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in THB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in THB | USD to THB |
---|---|---|---|
2025-03-02 | $61.25 | 2094.04 | 34.19 |
2025-02-07 | $61.32 | 2078.34 | 33.89 |
2024-12-09 | $57.02 | 1926.90 | 33.79 |
2024-09-09 | $53.72 | 1820.43 | 33.89 |
2024-03-09 | $46.67 | 1649.70 | 35.35 |
2023-03-09 | $39.23 | 1373.43 | 35.01 |
2022-03-09 | $42.60 | 1405.91 | 33.00 |
2021-03-09 | $36.82 | 1132.12 | 30.74 |
2020-03-09 | $35.93 | 1130.54 | 31.46 |
2019-03-09 | $27.83 | 883.01 | 31.73 |
2018-03-09 | $28.31 | 886.24 | 31.31 |
2017-03-09 | $25.86 | 914.81 | 35.37 |
2016-03-09 | $26.72 | 944.49 | 35.35 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
16K Gold per Gram | Price in THB |
---|---|
Current Price: | ฿2,105.37 |
Price a Week Ago: | ฿2,111.25 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
฿2,119.10 |
Low Price: | ฿2,094.55 |
Price Fluctuation: | ฿24.56 |
Market Volatility Status: | Very High |
Gold has seen small drops this week. The current 16K gold price per gram is ฿2,105.37 Thai Bahts (THB), showing a weekly decline of ฿5.88 (-0.28%). Explore the detailed 16 Karat gold rates in Thailand, including live updates, price comparisons, and charts for various units such as gram, ounce, kilo, tola, and more.
Here’s the price chart of 16-Karat gold per gram. Compare the prices in the graph with the current price listed above to track the trend.
Gold Weight Unit | Current Price (THB) | Weekly Change (THB) |
---|---|---|
16K Gold per Ounce | ฿65,485.94 | -฿182.94 |
16K Gold per Gram | ฿2,105.37 | -฿5.88 |
16K Gold per Kilo | ฿2,105,418.79 | -฿5,881.69 |
16K Gold per Tola | ฿24,557.23 | -฿68.60 |
16K Gold per Baht | ฿30,971.58 | -฿86.52 |
16K Gold per Grain | ฿136.43 | -฿0.38 |
16K Gold per Ratti | ฿383.19 | -฿1.07 |
Gold Purity (Karat) | Price per Gram (THB) | Weekly Change (THB) |
---|---|---|
24K Gold | ฿3,158.06 | -฿8.82 |
23K Gold | ฿3,026.47 | -฿8.45 |
22K Gold | ฿2,894.89 | -฿8.09 |
21K Gold | ฿2,763.30 | -฿7.72 |
18K Gold | ฿2,368.54 | -฿6.62 |
14K Gold | ฿1,842.20 | -฿5.15 |
10K Gold | ฿1,315.86 | -฿3.68 |
9K Gold | ฿1,184.27 | -฿3.31 |
8K Gold | ฿1,052.69 | -฿2.94 |
6K Gold | ฿789.51 | -฿2.21 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 16-Karat Price in THB | Change / Status |
---|---|---|
Mar 09, 2025 | ฿2,105.37 | Closed (Sunday) |
Mar 08, 2025 | ฿2,106.24 | Closed (Saturday) |
Mar 07, 2025 | ฿2,105.72 | -฿0.91(-0.04%) |
Mar 06, 2025 | ฿2,104.81 | -฿3.21(-0.15%) |
Mar 05, 2025 | ฿2,101.60 | +฿3.42(+0.16%) |
Mar 04, 2025 | ฿2,105.02 | +฿6.24(+0.30%) |
Mar 03, 2025 | ฿2,111.25 | +฿17.26(+0.82%) |
Mar 02, 2025 | ฿2,094.00 | Closed (Sunday) |
Mar 01, 2025 | ฿2,097.13 | Closed (Saturday) |
Feb 28, 2025 | ฿2,100.02 | -฿0.02(-0.00%) |
Feb 27, 2025 | ฿2,100.05 | -฿10.67(-0.51%) |
Feb 26, 2025 | ฿2,110.72 | +฿0.12(+0.01%) |
Feb 25, 2025 | ฿2,110.84 | -฿10.46(-0.49%) |
Feb 24, 2025 | ฿2,121.30 | +฿6.71(+0.32%) |
Feb 23, 2025 | ฿2,114.59 | Closed (Sunday) |
Units of Gold | Current Price (THB) | Weekly Change (THB) |
---|---|---|
1 Gram | ฿2,105.37 | -฿5.88 |
5 Grams | ฿10,526.86 | -฿29.40 |
10 Grams | ฿21,053.73 | -฿58.80 |
20 Grams | ฿42,107.46 | -฿117.60 |
50 Grams | ฿105,268.65 | -฿294.00 |
100 Grams | ฿210,537.30 | -฿588.00 |
1000 Grams | ฿2,105,372.95 | -฿5,880.00 |
Welcome to the latest 16-Karat gold prices in Thailand, presented in easy-to-follow charts and tables. Track gold rates across various time frames, from weekly to historical data. Whether you're interested in 16K or any other karat of gold, we've got you covered. Plus, get updated prices in any currency and for any weight (e.g., Gram, Ounce, Kilo, Tola, etc.) or quantity.
Following is some important information about this page.
Information | Value | |
---|---|---|
16K gold |
66.67% Pure. Note: "16K" is the abbreviation for 16-Karat gold. Other names: 16 Karat, 16 Carat, 16Kt, 16ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Gram = | 0.03215 Troy Ounce | |
Gold update time | 10-Mar-2025, At 05:26:02 am (Asia Bangkok time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 33 minutes. |
|
1 USD = |
![]() ฿33.74 |
|
THB update time | 10-Mar-2025, At 05:05:04 am (Asia Bangkok time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |