Duration | Gold Price Change (USD) |
Gold Price Change (THB) |
Exchange Rate USD to THB |
---|---|---|---|
7 Days | +$31.62 | +1402.56 | +0.34 |
30 Days | +$84.37 | +2137.60 | -0.79 |
3 Months | +$108.10 | +3153.05 | -0.57 |
6 Months | +$173.02 | +4808.09 | -1.28 |
1 Year | +$312.77 | +9296.37 | -1.90 |
2 Years | +$367.46 | +12688.91 | +0.33 |
3 Years | +$369.34 | +13335.18 | +1.24 |
4 Years | +$381.81 | +15530.15 | +4.09 |
5 Years | +$469.34 | +17395.17 | +2.70 |
6 Years | +$558.84 | +20117.72 | +2.53 |
9 Years | +$582.16 | +19195.24 | -1.35 |
Examine the specific amount changes in gold prices in USD and THB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (THB) |
Exchange Rate USD to THB |
---|---|---|---|
7 Days | +3.24% | +4.27% | +1.00% |
30 Days | +9.13% | +6.66% | -2.26% |
3 Months | +12.00% | +10.14% | -1.66% |
6 Months | +20.70% | +16.33% | -3.63% |
1 Year | +44.94% | +37.24% | -5.31% |
2 Years | +57.30% | +58.83% | +0.97% |
3 Years | +57.76% | +63.74% | +3.79% |
4 Years | +60.90% | +82.93% | +13.69% |
5 Years | +87.01% | +103.16% | +8.64% |
6 Years | +124.21% | +142.28% | +8.06% |
9 Years | +136.47% | +127.44% | -3.82% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in THB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in THB | USD to THB |
---|---|---|---|
2025-02-04 | $977.13 | 32854.65 | 33.62 |
2025-01-12 | $924.39 | 32119.60 | 34.75 |
2024-11-11 | $900.66 | 31104.15 | 34.54 |
2024-08-11 | $835.73 | 29449.11 | 35.24 |
2024-02-11 | $695.98 | 24960.83 | 35.86 |
2023-02-11 | $641.30 | 21568.30 | 33.63 |
2022-02-11 | $639.42 | 20922.02 | 32.72 |
2021-02-11 | $626.94 | 18727.06 | 29.87 |
2020-02-11 | $539.41 | 16862.03 | 31.26 |
2019-02-11 | $449.91 | 14139.48 | 31.43 |
2016-02-11 | $426.59 | 15061.96 | 35.31 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in THB |
---|---|
Current Price: | ฿34,257.20 |
Price on Yesterday: | ฿33,865.20 |
Price Change Today: | +฿391.96 +1.2% |
Today's High Price: |
฿34,277.40 |
Today's Low Price: | ฿33,934.31 |
Today's Price Fluctuation: | ฿343.09 |
Market Volatility Status: | High |
Gold prices are experiencing a sharp rise! Today 1 Tola 22k Gold Price in Thailand is 34,255.00 THB, while 10 Tola is 342,550.00 THB, showing a weekly gain of ฿1,402.51 (+4.27%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (THB) | Price Change (THB) |
---|---|---|
24K Gold | ฿37,371.44 | +฿427.59 |
23K Gold | ฿35,814.30 | +฿409.77 |
22K Gold | ฿34,257.15 | +฿391.96 |
21K Gold | ฿32,700.01 | +฿374.14 |
18K Gold | ฿28,028.58 | +฿320.69 |
14K Gold | ฿21,800.01 | +฿249.43 |
10K Gold | ฿15,571.43 | +฿178.16 |
9K Gold | ฿14,014.29 | +฿160.35 |
8K Gold | ฿12,457.15 | +฿142.53 |
6K Gold | ฿9,342.86 | +฿106.90 |
Date | 22-Karat Price in THB | Change / Status |
---|---|---|
Feb 11, 2025 | ฿34,257.15 | +฿391.96(+1.16%) |
Feb 10, 2025 | ฿33,865.20 | +฿538.93(+1.62%) |
Feb 09, 2025 | ฿33,326.27 | Closed (Sunday) |
Feb 08, 2025 | ฿33,347.37 | Closed (Saturday) |
Feb 07, 2025 | ฿33,331.85 | +฿178.10(+0.54%) |
Feb 06, 2025 | ฿33,153.75 | -฿85.91(-0.26%) |
Feb 05, 2025 | ฿33,067.84 | +฿213.20(+0.65%) |
Feb 04, 2025 | ฿32,854.65 | +฿32.11(+0.10%) |
Feb 03, 2025 | ฿32,822.54 | +฿125.67(+0.38%) |
Feb 02, 2025 | ฿32,948.21 | Closed (Sunday) |
Feb 01, 2025 | ฿32,522.17 | Closed (Saturday) |
Jan 31, 2025 | ฿32,527.90 | +฿231.78(+0.72%) |
Jan 30, 2025 | ฿32,296.12 | +฿237.07(+0.74%) |
Jan 29, 2025 | ฿32,059.06 | -฿113.02(-0.35%) |
Jan 28, 2025 | ฿32,172.07 | +฿330.59(+1.04%) |
Jan 27, 2025 | ฿31,841.48 | -฿173.64(-0.54%) |
Units of Gold | Current Price (THB) | Price Change (THB) |
---|---|---|
1 Tola | ฿34,257.15 | +฿391.96 |
5 Tolas | ฿171,285.76 | +฿1,959.80 |
10 Tolas | ฿342,571.53 | +฿3,919.60 |
20 Tolas | ฿685,143.06 | +฿7,839.20 |
50 Tolas | ฿1,712,857.64 | +฿19,598.00 |
100 Tolas | ฿3,425,715.28 | +฿39,196.00 |
1000 Tolas | ฿34,257,152.75 | +฿391,960.00 |
Welcome to the 22k Gold Rate in Thailand per Tola, and the current gold price is provided according to the Bangkok Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 11-Feb-2025, At 08:59:46 am (Asia Bangkok time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
฿33.91 |
|
THB update time | 11-Feb-2025, At 08:05:00 am (Asia Bangkok time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |