Duration | Gold Price Change (USD) |
Gold Price Change (TJS) |
Exchange Rate USD to TJS |
---|---|---|---|
7 Days | +$0.12 | -0.40 | -0.02 |
30 Days | -$0.19 | -2.57 | -0.01 |
3 Months | -$0.65 | +15.40 | +0.28 |
6 Months | +$9.45 | +121.02 | +0.25 |
1 Year | +$17.77 | +190.73 | -0.05 |
2 Years | +$25.07 | +316.55 | +0.77 |
3 Years | +$24.96 | +249.51 | -0.40 |
4 Years | +$22.92 | +225.11 | -0.42 |
5 Years | +$34.20 | +429.95 | +1.21 |
6 Years | +$41.78 | +513.78 | +1.48 |
Examine the specific amount changes in gold prices in USD and TJS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TJS) |
Exchange Rate USD to TJS |
---|---|---|---|
7 Days | +0.15% | -0.05% | -0.20% |
30 Days | -0.23% | -0.29% | -0.06% |
3 Months | -0.80% | +1.77% | +2.59% |
6 Months | +13.15% | +15.82% | +2.36% |
1 Year | +27.99% | +27.44% | -0.43% |
2 Years | +44.61% | +55.60% | +7.60% |
3 Years | +44.33% | +39.21% | -3.55% |
4 Years | +39.28% | +34.07% | -3.75% |
5 Years | +72.68% | +94.30% | +12.52% |
6 Years | +105.82% | +138.07% | +15.67% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TJS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TJS | USD to TJS |
---|---|---|---|
2024-12-26 | $81.14 | 886.29 | 10.92 |
2024-12-03 | $81.46 | 888.46 | 10.91 |
2024-10-02 | $81.92 | 870.49 | 10.63 |
2024-07-02 | $71.82 | 764.87 | 10.65 |
2024-01-02 | $63.49 | 695.16 | 10.95 |
2023-01-02 | $56.20 | 569.33 | 10.13 |
2022-01-02 | $56.31 | 636.37 | 11.30 |
2021-01-02 | $58.35 | 660.78 | 11.33 |
2020-01-02 | $47.06 | 455.93 | 9.69 |
2019-01-02 | $39.48 | 372.11 | 9.42 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Gram | Price in TJS |
---|---|
Current Price: | 885.87 |
Price on Yesterday: | 881.26 |
Price Change Today: | +4.69 +0.5% |
Today's High Price: |
888.92 |
Today's Low Price: | 881.25 |
Today's Price Fluctuation: | 7.67 |
Market Volatility Status: | High |
The current 23K gold price per gram is 885.87 Tajikistani Somonis (TJS), showing a weekly decline of 0.31 TJS (-0.03%). Explore the detailed 23 Karat gold rates in Tajikistan, including live updates, price comparisons, and charts for various units such as gram, ounce, kilo, tola, and more.
Gold Weight Unit | Current Price (TJS) | Price Change (TJS) |
---|---|---|
23K Gold per Ounce | 27,556.85 | +145.98 |
23K Gold per Gram | 885.95 | +4.69 |
23K Gold per Kilo | 885,971.86 | +4,693.45 |
23K Gold per Tola | 10,333.82 | +54.74 |
23K Gold per Baht | 13,033.01 | +69.04 |
23K Gold per Grain | 57.41 | +0.30 |
23K Gold per Ratti | 161.25 | +0.85 |
Gold Purity (Karat) | Price per Gram (TJS) | Price Change (TJS) |
---|---|---|
24K Gold | 924.47 | +4.90 |
23K Gold | 885.95 | +4.69 |
22K Gold | 847.43 | +4.49 |
21K Gold | 808.91 | +4.29 |
18K Gold | 693.35 | +3.67 |
14K Gold | 539.28 | +2.86 |
10K Gold | 385.20 | +2.04 |
9K Gold | 346.68 | +1.84 |
8K Gold | 308.16 | +1.63 |
6K Gold | 231.12 | +1.22 |
Date | 23-Karat Price in TJS | Change / Status |
---|---|---|
Jan 02, 2025 | 885.95 | +4.69(+0.53%) |
Jan 01, 2025 | 881.26 | 0.00(0.00%) |
Dec 31, 2024 | 881.26 | +6.72(+0.77%) |
Dec 30, 2024 | 874.54 | -8.05(-0.91%) |
Dec 29, 2024 | 882.59 | Closed (Sunday) |
Dec 28, 2024 | 882.59 | Closed (Saturday) |
Dec 27, 2024 | 881.60 | -4.67(-0.53%) |
Dec 26, 2024 | 886.27 | +5.57(+0.63%) |
Dec 25, 2024 | 880.70 | 0.88(0.10%) |
Dec 24, 2024 | 881.58 | +1.04(+0.12%) |
Dec 23, 2024 | 880.54 | -0.39(-0.04%) |
Dec 22, 2024 | 880.15 | Closed (Sunday) |
Dec 21, 2024 | 880.15 | Closed (Saturday) |
Dec 20, 2024 | 883.44 | +12.21(+1.40%) |
Dec 19, 2024 | 871.23 | +3.74(+0.43%) |
Dec 18, 2024 | 867.50 | -23.20(-2.60%) |
Units of Gold | Current Price (TJS) | Price Change (TJS) |
---|---|---|
1 Gram | 885.95 | +4.69 |
5 Grams | 4,429.76 | +23.45 |
10 Grams | 8,859.53 | +46.90 |
20 Grams | 17,719.05 | +93.80 |
50 Grams | 44,297.63 | +234.50 |
100 Grams | 88,595.26 | +469.00 |
1000 Grams | 885,952.57 | +4,690.00 |
Welcome to the latest 23-Karat gold prices in Tajikistan, presented in easy-to-follow charts and tables. Track gold rates across various time frames, from weekly to historical data. Whether you're interested in 23K or any other karat of gold, we've got you covered. Plus, get updated prices in any currency and for any weight (e.g., Gram, Ounce, Kilo, Tola, etc.) or quantity.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Gram = | 0.03215 Troy Ounce | |
Gold update time | 02-Jan-2025, At 06:26:02 pm (Asia Dushanbe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
10.98 TJS |
|
TJS update time | 02-Jan-2025, At 06:05:00 pm (Asia Dushanbe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |