Duration | Gold Price Change (USD) |
Gold Price Change (TND) |
Exchange Rate USD to TND |
---|---|---|---|
7 Days | -$2126.13 | -6174.75 | 0.00 |
30 Days | +$1694.98 | +6037.32 | +0.01 |
3 Months | +$13964.98 | +25519.94 | -0.18 |
6 Months | +$20614.06 | +49168.83 | -0.15 |
1 Year | +$30952.12 | +83279.82 | -0.12 |
2 Years | +$42241.84 | +120083.28 | -0.10 |
3 Years | +$46434.29 | +136650.30 | -0.04 |
4 Years | +$44774.03 | +149971.51 | +0.26 |
5 Years | +$49932.93 | +156029.36 | +0.12 |
6 Years | +$63879.26 | +190901.94 | -0.01 |
7 Years | +$64248.67 | +210003.87 | +0.43 |
Examine the specific amount changes in gold prices in USD and TND, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TND) |
Exchange Rate USD to TND |
---|---|---|---|
7 Days | -1.97% | -1.91% | +0.06% |
30 Days | +1.63% | +1.94% | +0.31% |
3 Months | +15.20% | +8.77% | -5.58% |
6 Months | +24.19% | +18.38% | -4.67% |
1 Year | +41.33% | +35.68% | -3.99% |
2 Years | +66.41% | +61.09% | -3.20% |
3 Years | +78.16% | +75.91% | -1.26% |
4 Years | +73.31% | +89.97% | +9.61% |
5 Years | +89.31% | +97.13% | +4.13% |
6 Years | +152.22% | +151.80% | -0.17% |
7 Years | +154.46% | +196.89% | +16.68% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TND, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TND | USD to TND |
---|---|---|---|
2025-05-25 | $107971.05 | 322839.28 | 2.99 |
2025-05-02 | $104149.94 | 310627.20 | 2.98 |
2025-03-01 | $91879.95 | 291144.59 | 3.17 |
2024-12-01 | $85230.86 | 267495.70 | 3.14 |
2024-06-01 | $74892.81 | 233384.70 | 3.12 |
2023-06-01 | $63603.09 | 196581.24 | 3.09 |
2022-06-01 | $59410.64 | 180014.23 | 3.03 |
2021-06-01 | $61070.90 | 166693.02 | 2.73 |
2020-06-01 | $55912.00 | 160635.17 | 2.87 |
2019-06-01 | $41965.67 | 125762.58 | 3.00 |
2018-06-01 | $41596.25 | 106660.66 | 2.56 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in TND |
---|---|
Current Price: | 316,664.46 |
Price a Week Ago: | 322,839.28 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
319,620.40 |
Low Price: | 314,706.16 |
Price Fluctuation: | 4,914.23 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (TND) | Weekly Change (TND) |
---|---|---|
24K Gold | 316,664.46 | -6,174.82 |
23K Gold | 303,470.11 | -5,917.54 |
22K Gold | 290,275.76 | -5,660.25 |
21K Gold | 277,081.40 | -5,402.97 |
18K Gold | 237,498.35 | -4,631.11 |
14K Gold | 184,720.94 | -3,601.98 |
10K Gold | 131,943.53 | -2,572.84 |
9K Gold | 118,749.17 | -2,315.56 |
8K Gold | 105,554.82 | -2,058.27 |
6K Gold | 79,166.12 | -1,543.70 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in TND | Change / Status |
---|---|---|
Jun 01, 2025 | 316,664.46 | Closed (Sunday) |
May 31, 2025 | 316,664.51 | Closed (Saturday) |
May 30, 2025 | 316,664.51 | -2,486.93(-0.78%) |
May 29, 2025 | 319,151.45 | +2,964.98(+0.94%) |
May 28, 2025 | 316,186.46 | -659.38(-0.21%) |
May 27, 2025 | 316,845.85 | -3,390.82(-1.06%) |
May 26, 2025 | 320,236.67 | -2,602.61(-0.81%) |
May 25, 2025 | 322,839.28 | Closed (Sunday) |
May 24, 2025 | 322,839.28 | Closed (Saturday) |
May 23, 2025 | 322,839.28 | +6,268.95(+1.98%) |
May 22, 2025 | 316,570.33 | -1,633.05(-0.51%) |
May 21, 2025 | 318,203.38 | +245.66(+0.08%) |
May 20, 2025 | 317,957.72 | +4,486.10(+1.43%) |
May 19, 2025 | 313,471.62 | +2,718.05(+0.87%) |
May 18, 2025 | 310,753.57 | Closed (Sunday) |
May 17, 2025 | 310,529.06 | Closed (Saturday) |
Units of Gold | Current Price (TND) | Weekly Change (TND) |
---|---|---|
1 Kilo | 316,664.46 | -6,174.82 |
5 Kilos | 1,583,322.31 | -30,874.10 |
10 Kilos | 3,166,644.62 | -61,748.20 |
20 Kilos | 6,333,289.23 | -123,496.40 |
50 Kilos | 15,833,223.08 | -308,741.00 |
100 Kilos | 31,666,446.16 | -617,482.00 |
1000 Kilos | 316,664,461.60 | -6,174,820.00 |
Welcome to the Gold Rate per Kilogram (kg) in Tunisia, and the current price of 1 kg gold is 316,649.99 TND. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tunis (Africa) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Tunisian dinar (TND)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 01-Jun-2025, At 09:30:46 am (Africa Tunis time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 14 hours. |
|
1 USD = |
![]() 2.99 TND |
|
TND update time | 01-Jun-2025, At 09:05:19 am (Africa Tunis time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |