Duration | Gold Price Change (USD) |
Gold Price Change (GBP) |
Exchange Rate USD to GBP |
---|---|---|---|
7 Days | -$396.74 | -414.94 | 0.00 |
30 Days | +$340.15 | +1967.22 | +0.02 |
3 Months | +$776.76 | -136.93 | -0.01 |
6 Months | +$18232.98 | +8468.17 | -0.06 |
1 Year | +$30571.14 | +20244.28 | -0.03 |
2 Years | +$43877.02 | +30894.38 | -0.03 |
3 Years | +$52124.64 | +33976.26 | -0.09 |
4 Years | +$49551.94 | +38099.53 | +0.02 |
5 Years | +$46198.31 | +32115.41 | -0.04 |
6 Years | +$61784.32 | +43128.18 | -0.06 |
7 Years | +$68025.09 | +49909.98 | -0.02 |
8 Years | +$67217.15 | +49153.19 | -0.02 |
9 Years | +$64809.06 | +47543.66 | -0.02 |
Examine the specific amount changes in gold prices in USD and GBP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GBP) |
Exchange Rate USD to GBP |
---|---|---|---|
7 Days | -0.37% | -0.52% | -0.15% |
30 Days | +0.32% | +2.52% | +2.20% |
3 Months | +0.73% | -0.17% | -0.89% |
6 Months | +20.46% | +11.85% | -7.15% |
1 Year | +39.82% | +33.93% | -4.21% |
2 Years | +69.13% | +63.03% | -3.61% |
3 Years | +94.39% | +73.97% | -10.51% |
4 Years | +85.74% | +91.12% | +2.90% |
5 Years | +75.55% | +67.19% | -4.76% |
6 Years | +135.61% | +117.25% | -7.79% |
7 Years | +173.01% | +166.36% | -2.43% |
8 Years | +167.51% | +159.81% | -2.88% |
9 Years | +152.37% | +146.89% | -2.17% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GBP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GBP | USD to GBP |
---|---|---|---|
2025-07-19 | $107741.18 | 80325.89 | 0.75 |
2025-06-26 | $107004.28 | 77943.74 | 0.73 |
2025-04-26 | $106567.67 | 80047.88 | 0.75 |
2025-01-26 | $89111.45 | 71442.79 | 0.80 |
2024-07-26 | $76773.30 | 59666.67 | 0.78 |
2023-07-26 | $63467.41 | 49016.58 | 0.77 |
2022-07-26 | $55219.79 | 45934.69 | 0.83 |
2021-07-26 | $57792.49 | 41811.42 | 0.72 |
2020-07-26 | $61146.13 | 47795.55 | 0.78 |
2019-07-26 | $45560.11 | 36782.78 | 0.81 |
2018-07-26 | $39319.34 | 30000.97 | 0.76 |
2017-07-26 | $40127.29 | 30757.77 | 0.77 |
2016-07-26 | $42535.38 | 32367.30 | 0.76 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in GBP |
---|---|
Current Price: | £79,910.89 |
Price a Week Ago: | £80,325.89 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
£80,745.20 |
Low Price: | £79,581.98 |
Price Fluctuation: | £1,163.21 |
Market Volatility Status: | Very High |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (GBP) | Weekly Change (GBP) |
---|---|---|
24K Gold | £79,910.89 | -£415.01 |
23K Gold | £76,581.27 | -£397.71 |
22K Gold | £73,251.65 | -£380.42 |
21K Gold | £69,922.03 | -£363.13 |
18K Gold | £59,933.16 | -£311.25 |
14K Gold | £46,614.68 | -£242.09 |
10K Gold | £33,296.20 | -£172.92 |
9K Gold | £29,966.58 | -£155.63 |
8K Gold | £26,636.96 | -£138.34 |
6K Gold | £19,977.72 | -£103.75 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in GBP | Change / Status |
---|---|---|
Jul 26, 2025 | £79,910.89 | Closed (Saturday) |
Jul 25, 2025 | £79,886.05 | -£297.05(-0.37%) |
Jul 24, 2025 | £80,183.11 | -£0.48(-0.00%) |
Jul 23, 2025 | £80,183.58 | -£1,369.04(-1.68%) |
Jul 22, 2025 | £81,552.62 | +£597.10(+0.74%) |
Jul 21, 2025 | £80,955.52 | +£641.27(+0.80%) |
Jul 20, 2025 | £80,314.26 | Closed (Sunday) |
Jul 19, 2025 | £80,325.89 | Closed (Saturday) |
Jul 18, 2025 | £80,356.19 | +£352.60(+0.44%) |
Jul 17, 2025 | £80,003.59 | -£209.69(-0.26%) |
Jul 16, 2025 | £80,213.28 | +£357.76(+0.45%) |
Jul 15, 2025 | £79,855.52 | -£175.85(-0.22%) |
Jul 14, 2025 | £80,031.36 | -£22.61(-0.03%) |
Jul 13, 2025 | £80,053.97 | Closed (Sunday) |
Jul 12, 2025 | £79,986.31 | Closed (Saturday) |
Jul 11, 2025 | £79,971.52 | +£1,268.99(+1.61%) |
Units of Gold | Current Price (GBP) | Weekly Change (GBP) |
---|---|---|
1 Kilo | £79,910.89 | -£415.01 |
5 Kilos | £399,554.43 | -£2,075.05 |
10 Kilos | £799,108.86 | -£4,150.10 |
20 Kilos | £1,598,217.73 | -£8,300.20 |
50 Kilos | £3,995,544.32 | -£20,750.50 |
100 Kilos | £7,991,088.64 | -£41,501.00 |
1000 Kilos | £79,910,886.35 | -£415,010.00 |
Welcome to the Gold Rate per Kilogram (kg) in UK, and the current price of 1 kg gold is 79,900.92 GBP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to London (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Pound (GBP)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 26-Jul-2025, At 02:32:52 am (Europe London time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() £0.74444 |
|
GBP update time | 26-Jul-2025, At 02:05:25 am (Europe London time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |