Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | -$2126.13 | -7808.13 | 0.00 |
30 Days | +$1713.31 | +6290.34 | 0.00 |
3 Months | +$13964.98 | +51318.28 | 0.00 |
6 Months | +$20614.06 | +75712.81 | 0.00 |
1 Year | +$30952.12 | +113684.50 | 0.00 |
2 Years | +$42726.03 | +156933.22 | 0.00 |
3 Years | +$46801.45 | +171893.18 | 0.00 |
4 Years | +$44540.29 | +163599.98 | 0.00 |
5 Years | +$50171.17 | +184279.78 | 0.00 |
6 Years | +$63865.44 | +234586.18 | 0.00 |
7 Years | +$64064.45 | +235305.32 | 0.00 |
8 Years | +$65135.71 | +239240.82 | 0.00 |
9 Years | +$66875.06 | +245629.46 | 0.00 |
Examine the specific amount changes in gold prices in USD and AED, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | -1.97% | -1.97% | 0.00% |
30 Days | +1.65% | +1.64% | 0.00% |
3 Months | +15.20% | +15.21% | +0.01% |
6 Months | +24.19% | +24.19% | 0.00% |
1 Year | +41.33% | +41.33% | 0.00% |
2 Years | +67.69% | +67.69% | 0.00% |
3 Years | +79.27% | +79.26% | 0.00% |
4 Years | +72.65% | +72.66% | 0.00% |
5 Years | +90.12% | +90.12% | 0.00% |
6 Years | +152.13% | +152.15% | +0.01% |
7 Years | +153.34% | +153.33% | 0.00% |
8 Years | +160.00% | +160.00% | 0.00% |
9 Years | +171.61% | +171.61% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AED, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AED | USD to AED |
---|---|---|---|
2025-05-24 | $107971.05 | 396573.90 | 3.67 |
2025-05-01 | $104131.62 | 382475.43 | 3.67 |
2025-02-28 | $91879.95 | 337447.49 | 3.67 |
2024-11-30 | $85230.86 | 313052.96 | 3.67 |
2024-05-31 | $74892.81 | 275081.27 | 3.67 |
2023-05-31 | $63118.90 | 231832.55 | 3.67 |
2022-05-31 | $59043.47 | 216872.59 | 3.67 |
2021-05-31 | $61304.63 | 225165.79 | 3.67 |
2020-05-31 | $55673.76 | 204485.99 | 3.67 |
2019-05-31 | $41979.49 | 154179.59 | 3.67 |
2018-05-31 | $41780.48 | 153460.45 | 3.67 |
2017-05-31 | $40709.22 | 149524.96 | 3.67 |
2016-05-31 | $38969.86 | 143136.31 | 3.67 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in AED |
---|---|
Current Price: | 388,765.78 |
Price a Week Ago: | 396,573.90 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
392,394.79 |
Low Price: | 386,361.39 |
Price Fluctuation: | 6,033.40 |
Market Volatility Status: | Very High |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (AED) | Weekly Change (AED) |
---|---|---|
24K Gold | 388,765.78 | -7,808.12 |
23K Gold | 372,567.21 | -7,482.78 |
22K Gold | 356,368.63 | -7,157.44 |
21K Gold | 340,170.06 | -6,832.10 |
18K Gold | 291,574.34 | -5,856.09 |
14K Gold | 226,780.04 | -4,554.74 |
10K Gold | 161,985.74 | -3,253.38 |
9K Gold | 145,787.17 | -2,928.04 |
8K Gold | 129,588.59 | -2,602.71 |
6K Gold | 97,191.45 | -1,952.03 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in AED | Change / Status |
---|---|---|
May 31, 2025 | 388,765.78 | Closed (Saturday) |
May 30, 2025 | 388,765.76 | -3,053.18(-0.78%) |
May 29, 2025 | 391,818.94 | +3,642.72(+0.94%) |
May 28, 2025 | 388,176.22 | -1,638.11(-0.42%) |
May 27, 2025 | 389,814.33 | -4,916.91(-1.25%) |
May 26, 2025 | 394,731.24 | -1,846.44(-0.47%) |
May 25, 2025 | 396,577.68 | Closed (Sunday) |
May 24, 2025 | 396,573.90 | Closed (Saturday) |
May 23, 2025 | 396,573.90 | +7,448.86(+1.91%) |
May 22, 2025 | 389,125.04 | -2,351.65(-0.60%) |
May 21, 2025 | 391,476.69 | +2,969.37(+0.76%) |
May 20, 2025 | 388,507.32 | +7,111.98(+1.86%) |
May 19, 2025 | 381,395.33 | +3,647.74(+0.97%) |
May 18, 2025 | 377,747.59 | Closed (Sunday) |
May 17, 2025 | 377,748.31 | Closed (Saturday) |
May 16, 2025 | 377,748.31 | -4,863.30(-1.27%) |
Units of Gold | Current Price (AED) | Weekly Change (AED) |
---|---|---|
1 Kilo | 388,765.78 | -7,808.12 |
5 Kilos | 1,943,828.91 | -39,040.60 |
10 Kilos | 3,887,657.82 | -78,081.20 |
20 Kilos | 7,775,315.64 | -156,162.40 |
50 Kilos | 19,438,289.11 | -390,406.00 |
100 Kilos | 38,876,578.22 | -780,812.00 |
1000 Kilos | 388,765,782.15 | -7,808,120.00 |
Welcome to the Gold Rate per Kilogram (kg) in Dubai, and the current price of 1 kg gold is 388,747.94 AED. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dubai (Asia) time (GMT+04:00). We are providing the latest gold prices in the current exchange rate of UAE dirham (AED)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 31-May-2025, At 04:40:10 am (Asia Dubai time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 3.67 AED |
|
AED update time | 31-May-2025, At 04:05:01 am (Asia Dubai time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |