Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | +$2599.71 | +9545.60 | 0.00 |
30 Days | +$2827.01 | +10352.41 | 0.00 |
3 Months | +$11051.80 | +40563.98 | 0.00 |
6 Months | +$13237.09 | +48590.96 | 0.00 |
1 Year | +$26658.07 | +97907.11 | 0.00 |
2 Years | +$34988.32 | +128499.16 | 0.00 |
3 Years | +$33415.19 | +122698.84 | 0.00 |
4 Years | +$40681.25 | +149382.25 | 0.00 |
5 Years | +$47032.62 | +172721.94 | 0.00 |
6 Years | +$54534.02 | +200274.58 | 0.00 |
7 Years | +$53655.66 | +197052.63 | 0.00 |
8 Years | +$57479.99 | +211095.12 | 0.00 |
9 Years | +$56253.44 | +206590.01 | 0.00 |
Examine the specific amount changes in gold prices in USD and AED, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | +2.78% | +2.78% | 0.00% |
30 Days | +3.03% | +3.02% | -0.01% |
3 Months | +12.98% | +12.97% | -0.01% |
6 Months | +15.95% | +15.94% | -0.01% |
1 Year | +38.33% | +38.33% | 0.00% |
2 Years | +57.15% | +57.15% | 0.00% |
3 Years | +53.21% | +53.20% | -0.01% |
4 Years | +73.26% | +73.24% | -0.01% |
5 Years | +95.64% | +95.63% | -0.01% |
6 Years | +130.86% | +130.84% | -0.01% |
7 Years | +126.09% | +126.08% | -0.01% |
8 Years | +148.42% | +148.40% | -0.01% |
9 Years | +140.79% | +140.77% | -0.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AED, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AED | USD to AED |
---|---|---|---|
2025-03-07 | $93609.01 | 343800.16 | 3.67 |
2025-02-12 | $93381.71 | 342993.35 | 3.67 |
2024-12-14 | $85156.92 | 312781.78 | 3.67 |
2024-09-14 | $82971.63 | 304754.81 | 3.67 |
2024-03-14 | $69550.64 | 255438.65 | 3.67 |
2023-03-14 | $61220.40 | 224846.61 | 3.67 |
2022-03-14 | $62793.53 | 230646.92 | 3.67 |
2021-03-14 | $55527.47 | 203963.52 | 3.67 |
2020-03-14 | $49176.10 | 180623.83 | 3.67 |
2019-03-14 | $41674.70 | 153071.18 | 3.67 |
2018-03-14 | $42553.06 | 156293.13 | 3.67 |
2017-03-14 | $38728.73 | 142250.64 | 3.67 |
2016-03-14 | $39955.28 | 146755.76 | 3.67 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in AED |
---|---|
Current Price: | 353,345.84 |
Price on Yesterday: | 352,916.03 |
Price Change Today: | +429.94 +0.1% |
Today's High Price: |
353,547.74 |
Today's Low Price: | 351,965.29 |
Today's Price Fluctuation: | 1,582.46 |
Market Volatility Status: | Medium |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (AED) | Price Change (AED) |
---|---|---|
24K Gold | 353,345.98 | +429.94 |
23K Gold | 338,623.23 | +412.03 |
22K Gold | 323,900.48 | +394.12 |
21K Gold | 309,177.73 | +376.20 |
18K Gold | 265,009.48 | +322.46 |
14K Gold | 206,118.49 | +250.80 |
10K Gold | 147,227.49 | +179.14 |
9K Gold | 132,504.74 | +161.23 |
8K Gold | 117,781.99 | +143.31 |
6K Gold | 88,336.49 | +107.49 |
Date | Price in AED | Change / Status |
---|---|---|
Mar 14, 2025 | 353,345.98 | +429.94(+0.12%) |
Mar 13, 2025 | 352,916.03 | +6,468.51(+1.87%) |
Mar 12, 2025 | 346,447.53 | +2,101.57(+0.61%) |
Mar 11, 2025 | 344,345.95 | +3,224.59(+0.95%) |
Mar 10, 2025 | 341,121.36 | -2,671.04(-0.78%) |
Mar 09, 2025 | 343,792.40 | Closed (Sunday) |
Mar 08, 2025 | 343,800.17 | Closed (Saturday) |
Mar 07, 2025 | 343,800.17 | -16.54(-0.00%) |
Mar 06, 2025 | 343,816.71 | -911.54(-0.26%) |
Mar 05, 2025 | 344,728.25 | +213.71(+0.06%) |
Mar 04, 2025 | 344,514.55 | +2,992.72(+0.88%) |
Mar 03, 2025 | 341,521.83 | +4,081.23(+1.21%) |
Mar 02, 2025 | 337,440.60 | Closed (Sunday) |
Mar 01, 2025 | 337,440.60 | Closed (Saturday) |
Feb 28, 2025 | 337,447.49 | -2,336.40(-0.69%) |
Feb 27, 2025 | 339,783.89 | -4,607.87(-1.34%) |
Units of Gold | Current Price (AED) | Price Change (AED) |
---|---|---|
1 Kilo | 353,345.98 | +429.94 |
5 Kilos | 1,766,729.89 | +2,149.70 |
10 Kilos | 3,533,459.78 | +4,299.40 |
20 Kilos | 7,066,919.56 | +8,598.80 |
50 Kilos | 17,667,298.89 | +21,497.00 |
100 Kilos | 35,334,597.78 | +42,994.00 |
1000 Kilos | 353,345,977.82 | +429,940.00 |
Welcome to the Gold Rate per Kilogram (kg) in Dubai, and the current price of 1 kg gold is 353,328.16 AED. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dubai (Asia) time (GMT+04:00). We are providing the latest gold prices in the current exchange rate of UAE dirham (AED)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 14-Mar-2025, At 12:30:04 pm (Asia Dubai time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 3.65 AED |
|
AED update time | 14-Mar-2025, At 12:05:00 pm (Asia Dubai time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |