Duration | Gold Price Change (USD) |
Gold Price Change (AFN) |
Exchange Rate USD to AFN |
---|---|---|---|
7 Days | +$8.47 | -613.03 | -0.97 |
30 Days | -$41.20 | -4758.30 | -1.49 |
3 Months | +$35.24 | -1914.54 | -3.59 |
6 Months | +$235.23 | +12202.04 | -3.99 |
1 Year | +$338.17 | +22294.23 | -1.15 |
2 Years | +$513.28 | +23056.21 | -16.86 |
3 Years | +$606.97 | +29726.82 | -19.02 |
4 Years | +$560.59 | +31460.02 | -10.54 |
5 Years | +$566.92 | +33577.72 | -8.16 |
6 Years | +$715.90 | +43497.30 | -11.14 |
7 Years | +$781.15 | +52402.81 | -3.24 |
Examine the specific amount changes in gold prices in USD and AFN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AFN) |
Exchange Rate USD to AFN |
---|---|---|---|
7 Days | +0.68% | -0.71% | -1.38% |
30 Days | -3.20% | -5.24% | -2.11% |
3 Months | +2.91% | -2.18% | -4.94% |
6 Months | +23.26% | +16.53% | -5.46% |
1 Year | +37.23% | +34.98% | -1.64% |
2 Years | +70.00% | +36.61% | -19.64% |
3 Years | +94.90% | +52.80% | -21.60% |
4 Years | +81.72% | +57.65% | -13.25% |
5 Years | +83.41% | +64.02% | -10.58% |
6 Years | +134.91% | +102.27% | -13.89% |
7 Years | +167.84% | +155.84% | -4.48% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AFN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AFN | USD to AFN |
---|---|---|---|
2025-07-08 | $1238.09 | 86642.16 | 69.98 |
2025-06-15 | $1287.77 | 90787.44 | 70.50 |
2025-04-15 | $1211.32 | 87943.67 | 72.60 |
2025-01-15 | $1011.33 | 73827.09 | 73.00 |
2024-07-15 | $908.39 | 63734.90 | 70.16 |
2023-07-15 | $733.28 | 62972.92 | 85.88 |
2022-07-15 | $639.59 | 56302.31 | 88.03 |
2021-07-15 | $685.97 | 54569.11 | 79.55 |
2020-07-15 | $679.64 | 52451.41 | 77.18 |
2019-07-15 | $530.66 | 42531.84 | 80.15 |
2018-07-15 | $465.42 | 33626.32 | 72.25 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in AFN |
---|---|
Current Price: | 86,029.13 |
Price on Yesterday: | 86,802.35 |
Price Change Today: | -773.21 -0.9% |
Today's High Price: |
87,127.09 |
Today's Low Price: | 85,923.67 |
Today's Price Fluctuation: | 1,203.42 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola Gold Price in Afghanistan is 86,013.00 AFN, while 10 Tola is 860,130.00 AFN, showing a weekly decline of 613.03 AFN (-0.71%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (AFN) | Price Change (AFN) |
---|---|---|
24K Gold | 86,029.13 | -1,149.38 |
23K Gold | 82,444.59 | -1,101.49 |
22K Gold | 78,860.04 | -1,053.60 |
21K Gold | 75,275.49 | -1,005.71 |
18K Gold | 64,521.85 | -862.04 |
14K Gold | 50,183.66 | -670.47 |
10K Gold | 35,845.47 | -478.91 |
9K Gold | 32,260.92 | -431.02 |
8K Gold | 28,676.38 | -383.13 |
6K Gold | 21,507.28 | -287.35 |
Date | Price in AFN | Change / Status |
---|---|---|
Jul 15, 2025 | 86,029.13 | -861.97(-0.89%) |
Jul 14, 2025 | 86,802.35 | -88.75(-0.10%) |
Jul 13, 2025 | 86,891.10 | Closed (Sunday) |
Jul 12, 2025 | 86,891.10 | Closed (Saturday) |
Jul 11, 2025 | 86,891.10 | +1,404.03(+1.64%) |
Jul 10, 2025 | 85,487.07 | +877.93(+1.02%) |
Jul 09, 2025 | 86,365.00 | +277.16(+0.32%) |
Jul 08, 2025 | 86,642.16 | -327.10(-0.38%) |
Jul 07, 2025 | 86,969.26 | -447.21(-0.51%) |
Jul 06, 2025 | 87,416.47 | Closed (Sunday) |
Jul 05, 2025 | 87,416.47 | Closed (Saturday) |
Jul 04, 2025 | 87,416.47 | +290.38(+0.33%) |
Jul 03, 2025 | 87,126.09 | -1,282.96(-1.45%) |
Jul 02, 2025 | 88,409.05 | +32.71(+0.04%) |
Jul 01, 2025 | 88,441.76 | +1,225.45(+1.41%) |
Jun 30, 2025 | 87,216.30 | +671.55(+0.78%) |
Units of Gold | Current Price (AFN) | Price Change (AFN) |
---|---|---|
1 Tola | 86,029.13 | -773.21 |
5 Tolas | 430,145.66 | -3,866.05 |
10 Tolas | 860,291.33 | -7,732.10 |
20 Tolas | 1,720,582.65 | -15,464.20 |
50 Tolas | 4,301,456.63 | -38,660.50 |
100 Tolas | 8,602,913.26 | -77,321.00 |
1000 Tolas | 86,029,132.55 | -773,210.00 |
Welcome to the Gold Rate in Afghanistan per Tola, and the current gold price is provided according to the Kabul Asia time (GMT+04:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Jul-2025, At 01:49:47 am (Asia Kabul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market close for a short break, will open in few minutes. |
|
1 USD = |
![]() 69.01 AFN |
|
AFN update time | 16-Jul-2025, At 01:35:00 am (Asia Kabul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |