Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
---|---|---|---|
7 Days | +$1645.58 | +1781.69 | -0.02 |
30 Days | +$2599.38 | +2022.53 | -0.05 |
3 Months | +$5973.73 | +5988.46 | -0.10 |
6 Months | +$10520.78 | +11884.49 | -0.17 |
1 Year | +$14759.98 | +20859.75 | -0.13 |
2 Years | +$19931.83 | +30827.30 | -0.11 |
3 Years | +$21793.49 | +32429.37 | -0.19 |
4 Years | +$21002.85 | +37539.68 | +0.08 |
5 Years | +$22801.41 | +37610.04 | -0.04 |
6 Years | +$28037.29 | +46608.09 | -0.05 |
7 Years | +$28553.57 | +48471.80 | +0.01 |
Examine the specific amount changes in gold prices in USD and BGN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
---|---|---|---|
7 Days | +3.71% | +2.34% | -1.32% |
30 Days | +5.99% | +2.66% | -3.14% |
3 Months | +14.92% | +8.32% | -5.74% |
6 Months | +29.65% | +17.99% | -8.99% |
1 Year | +47.24% | +36.55% | -7.26% |
2 Years | +76.45% | +65.44% | -6.24% |
3 Years | +90.02% | +71.27% | -9.87% |
4 Years | +84.01% | +92.94% | +4.85% |
5 Years | +98.28% | +93.28% | -2.52% |
6 Years | +156.06% | +148.80% | -2.84% |
7 Years | +163.64% | +164.54% | +0.34% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BGN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BGN | USD to BGN |
---|---|---|---|
2025-06-07 | $44357.25 | 76149.86 | 1.72 |
2025-05-15 | $43403.45 | 75909.02 | 1.75 |
2025-03-14 | $40029.10 | 71943.09 | 1.80 |
2024-12-14 | $35482.05 | 66047.07 | 1.86 |
2024-06-14 | $31242.84 | 57071.80 | 1.83 |
2023-06-14 | $26071.00 | 47104.25 | 1.81 |
2022-06-14 | $24209.34 | 45502.19 | 1.88 |
2021-06-14 | $24999.98 | 40391.87 | 1.62 |
2020-06-14 | $23201.42 | 40321.51 | 1.74 |
2019-06-14 | $17965.54 | 31323.46 | 1.74 |
2018-06-14 | $17449.26 | 29459.75 | 1.69 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in BGN |
---|---|
Current Price: | 77,931.56 |
Price a Week Ago: | 76,149.86 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
78,225.20 |
Low Price: | 76,701.12 |
Price Fluctuation: | 1,524.08 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BGN) | Weekly Change (BGN) |
---|---|---|
24K Gold | 187,035.73 | +4,276.06 |
23K Gold | 179,242.58 | +4,097.89 |
22K Gold | 171,449.42 | +3,919.72 |
21K Gold | 163,656.27 | +3,741.56 |
18K Gold | 140,276.80 | +3,207.05 |
14K Gold | 109,104.18 | +2,494.37 |
10K Gold | 77,931.56 | +1,781.69 |
9K Gold | 70,138.40 | +1,603.52 |
8K Gold | 62,345.24 | +1,425.35 |
6K Gold | 46,758.93 | +1,069.02 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in BGN | Change / Status |
---|---|---|
Jun 14, 2025 | 77,931.56 | Closed (Saturday) |
Jun 13, 2025 | 77,931.55 | +1,368.28(+1.79%) |
Jun 12, 2025 | 76,563.28 | +145.09(+0.19%) |
Jun 11, 2025 | 76,708.36 | +487.49(+0.64%) |
Jun 10, 2025 | 76,220.88 | -70.25(-0.09%) |
Jun 09, 2025 | 76,291.12 | +141.26(+0.19%) |
Jun 08, 2025 | 76,149.86 | Closed (Sunday) |
Jun 07, 2025 | 76,149.86 | Closed (Saturday) |
Jun 06, 2025 | 76,145.43 | -643.22(-0.84%) |
Jun 05, 2025 | 76,788.65 | -714.51(-0.92%) |
Jun 04, 2025 | 77,503.16 | +311.91(+0.40%) |
Jun 03, 2025 | 77,191.25 | -322.68(-0.42%) |
Jun 02, 2025 | 77,513.94 | +1,155.64(+1.51%) |
Jun 01, 2025 | 76,358.29 | Closed (Sunday) |
May 31, 2025 | 76,358.29 | Closed (Saturday) |
May 30, 2025 | 75,968.87 | -788.64(-1.03%) |
Units of Gold | Current Price (BGN) | Weekly Change (BGN) |
---|---|---|
1 Kilo | 77,931.56 | +1,781.69 |
5 Kilos | 389,657.78 | +8,908.45 |
10 Kilos | 779,315.56 | +17,816.90 |
20 Kilos | 1,558,631.12 | +35,633.80 |
50 Kilos | 3,896,577.79 | +89,084.50 |
100 Kilos | 7,793,155.58 | +178,169.00 |
1000 Kilos | 77,931,555.80 | +1,781,690.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Bulgaria, and the current price of 1 kg gold is 77,928.21 BGN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Sofia (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Bulgarian lev (BGN)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 14-Jun-2025, At 06:44:25 pm (Europe Sofia time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 30 hours. |
|
1 USD = |
![]() 1.69 BGN |
|
BGN update time | 14-Jun-2025, At 06:05:11 pm (Europe Sofia time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |