| Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
|---|---|---|---|
| 7 Days | -$763.03 | -1072.46 | 0.00 |
| 30 Days | -$118.89 | +823.43 | +0.02 |
| 3 Months | +$9771.31 | +17419.93 | +0.02 |
| 6 Months | +$8767.56 | +13184.56 | -0.03 |
| 1 Year | +$21181.11 | +30439.27 | -0.13 |
| 2 Years | +$32103.82 | +50298.43 | -0.13 |
| 3 Years | +$36910.84 | +55211.76 | -0.27 |
| 4 Years | +$34703.37 | +58852.34 | 0.00 |
| 5 Years | +$32553.93 | +56634.23 | +0.05 |
| 6 Years | +$39964.35 | +65957.17 | -0.07 |
| 7 Years | +$44235.25 | +74539.73 | -0.02 |
Examine the specific amount changes in gold prices in USD and BGN, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BGN) |
Exchange Rate USD to BGN |
|---|---|---|---|
| 7 Days | -1.18% | -0.98% | +0.20% |
| 30 Days | -0.19% | +0.77% | +0.95% |
| 3 Months | +18.04% | +19.17% | +0.96% |
| 6 Months | +15.89% | +13.86% | -1.75% |
| 1 Year | +49.55% | +39.10% | -6.98% |
| 2 Years | +100.87% | +86.74% | -7.03% |
| 3 Years | +136.60% | +104.02% | -13.77% |
| 4 Years | +118.73% | +119.05% | +0.15% |
| 5 Years | +103.75% | +109.64% | +2.89% |
| 6 Years | +166.75% | +155.82% | -4.10% |
| 7 Years | +224.59% | +220.87% | -1.14% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BGN, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BGN | USD to BGN |
|---|---|---|---|
| 2025-10-30 | $64694.60 | 109359.78 | 1.69 |
| 2025-10-07 | $64050.46 | 107463.88 | 1.68 |
| 2025-08-06 | $54160.27 | 90867.39 | 1.68 |
| 2025-05-06 | $55164.01 | 95102.75 | 1.72 |
| 2024-11-06 | $42750.46 | 77848.04 | 1.82 |
| 2023-11-06 | $31827.75 | 57988.88 | 1.82 |
| 2022-11-06 | $27020.73 | 53075.56 | 1.96 |
| 2021-11-06 | $29228.20 | 49434.97 | 1.69 |
| 2020-11-06 | $31377.64 | 51653.08 | 1.65 |
| 2019-11-06 | $23967.22 | 42330.14 | 1.77 |
| 2018-11-06 | $19696.32 | 33747.58 | 1.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Kilo | Price in BGN |
|---|---|
| Current Price: | 108,287.25 |
| Price on Yesterday: | 108,858.54 |
| Price Change Today: | -571.19 -0.5% |
| Gold Purity (Karat) | Price per Kilo (BGN) | Price Change (BGN) |
|---|---|---|
| 24K Gold | 216,574.70 | -1,142.37 |
| 23K Gold | 207,550.76 | -1,094.77 |
| 22K Gold | 198,526.81 | -1,047.18 |
| 21K Gold | 189,502.86 | -999.58 |
| 18K Gold | 162,431.03 | -856.78 |
| 14K Gold | 126,335.24 | -666.38 |
| 10K Gold | 90,239.46 | -475.99 |
| 9K Gold | 81,215.51 | -428.39 |
| 8K Gold | 72,191.57 | -380.79 |
| 6K Gold | 54,143.68 | -285.59 |
| Date | 12-Karat Price in BGN | Change / Status |
|---|---|---|
| Nov 06, 2025 | 108,287.35 | -571.19(-0.52%) |
| Nov 05, 2025 | 108,858.54 | +1,187.99(+1.10%) |
| Nov 04, 2025 | 107,670.55 | -1,524.81(-1.40%) |
| Nov 03, 2025 | 109,195.36 | -59.19(-0.05%) |
| Nov 02, 2025 | 109,136.16 | Closed (Sunday) |
| Nov 01, 2025 | 109,135.89 | Closed (Saturday) |
| Oct 31, 2025 | 109,135.29 | -224.46(-0.21%) |
| Oct 30, 2025 | 109,359.75 | +2,859.24(+2.68%) |
| Oct 29, 2025 | 106,500.51 | -156.04(-0.15%) |
| Oct 28, 2025 | 106,656.55 | -847.36(-0.79%) |
| Oct 27, 2025 | 107,503.90 | -3,715.09(-3.34%) |
| Oct 26, 2025 | 111,218.99 | Closed (Sunday) |
| Oct 25, 2025 | 111,224.80 | Closed (Saturday) |
| Oct 24, 2025 | 111,224.75 | -463.09(-0.41%) |
| Oct 23, 2025 | 111,687.83 | +835.17(+0.75%) |
| Units of Gold | Current Price (BGN) | Price Change (BGN) |
|---|---|---|
| 1 Kilo | 108,287.35 | -571.19 |
| 5 Kilos | 541,436.76 | -2,855.95 |
| 10 Kilos | 1,082,873.51 | -5,711.90 |
| 20 Kilos | 2,165,747.03 | -11,423.80 |
| 50 Kilos | 5,414,367.57 | -28,559.50 |
| 100 Kilos | 10,828,735.14 | -57,119.00 |
| 1000 Kilos | 108,287,351.36 | -571,190.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Bulgaria, and the current price of 1 kg gold is 108,287.25 BGN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Sofia (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Bulgarian lev (BGN)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 07-Nov-2025, At 12:58:24 am (Europe Sofia time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
1.69 BGN |
|
| BGN update time | 07-Nov-2025, At 12:57:59 am (Europe Sofia time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||