Duration | Gold Price Change (USD) |
Gold Price Change (BIF) |
Exchange Rate USD to BIF |
---|---|---|---|
7 Days | +$3891.26 | +11766531.40 | +2.38 |
30 Days | +$11316.15 | +30732551.24 | -22.54 |
3 Months | +$21344.59 | +61223016.48 | -15.96 |
6 Months | +$28772.69 | +87101505.16 | +23.00 |
1 Year | +$44041.06 | +133996794.37 | +49.66 |
2 Years | +$68007.15 | +207354508.25 | +114.72 |
3 Years | +$73391.75 | +263769870.18 | +870.04 |
4 Years | +$71387.80 | +264738591.48 | +960.90 |
5 Years | +$65884.24 | +257032850.08 | +1013.00 |
6 Years | +$79447.66 | +286910807.45 | +1088.00 |
7 Years | +$89622.07 | +309051402.32 | +1172.06 |
Examine the specific amount changes in gold prices in USD and BIF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BIF) |
Exchange Rate USD to BIF |
---|---|---|---|
7 Days | +3.14% | +3.22% | +0.08% |
30 Days | +9.71% | +8.88% | -0.76% |
3 Months | +20.03% | +19.39% | -0.54% |
6 Months | +29.03% | +30.05% | +0.79% |
1 Year | +52.53% | +55.14% | +1.71% |
2 Years | +113.58% | +122.23% | +4.05% |
3 Years | +134.68% | +232.94% | +41.87% |
4 Years | +126.36% | +235.82% | +48.36% |
5 Years | +106.26% | +214.25% | +52.35% |
6 Years | +164.02% | +318.46% | +58.49% |
7 Years | +234.23% | +454.81% | +66.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BIF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BIF | USD to BIF |
---|---|---|---|
2025-10-02 | $123993.03 | 365236421.03 | 2945.62 |
2025-09-09 | $116568.15 | 346270401.19 | 2970.54 |
2025-07-09 | $106539.70 | 315779935.95 | 2963.96 |
2025-04-09 | $99111.61 | 289901447.27 | 2925.00 |
2024-10-09 | $83843.24 | 243006158.06 | 2898.34 |
2023-10-09 | $59877.14 | 169648444.18 | 2833.28 |
2022-10-09 | $54492.54 | 113233082.25 | 2077.96 |
2021-10-09 | $56496.50 | 112264360.95 | 1987.10 |
2020-10-09 | $62000.05 | 119970102.35 | 1935.00 |
2019-10-09 | $48436.64 | 90092144.98 | 1860.00 |
2018-10-09 | $38262.23 | 67951550.11 | 1775.94 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in BIF |
---|---|
Current Price: | 377,002,952.46 |
Price on Yesterday: | 382,613,784.84 |
Price Change Today: | -5,610,832.42 -1.5% |
Today's High Price: |
384,638,261.77 |
Today's Low Price: | 375,689,108.32 |
Today's Price Fluctuation: | 8,949,153.45 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BIF) | Price Change (BIF) |
---|---|---|
24K Gold | 377,002,952.42 | -5,610,832.42 |
23K Gold | 361,294,496.07 | -5,377,047.73 |
22K Gold | 345,586,039.72 | -5,143,263.05 |
21K Gold | 329,877,583.37 | -4,909,478.37 |
18K Gold | 282,752,214.32 | -4,208,124.31 |
14K Gold | 219,918,388.91 | -3,272,985.58 |
10K Gold | 157,084,563.51 | -2,337,846.84 |
9K Gold | 141,376,107.16 | -2,104,062.16 |
8K Gold | 125,667,650.81 | -1,870,277.47 |
6K Gold | 94,250,738.11 | -1,402,708.10 |
Date | Price in BIF | Change / Status |
---|---|---|
Oct 09, 2025 | 377,002,952.42 | -5,610,832.42(-1.47%) |
Oct 08, 2025 | 382,613,784.84 | +5,191,643.39(+1.38%) |
Oct 07, 2025 | 377,422,141.45 | +2,233,472.48(+0.60%) |
Oct 06, 2025 | 375,188,668.97 | +7,061,223.63(+1.92%) |
Oct 05, 2025 | 368,127,445.33 | Closed (Sunday) |
Oct 04, 2025 | 367,998,740.45 | Closed (Saturday) |
Oct 03, 2025 | 367,999,773.32 | +2,763,063.74(+0.76%) |
Oct 02, 2025 | 365,236,709.58 | -751,965.77(-0.21%) |
Oct 01, 2025 | 365,988,675.35 | +733,331.34(+0.20%) |
Sep 30, 2025 | 365,255,344.01 | +2,288,160.31(+0.63%) |
Sep 29, 2025 | 362,967,183.70 | +6,793,791.52(+1.91%) |
Sep 28, 2025 | 356,173,392.18 | Closed (Sunday) |
Sep 27, 2025 | 356,207,571.38 | Closed (Saturday) |
Sep 26, 2025 | 356,208,992.53 | +1,270,240.85(+0.36%) |
Sep 25, 2025 | 354,938,751.68 | +1,203,765.73(+0.34%) |
Sep 24, 2025 | 353,734,985.95 | -2,628,537.19(-0.74%) |
Units of Gold | Current Price (BIF) | Price Change (BIF) |
---|---|---|
1 Kilo | 377,002,952.42 | -5,610,832.42 |
5 Kilos | 1,885,014,762.11 | -28,054,162.10 |
10 Kilos | 3,770,029,524.23 | -56,108,324.20 |
20 Kilos | 7,540,059,048.45 | -112,216,648.40 |
50 Kilos | 18,850,147,621.13 | -280,541,621.00 |
100 Kilos | 37,700,295,242.27 | -561,083,242.00 |
1000 Kilos | 377,002,952,422.69 | -5,610,832,420.00 |
Welcome to the Gold Rate per Kilogram (kg) in Burundi, and the current price of 1 kg gold is 377,002,952.46 BIF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Bujumbura (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Burundian franc (BIF)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 09-Oct-2025, At 10:21:54 pm (Africa Bujumbura time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 2947.98 BIF |
|
BIF update time | 09-Oct-2025, At 10:21:59 pm (Africa Bujumbura time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |