| Duration | Gold Price Change (USD) |
Gold Price Change (BZD) |
Exchange Rate USD to BZD |
|---|---|---|---|
| 7 Days | +$8.00 | +16.00 | 0.00 |
| 30 Days | +$3.20 | +6.40 | 0.00 |
| 3 Months | +$93.87 | +182.77 | -0.01 |
| 6 Months | +$101.24 | +194.50 | -0.02 |
| 1 Year | +$193.37 | +379.81 | -0.02 |
| 2 Years | +$310.75 | +621.77 | 0.00 |
| 3 Years | +$359.49 | +714.72 | -0.02 |
| 4 Years | +$338.23 | +672.03 | -0.02 |
| 5 Years | +$317.16 | +629.45 | -0.02 |
| 6 Years | +$390.24 | +776.80 | -0.02 |
| 7 Years | +$429.92 | +857.77 | -0.01 |
Examine the specific amount changes in gold prices in USD and BZD, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BZD) |
Exchange Rate USD to BZD |
|---|---|---|---|
| 7 Days | +1.30% | +1.30% | 0.00% |
| 30 Days | +0.52% | +0.52% | 0.00% |
| 3 Months | +17.77% | +17.22% | -0.47% |
| 6 Months | +19.44% | +18.53% | -0.76% |
| 1 Year | +45.10% | +43.94% | -0.80% |
| 2 Years | +99.80% | +99.89% | +0.04% |
| 3 Years | +136.88% | +134.97% | -0.80% |
| 4 Years | +119.14% | +117.44% | -0.78% |
| 5 Years | +104.00% | +102.38% | -0.79% |
| 6 Years | +168.29% | +166.18% | -0.79% |
| 7 Years | +223.68% | +221.94% | -0.54% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BZD, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BZD | USD to BZD |
|---|---|---|---|
| 2025-10-29 | $614.13 | 1228.25 | 2.00 |
| 2025-10-06 | $618.93 | 1237.85 | 2.00 |
| 2025-08-05 | $528.26 | 1061.48 | 2.01 |
| 2025-05-05 | $520.88 | 1049.75 | 2.02 |
| 2024-11-05 | $428.76 | 864.44 | 2.02 |
| 2023-11-05 | $311.37 | 622.48 | 2.00 |
| 2022-11-05 | $262.64 | 529.53 | 2.02 |
| 2021-11-05 | $283.89 | 572.22 | 2.02 |
| 2020-11-05 | $304.96 | 614.80 | 2.02 |
| 2019-11-05 | $231.89 | 467.45 | 2.02 |
| 2018-11-05 | $192.20 | 386.48 | 2.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 10K Gold per Tola | Price in BZD |
|---|---|
| Current Price: | 1,244.25 |
| Price on Yesterday: | 1,228.77 |
| Price Change Today: | +15.47 +1.3% |
Today's High Price: |
1,247.10 |
| Today's Low Price: | 1,228.11 |
| Today's Price Fluctuation: | 18.99 |
| Market Volatility Status: | Very High |
Gold rises steadily! Today 1 Tola 10k Gold Price in Belize is $1,244.30 BZD, while 10 Tola is $12,443.00 BZD, showing a weekly gain of 15.99 BZD (+1.3%). For more information about the 10k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (BZD) | Price Change (BZD) |
|---|---|---|
| 24K Gold | 2,986.17 | +37.13 |
| 23K Gold | 2,861.75 | +35.58 |
| 22K Gold | 2,737.32 | +34.04 |
| 21K Gold | 2,612.90 | +32.49 |
| 18K Gold | 2,239.63 | +27.85 |
| 14K Gold | 1,741.93 | +21.66 |
| 10K Gold | 1,244.24 | +15.47 |
| 9K Gold | 1,119.81 | +13.92 |
| 8K Gold | 995.39 | +12.38 |
| 6K Gold | 746.54 | +9.28 |
| Date | 10-Karat Price in BZD | Change / Status |
|---|---|---|
| Nov 05, 2025 | 1,244.24 | +15.47(+1.26%) |
| Nov 04, 2025 | 1,228.77 | -21.51(-1.72%) |
| Nov 03, 2025 | 1,250.28 | -0.43(-0.03%) |
| Nov 02, 2025 | 1,250.71 | Closed (Sunday) |
| Nov 01, 2025 | 1,250.70 | Closed (Saturday) |
| Oct 31, 2025 | 1,250.70 | -6.95(-0.55%) |
| Oct 30, 2025 | 1,257.64 | +29.39(+2.39%) |
| Oct 29, 2025 | 1,228.25 | -6.93(-0.56%) |
| Oct 28, 2025 | 1,235.18 | -9.07(-0.73%) |
| Oct 27, 2025 | 1,244.25 | -40.78(-3.17%) |
| Oct 26, 2025 | 1,285.03 | Closed (Sunday) |
| Oct 25, 2025 | 1,285.10 | Closed (Saturday) |
| Oct 24, 2025 | 1,285.10 | -4.58(-0.36%) |
| Oct 23, 2025 | 1,289.68 | +10.18(+0.80%) |
| Oct 22, 2025 | 1,279.51 | -9.59(-0.74%) |
| Oct 21, 2025 | 1,289.09 | -72.23(-5.31%) |
| Units of Gold | Current Price (BZD) | Price Change (BZD) |
|---|---|---|
| 1 Tola | 1,244.24 | +15.47 |
| 5 Tolas | 6,221.19 | +77.35 |
| 10 Tolas | 12,442.38 | +154.70 |
| 20 Tolas | 24,884.77 | +309.40 |
| 50 Tolas | 62,211.91 | +773.50 |
| 100 Tolas | 124,423.83 | +1,547.00 |
| 1000 Tolas | 1,244,238.29 | +15,470.00 |
Welcome to the 10k Gold Rate in Belize per Tola, and the current gold price is provided according to the Belize the USA time (GMT-06:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 05-Nov-2025, At 12:01:19 pm (America Belize time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
2 BZD |
|
| BZD update time | 06-Nov-2025, At 12:00:59 pm (America Belize time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||