Duration | Gold Price Change (USD) |
Gold Price Change (GEL) |
Exchange Rate USD to GEL |
---|---|---|---|
7 Days | +$14.47 | +32.05 | -0.01 |
30 Days | -$28.13 | -96.08 | -0.02 |
3 Months | +$163.94 | +387.35 | -0.06 |
6 Months | +$271.58 | +632.81 | -0.11 |
1 Year | +$374.78 | +974.53 | -0.06 |
2 Years | +$523.11 | +1516.37 | +0.12 |
3 Years | +$564.53 | +1378.03 | -0.24 |
4 Years | +$549.49 | +1219.95 | -0.40 |
5 Years | +$627.95 | +1567.66 | -0.23 |
6 Years | +$759.98 | +2069.76 | -0.01 |
7 Years | +$772.51 | +2245.23 | +0.28 |
Examine the specific amount changes in gold prices in USD and GEL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GEL) |
Exchange Rate USD to GEL |
---|---|---|---|
7 Days | +1.16% | +0.94% | -0.22% |
30 Days | -2.19% | -2.72% | -0.55% |
3 Months | +14.97% | +12.70% | -1.97% |
6 Months | +27.51% | +22.57% | -3.87% |
1 Year | +42.40% | +39.59% | -1.97% |
2 Years | +71.11% | +78.98% | +4.60% |
3 Years | +81.32% | +66.95% | -7.93% |
4 Years | +77.48% | +55.04% | -12.64% |
5 Years | +99.55% | +83.89% | -7.85% |
6 Years | +152.38% | +151.46% | -0.36% |
7 Years | +158.88% | +188.50% | +11.44% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GEL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GEL | USD to GEL |
---|---|---|---|
2025-05-29 | $1244.25 | 3404.26 | 2.74 |
2025-05-06 | $1286.85 | 3532.39 | 2.75 |
2025-03-05 | $1094.78 | 3048.96 | 2.79 |
2024-12-05 | $987.15 | 2803.50 | 2.84 |
2024-06-05 | $883.94 | 2461.78 | 2.79 |
2023-06-05 | $735.61 | 1919.94 | 2.61 |
2022-06-05 | $694.19 | 2058.28 | 2.97 |
2021-06-05 | $709.23 | 2216.36 | 3.13 |
2020-06-05 | $630.77 | 1868.65 | 2.96 |
2019-06-05 | $498.74 | 1366.54 | 2.74 |
2018-06-05 | $486.21 | 1191.08 | 2.45 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in GEL |
---|---|
Current Price: | 3,436.31 |
Price on Yesterday: | 3,465.40 |
Price Change Today: | -29.07 -0.8% |
Today's High Price: |
3,484.41 |
Today's Low Price: | 3,418.67 |
Today's Price Fluctuation: | 65.74 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola Gold Price in Georgia is 3,436.20 GEL, while 10 Tola is 34,362.00 GEL, showing a weekly gain of 32.07 GEL (+0.94%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (GEL) | Price Change (GEL) |
---|---|---|
24K Gold | 3,436.33 | -29.07 |
23K Gold | 3,293.15 | -27.86 |
22K Gold | 3,149.97 | -26.64 |
21K Gold | 3,006.79 | -25.43 |
18K Gold | 2,577.25 | -21.80 |
14K Gold | 2,004.53 | -16.96 |
10K Gold | 1,431.80 | -12.11 |
9K Gold | 1,288.62 | -10.90 |
8K Gold | 1,145.44 | -9.69 |
6K Gold | 859.08 | -7.27 |
Date | Price in GEL | Change / Status |
---|---|---|
Jun 05, 2025 | 3,436.33 | -29.07(-0.84%) |
Jun 04, 2025 | 3,465.40 | +25.31(+0.74%) |
Jun 03, 2025 | 3,440.09 | -28.75(-0.83%) |
Jun 02, 2025 | 3,468.83 | +91.71(+2.72%) |
Jun 01, 2025 | 3,377.13 | Closed (Sunday) |
May 31, 2025 | 3,377.13 | Closed (Saturday) |
May 30, 2025 | 3,377.13 | -27.14(-0.80%) |
May 29, 2025 | 3,404.27 | +31.63(+0.94%) |
May 28, 2025 | 3,372.64 | -15.45(-0.46%) |
May 27, 2025 | 3,388.09 | -44.06(-1.28%) |
May 26, 2025 | 3,432.15 | -18.48(-0.54%) |
May 25, 2025 | 3,450.63 | Closed (Sunday) |
May 24, 2025 | 3,450.63 | Closed (Saturday) |
May 23, 2025 | 3,450.63 | +64.85(+1.92%) |
May 22, 2025 | 3,385.79 | -8.03(-0.24%) |
May 21, 2025 | 3,393.82 | +13.39(+0.40%) |
Units of Gold | Current Price (GEL) | Price Change (GEL) |
---|---|---|
1 Tola | 3,436.33 | -29.07 |
5 Tolas | 17,181.66 | -145.35 |
10 Tolas | 34,363.32 | -290.70 |
20 Tolas | 68,726.63 | -581.40 |
50 Tolas | 171,816.58 | -1,453.50 |
100 Tolas | 343,633.16 | -2,907.00 |
1000 Tolas | 3,436,331.56 | -29,070.00 |
Welcome to the Gold Rate in Georgia per Tola, and the current gold price is provided according to the Tbilisi Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 06-Jun-2025, At 12:16:03 am (Asia Tbilisi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 2.73 GEL |
|
GEL update time | 06-Jun-2025, At 12:05:00 am (Asia Tbilisi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |