Duration | Gold Price Change (USD) |
Gold Price Change (GYD) |
Exchange Rate USD to GYD |
---|---|---|---|
7 Days | +$1755.43 | +485942.25 | +1.27 |
30 Days | +$5876.83 | +1282072.56 | +0.55 |
3 Months | +$7251.27 | +1566235.50 | +0.51 |
6 Months | +$14557.84 | +3095824.02 | +0.51 |
1 Year | +$29406.96 | +6198411.76 | +0.41 |
2 Years | +$35812.02 | +7452910.69 | -1.08 |
3 Years | +$33371.46 | +7046758.67 | +0.70 |
4 Years | +$36339.94 | +7676436.90 | +0.85 |
5 Years | +$41601.40 | +8777372.04 | +0.87 |
6 Years | +$51755.55 | +10909922.19 | +1.11 |
Examine the specific amount changes in gold prices in USD and GYD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GYD) |
Exchange Rate USD to GYD |
---|---|---|---|
7 Days | +1.89% | +2.51% | +0.61% |
30 Days | +6.64% | +6.92% | +0.26% |
3 Months | +8.32% | +8.58% | +0.24% |
6 Months | +18.22% | +18.51% | +0.24% |
1 Year | +45.21% | +45.50% | +0.19% |
2 Years | +61.08% | +60.25% | -0.51% |
3 Years | +54.64% | +55.16% | +0.34% |
4 Years | +62.54% | +63.20% | +0.41% |
5 Years | +78.72% | +79.47% | +0.42% |
6 Years | +121.23% | +122.41% | +0.53% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GYD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GYD | USD to GYD |
---|---|---|---|
2025-02-15 | $92690.79 | 19336288.46 | 208.61 |
2025-01-23 | $88569.39 | 18540158.16 | 209.33 |
2024-11-22 | $87194.95 | 18255995.21 | 209.37 |
2024-08-22 | $79888.38 | 16726406.70 | 209.37 |
2024-02-22 | $65039.26 | 13623818.95 | 209.47 |
2023-02-22 | $58634.20 | 12369320.03 | 210.96 |
2022-02-22 | $61074.76 | 12775472.05 | 209.18 |
2021-02-22 | $58106.28 | 12145793.81 | 209.03 |
2020-02-22 | $52844.82 | 11044858.67 | 209.01 |
2019-02-22 | $42690.66 | 8912308.53 | 208.76 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in GYD |
---|---|
Current Price: | 19,822,230.84 |
Price a Week Ago: | 19,336,288.53 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
19,906,037.75 |
Low Price: | 19,680,933.01 |
Price Fluctuation: | 225,104.73 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (GYD) | Weekly Change (GYD) |
---|---|---|
24K Gold | 19,822,230.84 | +485,942.31 |
23K Gold | 18,996,304.55 | +465,694.71 |
22K Gold | 18,170,378.27 | +445,447.12 |
21K Gold | 17,344,451.98 | +425,199.52 |
18K Gold | 14,866,673.13 | +364,456.73 |
14K Gold | 11,562,967.99 | +283,466.35 |
10K Gold | 8,259,262.85 | +202,475.96 |
9K Gold | 7,433,336.56 | +182,228.37 |
8K Gold | 6,607,410.28 | +161,980.77 |
6K Gold | 4,955,557.71 | +121,485.58 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in GYD | Change / Status |
---|---|---|
Feb 22, 2025 | 19,822,230.84 | Closed (Saturday) |
Feb 21, 2025 | 19,822,231.44 | -56,279.86(-0.28%) |
Feb 20, 2025 | 19,765,951.58 | +2,874.25(+0.01%) |
Feb 19, 2025 | 19,763,077.34 | -2,372.75(-0.01%) |
Feb 18, 2025 | 19,760,704.58 | +261,795.29(+1.34%) |
Feb 17, 2025 | 19,498,909.29 | +162,620.76(+0.84%) |
Feb 16, 2025 | 19,336,288.53 | Closed (Sunday) |
Feb 15, 2025 | 19,336,288.53 | Closed (Saturday) |
Feb 14, 2025 | 19,341,089.36 | -385,506.14(-1.95%) |
Feb 13, 2025 | 19,726,595.49 | +166,169.36(+0.85%) |
Feb 12, 2025 | 19,560,426.14 | +27,027.07(+0.14%) |
Feb 11, 2025 | 19,533,399.07 | -83,173.37(-0.42%) |
Feb 10, 2025 | 19,616,572.44 | +246,379.22(+1.27%) |
Feb 09, 2025 | 19,370,193.22 | Closed (Sunday) |
Feb 08, 2025 | 19,370,193.22 | Closed (Saturday) |
Feb 07, 2025 | 19,295,790.61 | +79,556.34(+0.41%) |
Units of Gold | Current Price (GYD) | Weekly Change (GYD) |
---|---|---|
1 Kilo | 19,822,230.84 | +485,942.31 |
5 Kilos | 99,111,154.19 | +2,429,711.55 |
10 Kilos | 198,222,308.37 | +4,859,423.10 |
20 Kilos | 396,444,616.75 | +9,718,846.20 |
50 Kilos | 991,111,541.87 | +24,297,115.50 |
100 Kilos | 1,982,223,083.73 | +48,594,231.00 |
1000 Kilos | 19,822,230,837.30 | +485,942,310.00 |
Welcome to the Gold Rate per Kilogram (kg) in Guyana, and the current price of 1 kg gold is 19,821,151.22 GYD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Guyana (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Guyanese dollar (GYD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 01:18:30 am (America Guyana time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 41 hours. |
|
1 USD = |
![]() 209.88 GYD |
|
GYD update time | 22-Feb-2025, At 12:05:17 am (America Guyana time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |