Duration | Gold Price Change (USD) |
Gold Price Change (HRK) |
Exchange Rate USD to HRK |
---|---|---|---|
7 Days | +$21.87 | +167.14 | +0.04 |
30 Days | +$75.30 | +536.70 | +0.08 |
3 Months | +$121.99 | +816.16 | +0.04 |
6 Months | +$142.76 | +861.10 | -0.13 |
1 Year | +$230.53 | +1332.00 | -0.40 |
2 Years | +$342.40 | +2025.34 | -0.67 |
3 Years | +$387.68 | +2204.73 | -1.23 |
4 Years | +$363.66 | +2372.42 | +0.03 |
5 Years | +$347.37 | +2275.09 | +0.05 |
6 Years | +$411.26 | +2619.17 | -0.24 |
7 Years | +$454.20 | +2970.83 | +0.09 |
Examine the specific amount changes in gold prices in USD and HRK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HRK) |
Exchange Rate USD to HRK |
---|---|---|---|
7 Days | +3.51% | +4.15% | +0.62% |
30 Days | +13.23% | +14.69% | +1.29% |
3 Months | +23.35% | +24.19% | +0.68% |
6 Months | +28.46% | +25.86% | -2.02% |
1 Year | +55.70% | +46.59% | -5.85% |
2 Years | +113.36% | +93.53% | -9.30% |
3 Years | +150.99% | +111.01% | -15.93% |
4 Years | +129.52% | +130.47% | +0.41% |
5 Years | +116.93% | +118.76% | +0.84% |
6 Years | +176.38% | +166.65% | -3.52% |
7 Years | +238.76% | +243.52% | +1.40% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HRK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HRK | USD to HRK |
---|---|---|---|
2025-10-07 | $622.56 | 4023.67 | 6.46 |
2025-09-14 | $569.13 | 3654.10 | 6.42 |
2025-07-14 | $522.44 | 3374.65 | 6.46 |
2025-04-14 | $501.68 | 3329.71 | 6.64 |
2024-10-14 | $413.91 | 2858.81 | 6.91 |
2023-10-14 | $302.03 | 2165.47 | 7.17 |
2022-10-14 | $256.75 | 1986.07 | 7.74 |
2021-10-14 | $280.78 | 1818.39 | 6.48 |
2020-10-14 | $297.07 | 1915.72 | 6.45 |
2019-10-14 | $233.17 | 1571.64 | 6.74 |
2018-10-14 | $190.23 | 1219.98 | 6.41 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in HRK |
---|---|
Current Price: | 4,190.81 |
Price on Yesterday: | 4,181.67 |
Price Change Today: | +9.13 +0.2% |
Today's High Price: |
4,247.35 |
Today's Low Price: | 4,172.71 |
Today's Price Fluctuation: | 74.64 |
Market Volatility Status: | Very High |
Gold prices are trending upward! Today 1 Tola 10k Gold Price in Croatia is 4,191.00 HRK, while 10 Tola is 41,910.00 HRK, showing a weekly gain of 167.13 HRK (+4.15%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (HRK) | Price Change (HRK) |
---|---|---|
24K Gold | 10,057.92 | +21.92 |
23K Gold | 9,638.84 | +21.01 |
22K Gold | 9,219.76 | +20.09 |
21K Gold | 8,800.68 | +19.18 |
18K Gold | 7,543.44 | +16.44 |
14K Gold | 5,867.12 | +12.79 |
10K Gold | 4,190.80 | +9.13 |
9K Gold | 3,771.72 | +8.22 |
8K Gold | 3,352.64 | +7.31 |
6K Gold | 2,514.48 | +5.48 |
Date | 10-Karat Price in HRK | Change / Status |
---|---|---|
Oct 14, 2025 | 4,190.80 | +9.13(+0.22%) |
Oct 13, 2025 | 4,181.67 | +109.39(+2.69%) |
Oct 12, 2025 | 4,072.27 | Closed (Sunday) |
Oct 11, 2025 | 4,073.40 | Closed (Saturday) |
Oct 10, 2025 | 4,071.55 | +24.47(+0.60%) |
Oct 09, 2025 | 4,047.08 | -41.74(-1.02%) |
Oct 08, 2025 | 4,088.82 | +65.15(+1.62%) |
Oct 07, 2025 | 4,023.67 | +41.46(+1.04%) |
Oct 06, 2025 | 3,982.20 | +80.19(+2.06%) |
Oct 05, 2025 | 3,902.02 | Closed (Sunday) |
Oct 04, 2025 | 3,897.02 | Closed (Saturday) |
Oct 03, 2025 | 3,896.66 | +112.38(+2.97%) |
Oct 02, 2025 | 3,784.28 | -8.90(-0.23%) |
Oct 01, 2025 | 3,793.17 | +3.35(+0.09%) |
Sep 30, 2025 | 3,796.52 | +19.65(+0.52%) |
Sep 29, 2025 | 3,776.87 | +63.87(+1.72%) |
Units of Gold | Current Price (HRK) | Price Change (HRK) |
---|---|---|
1 Tola | 4,190.80 | +9.13 |
5 Tolas | 20,954.01 | +45.65 |
10 Tolas | 41,908.01 | +91.30 |
20 Tolas | 83,816.02 | +182.60 |
50 Tolas | 209,540.06 | +456.50 |
100 Tolas | 419,080.12 | +913.00 |
1000 Tolas | 4,190,801.21 | +9,130.00 |
Welcome to the 10k Gold Rate in Croatia per Tola, and the current gold price is provided according to the Zagreb Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 14-Oct-2025, At 06:53:53 am (Europe Zagreb time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 6.59 HRK |
|
HRK update time | 14-Oct-2025, At 06:53:59 am (Europe Zagreb time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |