Duration | Gold Price Change (USD) |
Gold Price Change (JMD) |
Exchange Rate USD to JMD |
---|---|---|---|
7 Days | +$3.83 | +546.67 | -0.12 |
30 Days | -$0.13 | +115.90 | +0.26 |
3 Months | +$37.11 | +7066.51 | +2.33 |
6 Months | +$111.35 | +19493.25 | +4.11 |
1 Year | +$155.42 | +26180.31 | +3.63 |
2 Years | +$223.67 | +37575.39 | +6.07 |
3 Years | +$240.86 | +41144.77 | +9.34 |
4 Years | +$244.56 | +41887.37 | +10.00 |
5 Years | +$246.56 | +44955.93 | +19.99 |
6 Years | +$302.25 | +54665.04 | +28.66 |
7 Years | +$328.10 | +58394.46 | +30.39 |
Examine the specific amount changes in gold prices in USD and JMD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JMD) |
Exchange Rate USD to JMD |
---|---|---|---|
7 Days | +0.74% | +0.66% | -0.08% |
30 Days | -0.02% | +0.14% | +0.16% |
3 Months | +7.62% | +9.22% | +1.48% |
6 Months | +26.99% | +30.34% | +2.64% |
1 Year | +42.18% | +45.49% | +2.32% |
2 Years | +74.51% | +81.40% | +3.95% |
3 Years | +85.11% | +96.60% | +6.21% |
4 Years | +87.56% | +100.09% | +6.68% |
5 Years | +88.91% | +115.92% | +14.30% |
6 Years | +136.39% | +188.03% | +21.84% |
7 Years | +167.60% | +230.41% | +23.47% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JMD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JMD | USD to JMD |
---|---|---|---|
2025-06-26 | $520.03 | 83191.41 | 159.97 |
2025-06-03 | $523.99 | 83622.19 | 159.59 |
2025-04-03 | $486.75 | 76671.58 | 157.52 |
2025-01-03 | $412.51 | 64244.84 | 155.74 |
2024-07-03 | $368.44 | 57557.77 | 156.22 |
2023-07-03 | $300.19 | 46162.69 | 153.78 |
2022-07-03 | $283.00 | 42593.32 | 150.51 |
2021-07-03 | $279.30 | 41850.71 | 149.84 |
2020-07-03 | $277.30 | 38782.15 | 139.85 |
2019-07-03 | $221.61 | 29073.04 | 131.19 |
2018-07-03 | $195.76 | 25343.63 | 129.46 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in JMD |
---|---|
Current Price: | 83,738.09 |
Price on Yesterday: | 83,857.72 |
Price Change Today: | -119.68 -0.1% |
Today's High Price: |
84,067.03 |
Today's Low Price: | 83,466.10 |
Today's Price Fluctuation: | 600.93 |
Market Volatility Status: | High |
Today 1 Tola 10k Gold Price in Jamaica is $83,734.00 JMD, while 10 Tola is $837,340.00 JMD, showing a weekly gain of 546.63 JMD (+0.66%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (JMD) | Price Change (JMD) |
---|---|---|
24K Gold | 200,971.31 | -287.23 |
23K Gold | 192,597.50 | -275.26 |
22K Gold | 184,223.70 | -263.29 |
21K Gold | 175,849.89 | -251.33 |
18K Gold | 150,728.48 | -215.42 |
14K Gold | 117,233.26 | -167.55 |
10K Gold | 83,738.04 | -119.68 |
9K Gold | 75,364.24 | -107.71 |
8K Gold | 66,990.44 | -95.74 |
6K Gold | 50,242.83 | -71.81 |
Date | 10-Karat Price in JMD | Change / Status |
---|---|---|
Jul 03, 2025 | 83,738.04 | -119.68(-0.14%) |
Jul 02, 2025 | 83,857.72 | +62.68(+0.07%) |
Jul 01, 2025 | 83,795.04 | +950.52(+1.15%) |
Jun 30, 2025 | 82,844.52 | +907.93(+1.11%) |
Jun 29, 2025 | 81,936.59 | Closed (Sunday) |
Jun 28, 2025 | 81,936.59 | Closed (Saturday) |
Jun 27, 2025 | 81,936.59 | -1,254.82(-1.51%) |
Jun 26, 2025 | 83,191.41 | -96.48(-0.12%) |
Jun 25, 2025 | 83,287.89 | +299.28(+0.36%) |
Jun 24, 2025 | 82,988.61 | -858.73(-1.02%) |
Jun 23, 2025 | 83,847.34 | +96.78(+0.12%) |
Jun 22, 2025 | 83,944.12 | Closed (Sunday) |
Jun 21, 2025 | 83,944.12 | Closed (Saturday) |
Jun 20, 2025 | 83,944.12 | -2.84(-0.00%) |
Jun 19, 2025 | 83,946.96 | +280.97(+0.34%) |
Jun 18, 2025 | 83,665.99 | -564.17(-0.67%) |
Units of Gold | Current Price (JMD) | Price Change (JMD) |
---|---|---|
1 Tola | 83,738.04 | -119.68 |
5 Tolas | 418,690.22 | -598.40 |
10 Tolas | 837,380.44 | -1,196.80 |
20 Tolas | 1,674,760.89 | -2,393.60 |
50 Tolas | 4,186,902.22 | -5,984.00 |
100 Tolas | 8,373,804.45 | -11,968.00 |
1000 Tolas | 83,738,044.45 | -119,680.00 |
Welcome to the 10k Gold Rate in Jamaica per Tola, and the current gold price is provided according to the Jamaica the USA time (GMT-05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 03-Jul-2025, At 04:24:03 am (America Jamaica time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 159.9 JMD |
|
JMD update time | 03-Jul-2025, At 04:05:00 am (America Jamaica time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |