Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | -$0.27 | +16.59 | +0.30 |
30 Days | -$1.34 | +30.43 | +0.75 |
3 Months | -$0.89 | +99.31 | +1.56 |
6 Months | +$7.85 | +184.68 | +0.57 |
1 Year | +$15.20 | +301.00 | +0.28 |
2 Years | +$21.97 | +499.25 | +1.70 |
3 Years | +$22.14 | +557.93 | +2.80 |
4 Years | +$20.08 | +592.47 | +4.07 |
5 Years | +$30.60 | +773.02 | +4.68 |
6 Years | +$37.23 | +852.33 | +4.29 |
Examine the specific amount changes in gold prices in USD and LSL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LSL) |
Exchange Rate USD to LSL |
---|---|---|---|
7 Days | -0.37% | +1.22% | +1.60% |
30 Days | -1.80% | +2.27% | +4.14% |
3 Months | -1.20% | +7.80% | +9.10% |
6 Months | +12.01% | +15.54% | +3.15% |
1 Year | +26.19% | +28.08% | +1.50% |
2 Years | +42.86% | +57.15% | +10.00% |
3 Years | +43.34% | +68.46% | +17.53% |
4 Years | +37.77% | +75.92% | +27.70% |
5 Years | +71.78% | +128.87% | +33.23% |
6 Years | +103.38% | +163.75% | +29.68% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LSL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LSL | USD to LSL |
---|---|---|---|
2024-12-23 | $73.51 | 1356.26 | 18.45 |
2024-11-30 | $74.58 | 1342.42 | 18.00 |
2024-09-30 | $74.12 | 1273.55 | 17.18 |
2024-06-30 | $65.38 | 1188.17 | 18.17 |
2023-12-30 | $58.03 | 1071.86 | 18.47 |
2022-12-30 | $51.26 | 873.61 | 17.04 |
2021-12-30 | $51.09 | 814.93 | 15.95 |
2020-12-30 | $53.16 | 780.38 | 14.68 |
2019-12-30 | $42.63 | 599.83 | 14.07 |
2018-12-30 | $36.01 | 520.52 | 14.46 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Gram | Price in LSL |
---|---|
Current Price: | 1,372.82 |
Price on Yesterday: | 1,381.78 |
Price Change Today: | -8.86 -0.6% |
Today's High Price: |
1,386.03 |
Today's Low Price: | 1,369.01 |
Today's Price Fluctuation: | 17.02 |
Market Volatility Status: | Very High |
The current 21K gold price per gram is 1,372.82 Lesotho Lotis (LSL), showing a weekly gain of 16.69 LSL (+1.23%). Explore the detailed 21 Karat gold rates in Lesotho, including live updates, price comparisons, and charts for various units such as gram, ounce, kilo, tola, and more.
Gold Weight Unit | Current Price (LSL) | Price Change (LSL) |
---|---|---|
21K Gold per Ounce | 42,703.57 | -275.59 |
21K Gold per Gram | 1,372.92 | -8.86 |
21K Gold per Kilo | 1,372,949.61 | -8,860.30 |
21K Gold per Tola | 16,013.84 | -103.34 |
21K Gold per Baht | 20,196.65 | -130.34 |
21K Gold per Grain | 88.97 | -0.57 |
21K Gold per Ratti | 249.88 | -1.61 |
Gold Purity (Karat) | Price per Gram (LSL) | Price Change (LSL) |
---|---|---|
24K Gold | 1,569.05 | -10.13 |
23K Gold | 1,503.67 | -9.70 |
22K Gold | 1,438.30 | -9.28 |
21K Gold | 1,372.92 | -8.86 |
18K Gold | 1,176.79 | -7.59 |
14K Gold | 915.28 | -5.91 |
10K Gold | 653.77 | -4.22 |
9K Gold | 588.39 | -3.80 |
8K Gold | 523.02 | -3.38 |
6K Gold | 392.26 | -2.53 |
Date | 21-Karat Price in LSL | Change / Status |
---|---|---|
Dec 30, 2024 | 1,372.92 | -8.86(-0.64%) |
Dec 29, 2024 | 1,381.78 | Closed (Sunday) |
Dec 28, 2024 | 1,381.78 | Closed (Saturday) |
Dec 27, 2024 | 1,380.22 | -4.86(-0.35%) |
Dec 26, 2024 | 1,375.37 | +8.64(+0.63%) |
Dec 25, 2024 | 1,366.73 | 1.36(0.10%) |
Dec 24, 2024 | 1,368.09 | +11.86(+0.87%) |
Dec 23, 2024 | 1,356.23 | -3.84(-0.28%) |
Dec 22, 2024 | 1,352.40 | Closed (Sunday) |
Dec 21, 2024 | 1,352.40 | Closed (Saturday) |
Dec 20, 2024 | 1,357.45 | +25.19(+1.89%) |
Dec 19, 2024 | 1,332.26 | +19.40(+1.48%) |
Dec 18, 2024 | 1,312.86 | -32.97(-2.45%) |
Dec 17, 2024 | 1,345.83 | -9.78(-0.73%) |
Dec 16, 2024 | 1,336.04 | +1.60(+0.12%) |
Dec 15, 2024 | 1,334.45 | Closed (Sunday) |
Units of Gold | Current Price (LSL) | Price Change (LSL) |
---|---|---|
1 Gram | 1,372.92 | -8.86 |
5 Grams | 6,864.60 | -44.30 |
10 Grams | 13,729.20 | -88.60 |
20 Grams | 27,458.39 | -177.20 |
50 Grams | 68,645.99 | -443.00 |
100 Grams | 137,291.97 | -886.00 |
1000 Grams | 1,372,919.72 | -8,860.00 |
Welcome to the latest 21-Karat gold prices in Lesotho, presented in easy-to-follow charts and tables. Track gold rates across various time frames, from weekly to historical data. Whether you're interested in 21K or any other karat of gold, we've got you covered. Plus, get updated prices in any currency and for any weight (e.g., Gram, Ounce, Kilo, Tola, etc.) or quantity.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Gram = | 0.03215 Troy Ounce | |
Gold update time | 30-Dec-2024, At 07:12:02 pm (Africa Maseru time) |
|
Source of Information | Live Gold Market | |
1 USD = |
18.71 LSL |
|
LSL update time | 30-Dec-2024, At 07:05:00 pm (Africa Maseru time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |