| Duration | Gold Price Change (USD) |
Gold Price Change (MVR) |
Exchange Rate USD to MVR |
|---|---|---|---|
| 7 Days | -$0.87 | -13.40 | 0.00 |
| 30 Days | +$8.92 | +137.92 | 0.00 |
| 3 Months | +$225.80 | +3567.30 | +0.06 |
| 6 Months | +$260.37 | +4051.90 | +0.02 |
| 1 Year | +$493.47 | +7684.40 | +0.06 |
| 2 Years | +$769.53 | +11977.28 | +0.11 |
| 3 Years | +$857.94 | +13299.00 | +0.06 |
| 4 Years | +$815.19 | +12609.63 | +0.01 |
| 5 Years | +$767.90 | +11915.69 | +0.06 |
| 6 Years | +$951.73 | +14719.19 | +0.01 |
| 7 Years | +$1042.03 | +16109.86 | 0.00 |
Examine the specific amount changes in gold prices in USD and MVR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (MVR) |
Exchange Rate USD to MVR |
|---|---|---|---|
| 7 Days | -0.06% | -0.06% | 0.00% |
| 30 Days | +0.60% | +0.60% | 0.00% |
| 3 Months | +17.72% | +18.18% | +0.39% |
| 6 Months | +21.00% | +21.17% | +0.14% |
| 1 Year | +49.03% | +49.56% | +0.36% |
| 2 Years | +105.35% | +106.82% | +0.72% |
| 3 Years | +133.63% | +134.46% | +0.36% |
| 4 Years | +119.04% | +119.18% | +0.06% |
| 5 Years | +104.89% | +105.69% | +0.39% |
| 6 Years | +173.59% | +173.77% | +0.06% |
| 7 Years | +227.55% | +227.55% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MVR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in MVR | USD to MVR |
|---|---|---|---|
| 2025-11-01 | $1500.84 | 23203.05 | 15.46 |
| 2025-10-09 | $1491.06 | 23051.73 | 15.46 |
| 2025-08-08 | $1274.18 | 19622.35 | 15.40 |
| 2025-05-08 | $1239.60 | 19137.75 | 15.44 |
| 2024-11-08 | $1006.51 | 15505.25 | 15.41 |
| 2023-11-08 | $730.45 | 11212.37 | 15.35 |
| 2022-11-08 | $642.04 | 9890.65 | 15.41 |
| 2021-11-08 | $684.79 | 10580.02 | 15.45 |
| 2020-11-08 | $732.08 | 11273.96 | 15.40 |
| 2019-11-08 | $548.25 | 8470.46 | 15.45 |
| 2018-11-08 | $457.94 | 7079.79 | 15.46 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Tola | Price in MVR |
|---|---|
| Current Price: | 23,189.65 |
| Price a Week Ago: | 23,203.06 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
23,189.66 |
| Low Price: | 23,189.54 |
| Price Fluctuation: | 0.12 |
| Market Volatility Status: | Very Low |
Gold has seen small drops this week. Today 1 Tola Gold Price in Maldives is 23,190.00 MVR, while 10 Tola is 231,900.00 MVR, showing a weekly decline of 13.41 MVR (-0.06%). For more information about the Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (MVR) | Weekly Change (MVR) |
|---|---|---|
| 24K Gold | 23,189.65 | -13.41 |
| 23K Gold | 22,223.42 | -12.85 |
| 22K Gold | 21,257.18 | -12.29 |
| 21K Gold | 20,290.94 | -11.73 |
| 18K Gold | 17,392.24 | -10.06 |
| 14K Gold | 13,527.30 | -7.82 |
| 10K Gold | 9,662.35 | -5.59 |
| 9K Gold | 8,696.12 | -5.03 |
| 8K Gold | 7,729.88 | -4.47 |
| 6K Gold | 5,797.41 | -3.35 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in MVR | Change / Status |
|---|---|---|
| Nov 08, 2025 | 23,189.65 | Closed (Saturday) |
| Nov 07, 2025 | 23,194.52 | +135.99(+0.59%) |
| Nov 06, 2025 | 23,058.53 | -9.40(-0.04%) |
| Nov 05, 2025 | 23,067.94 | +271.83(+1.19%) |
| Nov 04, 2025 | 22,796.10 | -399.09(-1.72%) |
| Nov 03, 2025 | 23,195.19 | -7.92(-0.03%) |
| Nov 02, 2025 | 23,203.12 | Closed (Sunday) |
| Nov 01, 2025 | 23,203.06 | Closed (Saturday) |
| Oct 31, 2025 | 23,202.93 | -128.87(-0.55%) |
| Oct 30, 2025 | 23,331.80 | +545.31(+2.39%) |
| Oct 29, 2025 | 22,786.49 | -128.55(-0.56%) |
| Oct 28, 2025 | 22,915.04 | -168.30(-0.73%) |
| Oct 27, 2025 | 23,083.34 | -756.54(-3.17%) |
| Oct 26, 2025 | 23,839.89 | Closed (Sunday) |
| Oct 25, 2025 | 23,841.13 | Closed (Saturday) |
| Oct 24, 2025 | 23,841.12 | -147.10(-0.62%) |
| Units of Gold | Current Price (MVR) | Weekly Change (MVR) |
|---|---|---|
| 1 Tola | 23,189.65 | -13.41 |
| 5 Tolas | 115,948.26 | -67.05 |
| 10 Tolas | 231,896.51 | -134.10 |
| 20 Tolas | 463,793.03 | -268.20 |
| 50 Tolas | 1,159,482.57 | -670.50 |
| 100 Tolas | 2,318,965.13 | -1,341.00 |
| 1000 Tolas | 23,189,651.30 | -13,410.00 |
Welcome to the Gold Rate in Maldives per Tola, and the current gold price is provided according to the Maldives Indian time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 08-Nov-2025, At 12:30:05 pm (Indian Maldives time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 39 hours. |
|
| 1 USD = |
15.46 MVR |
|
| MVR update time | 08-Nov-2025, At 12:29:59 pm (Indian Maldives time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||