Duration | Gold Price Change (USD) |
Gold Price Change (MZN) |
Exchange Rate USD to MZN |
---|---|---|---|
7 Days | +$7.45 | +475.78 | 0.00 |
30 Days | +$10.79 | +758.91 | +0.07 |
3 Months | +$7.14 | +456.37 | 0.00 |
6 Months | +$97.24 | +6213.84 | 0.00 |
1 Year | +$235.01 | +15036.44 | +0.02 |
2 Years | +$285.47 | +18277.81 | +0.05 |
3 Years | +$323.99 | +20736.84 | +0.05 |
4 Years | +$320.33 | +13033.32 | -10.85 |
5 Years | +$422.74 | +27887.38 | +1.50 |
6 Years | +$521.63 | +34444.95 | +2.30 |
Examine the specific amount changes in gold prices in USD and MZN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MZN) |
Exchange Rate USD to MZN |
---|---|---|---|
7 Days | +0.75% | +0.75% | 0.00% |
30 Days | +1.08% | +1.20% | +0.11% |
3 Months | +0.72% | +0.72% | 0.00% |
6 Months | +10.71% | +10.71% | 0.00% |
1 Year | +30.50% | +30.55% | +0.04% |
2 Years | +39.64% | +39.75% | +0.08% |
3 Years | +47.53% | +47.65% | +0.08% |
4 Years | +46.74% | +25.44% | -14.52% |
5 Years | +72.52% | +76.67% | +2.40% |
6 Years | +107.77% | +115.53% | +3.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MZN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MZN | USD to MZN |
---|---|---|---|
2025-01-08 | $998.19 | 63784.09 | 63.90 |
2024-12-16 | $994.85 | 63500.96 | 63.83 |
2024-10-15 | $998.49 | 63803.50 | 63.90 |
2024-07-15 | $908.39 | 58046.03 | 63.90 |
2024-01-15 | $770.62 | 49223.43 | 63.88 |
2023-01-15 | $720.16 | 45982.06 | 63.85 |
2022-01-15 | $681.65 | 43523.03 | 63.85 |
2021-01-15 | $685.31 | 51226.55 | 74.75 |
2020-01-15 | $582.89 | 36372.49 | 62.40 |
2019-01-15 | $484.00 | 29814.92 | 61.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in MZN |
---|---|
Current Price: | 64,259.87 |
Price on Yesterday: | 64,167.59 |
Price Change Today: | +92.43 +0.1% |
Today's High Price: |
64,303.12 |
Today's Low Price: | 63,961.90 |
Today's Price Fluctuation: | 341.22 |
Market Volatility Status: | Medium |
Today 1 Tola Gold Price in Mozambique is 64,254.00 MZN, while 10 Tola is 642,540.00 MZN, showing a weekly gain of 475.93 MZN (+0.75%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MZN) | Price Change (MZN) |
---|---|---|
24K Gold | 64,260.02 | +92.43 |
23K Gold | 61,582.52 | +88.58 |
22K Gold | 58,905.02 | +84.73 |
21K Gold | 56,227.52 | +80.88 |
18K Gold | 48,195.02 | +69.32 |
14K Gold | 37,485.01 | +53.92 |
10K Gold | 26,775.01 | +38.51 |
9K Gold | 24,097.51 | +34.66 |
8K Gold | 21,420.01 | +30.81 |
6K Gold | 16,065.01 | +23.11 |
Date | Price in MZN | Change / Status |
---|---|---|
Jan 15, 2025 | 64,260.02 | +92.43(+0.14%) |
Jan 14, 2025 | 64,167.59 | +340.21(+0.53%) |
Jan 13, 2025 | 63,827.38 | -610.65(-0.95%) |
Jan 12, 2025 | 64,438.03 | Closed (Sunday) |
Jan 11, 2025 | 64,438.03 | Closed (Saturday) |
Jan 10, 2025 | 64,438.03 | +438.81(+0.69%) |
Jan 09, 2025 | 63,999.23 | +215.13(+0.34%) |
Jan 08, 2025 | 63,784.10 | +312.95(+0.49%) |
Jan 07, 2025 | 63,471.14 | +364.66(+0.58%) |
Jan 06, 2025 | 63,106.49 | -86.89(-0.14%) |
Jan 05, 2025 | 63,193.38 | Closed (Sunday) |
Jan 04, 2025 | 63,193.38 | Closed (Saturday) |
Jan 03, 2025 | 63,193.38 | -431.57(-0.68%) |
Jan 02, 2025 | 63,624.95 | +817.06(+1.30%) |
Jan 01, 2025 | 62,807.89 | 0.00(0.00%) |
Dec 31, 2024 | 62,807.89 | +434.32(+0.70%) |
Units of Gold | Current Price (MZN) | Price Change (MZN) |
---|---|---|
1 Tola | 64,260.02 | +92.43 |
5 Tolas | 321,300.11 | +462.15 |
10 Tolas | 642,600.21 | +924.30 |
20 Tolas | 1,285,200.43 | +1,848.60 |
50 Tolas | 3,213,001.06 | +4,621.50 |
100 Tolas | 6,426,002.13 | +9,243.00 |
1000 Tolas | 64,260,021.28 | +92,430.00 |
Welcome to the Gold Rate in Mozambique per Tola, and the current gold price is provided according to the Maputo Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Jan-2025, At 08:32:05 am (Africa Maputo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
63.88 MZN |
|
MZN update time | 15-Jan-2025, At 08:05:00 am (Africa Maputo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |