Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
---|---|---|---|
7 Days | +$1609.14 | +1776137.08 | -7.56 |
30 Days | +$5387.09 | +3594205.45 | -55.46 |
3 Months | +$6647.00 | -5488378.53 | -193.66 |
6 Months | +$13344.68 | +14719737.09 | -72.89 |
1 Year | +$26956.38 | +34318404.39 | -103.96 |
2 Years | +$32827.69 | +105377304.60 | +1042.57 |
3 Years | +$30590.51 | +106842970.38 | +1087.15 |
4 Years | +$33311.61 | +109833033.34 | +1122.04 |
5 Years | +$38134.62 | +112518317.95 | +1139.54 |
6 Years | +$47442.59 | +115960466.87 | +1141.04 |
Examine the specific amount changes in gold prices in USD and NGN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
---|---|---|---|
7 Days | +1.89% | +1.38% | -0.50% |
30 Days | +6.64% | +2.84% | -3.56% |
3 Months | +8.32% | -4.05% | -11.41% |
6 Months | +18.22% | +12.75% | -4.63% |
1 Year | +45.21% | +35.82% | -6.47% |
2 Years | +61.08% | +425.78% | +226.41% |
3 Years | +54.64% | +458.87% | +261.40% |
4 Years | +62.54% | +541.22% | +294.50% |
5 Years | +78.72% | +639.01% | +313.49% |
6 Years | +121.23% | +818.57% | +315.20% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NGN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NGN | USD to NGN |
---|---|---|---|
2025-02-15 | $84966.56 | 128350515.12 | 1510.60 |
2025-01-23 | $81188.61 | 126532446.75 | 1558.50 |
2024-11-22 | $79928.70 | 135615030.72 | 1696.70 |
2024-08-22 | $73231.02 | 115406915.10 | 1575.93 |
2024-02-22 | $59619.32 | 95808247.80 | 1607.00 |
2023-02-22 | $53748.01 | 24749347.59 | 460.47 |
2022-02-22 | $55985.19 | 23283681.82 | 415.89 |
2021-02-22 | $53264.09 | 20293618.85 | 381.00 |
2020-02-22 | $48441.08 | 17608334.25 | 363.50 |
2019-02-22 | $39133.11 | 14166185.33 | 362.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in NGN |
---|---|
Current Price: | ₦130,126,652.13 |
Price a Week Ago: | ₦128,350,515.55 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₦130,676,818.11 |
Low Price: | ₦129,199,077.68 |
Price Fluctuation: | ₦1,477,740.43 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (NGN) | Weekly Change (NGN) |
---|---|---|
24K Gold | ₦141,956,347.77 | +₦1,937,603.54 |
23K Gold | ₦136,041,499.95 | +₦1,856,870.05 |
22K Gold | ₦130,126,652.13 | +₦1,776,136.57 |
21K Gold | ₦124,211,804.30 | +₦1,695,403.09 |
18K Gold | ₦106,467,260.83 | +₦1,453,202.65 |
14K Gold | ₦82,807,869.53 | +₦1,130,268.73 |
10K Gold | ₦59,148,478.24 | +₦807,334.81 |
9K Gold | ₦53,233,630.42 | +₦726,601.33 |
8K Gold | ₦47,318,782.59 | +₦645,867.85 |
6K Gold | ₦35,489,086.94 | +₦484,400.88 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in NGN | Change / Status |
---|---|---|
Feb 22, 2025 | ₦130,126,652.13 | Closed (Saturday) |
Feb 21, 2025 | ₦130,059,215.35 | -₦835,888.38(-0.64%) |
Feb 20, 2025 | ₦130,895,103.73 | +₦519,384.97(+0.40%) |
Feb 19, 2025 | ₦130,375,718.76 | -₦1,926.41(-0.00%) |
Feb 18, 2025 | ₦130,377,645.17 | +₦1,333,142.27(+1.03%) |
Feb 17, 2025 | ₦129,044,502.90 | +₦693,987.35(+0.54%) |
Feb 16, 2025 | ₦128,350,515.55 | Closed (Sunday) |
Feb 15, 2025 | ₦128,350,515.55 | Closed (Saturday) |
Feb 14, 2025 | ₦128,299,501.72 | -₦2,000,587.62(-1.54%) |
Feb 13, 2025 | ₦130,300,089.33 | +₦1,374,657.24(+1.07%) |
Feb 12, 2025 | ₦128,925,432.09 | +₦587,803.01(+0.46%) |
Feb 11, 2025 | ₦128,337,629.08 | -₦325,959.89(-0.25%) |
Feb 10, 2025 | ₦128,663,588.97 | +₦1,185,524.14(+0.93%) |
Feb 09, 2025 | ₦127,478,064.83 | Closed (Sunday) |
Feb 08, 2025 | ₦126,367,622.76 | Closed (Saturday) |
Feb 07, 2025 | ₦126,367,622.76 | +₦407,785.62(+0.32%) |
Units of Gold | Current Price (NGN) | Weekly Change (NGN) |
---|---|---|
1 Kilo | ₦130,126,652.13 | +₦1,776,136.57 |
5 Kilos | ₦650,633,260.63 | +₦8,880,682.85 |
10 Kilos | ₦1,301,266,521.26 | +₦17,761,365.70 |
20 Kilos | ₦2,602,533,042.52 | +₦35,522,731.40 |
50 Kilos | ₦6,506,332,606.30 | +₦88,806,828.50 |
100 Kilos | ₦13,012,665,212.60 | +₦177,613,657.00 |
1000 Kilos | ₦130,126,652,126.00 | +₦1,776,136,570.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Nigeria, and the current price of 1 kg gold is 130,119,564.68 NGN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Lagos (Africa) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Nigerian naira (NGN)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 04:10:23 pm (Africa Lagos time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() ₦1503.04 |
|
NGN update time | 22-Feb-2025, At 04:05:10 pm (Africa Lagos time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |