Duration | Gold Price Change (USD) |
Gold Price Change (PAB) |
Exchange Rate USD to PAB |
---|---|---|---|
7 Days | +$768.40 | +768.40 | 0.00 |
30 Days | +$1173.50 | +1173.50 | 0.00 |
3 Months | +$3962.90 | +3962.90 | 0.00 |
6 Months | +$18098.27 | +18098.27 | 0.00 |
1 Year | +$29570.93 | +29570.93 | 0.00 |
2 Years | +$45891.27 | +45891.27 | 0.00 |
3 Years | +$51498.99 | +51498.99 | 0.00 |
4 Years | +$49810.11 | +49810.11 | 0.00 |
5 Years | +$44647.03 | +44647.03 | 0.00 |
6 Years | +$61801.36 | +61801.36 | 0.00 |
7 Years | +$69246.82 | +69246.82 | 0.00 |
Examine the specific amount changes in gold prices in USD and PAB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PAB) |
Exchange Rate USD to PAB |
---|---|---|---|
7 Days | +0.72% | +0.72% | 0.00% |
30 Days | +1.10% | +1.10% | 0.00% |
3 Months | +3.80% | +3.80% | 0.00% |
6 Months | +20.11% | +20.11% | 0.00% |
1 Year | +37.65% | +37.65% | 0.00% |
2 Years | +73.75% | +73.75% | 0.00% |
3 Years | +90.97% | +90.97% | 0.00% |
4 Years | +85.43% | +85.43% | 0.00% |
5 Years | +70.35% | +70.35% | 0.00% |
6 Years | +133.45% | +133.45% | 0.00% |
7 Years | +178.17% | +178.17% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PAB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PAB | USD to PAB |
---|---|---|---|
2025-07-26 | $107344.44 | 107344.44 | 1.00 |
2025-07-03 | $106939.34 | 106939.34 | 1.00 |
2025-05-02 | $104149.94 | 104149.94 | 1.00 |
2025-02-02 | $90014.57 | 90014.57 | 1.00 |
2024-08-02 | $78541.91 | 78541.91 | 1.00 |
2023-08-02 | $62221.57 | 62221.57 | 1.00 |
2022-08-02 | $56613.85 | 56613.85 | 1.00 |
2021-08-02 | $58302.72 | 58302.72 | 1.00 |
2020-08-02 | $63465.80 | 63465.80 | 1.00 |
2019-08-02 | $46311.48 | 46311.48 | 1.00 |
2018-08-02 | $38866.02 | 38866.02 | 1.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in PAB |
---|---|
Current Price: | 108,112.84 |
Price a Week Ago: | 107,344.44 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
108,134.06 |
Low Price: | 105,504.13 |
Price Fluctuation: | 2,629.93 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PAB) | Weekly Change (PAB) |
---|---|---|
24K Gold | 108,112.84 | +768.40 |
23K Gold | 103,608.14 | +736.38 |
22K Gold | 99,103.43 | +704.37 |
21K Gold | 94,598.73 | +672.35 |
18K Gold | 81,084.63 | +576.30 |
14K Gold | 63,065.82 | +448.23 |
10K Gold | 45,047.02 | +320.17 |
9K Gold | 40,542.31 | +288.15 |
8K Gold | 36,037.61 | +256.13 |
6K Gold | 27,028.21 | +192.10 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in PAB | Change / Status |
---|---|---|
Aug 02, 2025 | 108,112.84 | Closed (Saturday) |
Aug 01, 2025 | 108,112.84 | +2,329.80(+2.20%) |
Jul 31, 2025 | 105,783.04 | +481.62(+0.46%) |
Jul 30, 2025 | 105,301.42 | -1,648.20(-1.54%) |
Jul 29, 2025 | 106,949.63 | +380.02(+0.36%) |
Jul 28, 2025 | 106,569.60 | -727.09(-0.68%) |
Jul 27, 2025 | 107,296.69 | Closed (Sunday) |
Jul 26, 2025 | 107,344.44 | Closed (Saturday) |
Jul 25, 2025 | 107,344.44 | -954.07(-0.88%) |
Jul 24, 2025 | 108,298.51 | -604.43(-0.56%) |
Jul 23, 2025 | 108,902.94 | -1,422.67(-1.29%) |
Jul 22, 2025 | 110,325.61 | +1,102.44(+1.01%) |
Jul 21, 2025 | 109,223.16 | +1,481.99(+1.38%) |
Jul 20, 2025 | 107,741.17 | Closed (Sunday) |
Jul 19, 2025 | 107,741.17 | Closed (Saturday) |
Jul 18, 2025 | 107,741.17 | +384.36(+0.36%) |
Units of Gold | Current Price (PAB) | Weekly Change (PAB) |
---|---|---|
1 Kilo | 108,112.84 | +768.40 |
5 Kilos | 540,564.19 | +3,842.00 |
10 Kilos | 1,081,128.37 | +7,684.00 |
20 Kilos | 2,162,256.75 | +15,368.00 |
50 Kilos | 5,405,641.87 | +38,420.00 |
100 Kilos | 10,811,283.74 | +76,840.00 |
1000 Kilos | 108,112,837.40 | +768,400.00 |
Welcome to the Gold Rate per Kilogram (kg) in Panama, and the current price of 1 kg gold is 108,108.01 PAB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Panama (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of Panamanian balboa (PAB)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 02-Aug-2025, At 01:01:15 pm (America Panama time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 28 hours. |
|
1 USD = |
![]() 1 PAB |
|
PAB update time | 02-Aug-2025, At 11:05:11 am (America Panama time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |