Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +$7.71 | +2199.06 | +0.03 |
30 Days | -$15.36 | -4159.72 | +0.25 |
3 Months | +$88.67 | +26412.99 | +2.35 |
6 Months | +$146.98 | +43795.00 | +4.35 |
1 Year | +$202.88 | +59010.69 | +3.69 |
2 Years | +$283.23 | +78278.36 | -4.10 |
3 Years | +$305.66 | +117832.35 | +84.01 |
4 Years | +$297.51 | +132981.84 | +127.65 |
5 Years | +$340.01 | +136481.92 | +118.68 |
6 Years | +$411.53 | +152286.07 | +133.90 |
7 Years | +$418.32 | +161843.58 | +166.37 |
8 Years | +$421.69 | +165114.90 | +177.45 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +1.14% | +1.16% | +0.01% |
30 Days | -2.20% | -2.12% | +0.09% |
3 Months | +14.95% | +15.92% | +0.84% |
6 Months | +27.49% | +29.48% | +1.57% |
1 Year | +42.37% | +44.26% | +1.33% |
2 Years | +71.08% | +68.63% | -1.43% |
3 Years | +81.29% | +158.16% | +42.40% |
4 Years | +77.44% | +224.05% | +82.62% |
5 Years | +99.52% | +244.36% | +72.60% |
6 Years | +152.33% | +380.24% | +90.32% |
7 Years | +158.84% | +530.77% | +143.69% |
8 Years | +162.19% | +606.57% | +169.48% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-05-29 | $673.97 | 190136.78 | 282.12 |
2025-05-06 | $697.04 | 196495.56 | 281.90 |
2025-03-05 | $593.01 | 165922.84 | 279.80 |
2024-12-05 | $534.70 | 148540.83 | 277.80 |
2024-06-05 | $478.80 | 133325.15 | 278.46 |
2023-06-05 | $398.45 | 114057.48 | 286.25 |
2022-06-05 | $376.02 | 74503.49 | 198.14 |
2021-06-05 | $384.17 | 59354.00 | 154.50 |
2020-06-05 | $341.67 | 55853.92 | 163.48 |
2019-06-05 | $270.15 | 40049.76 | 148.25 |
2018-06-05 | $263.36 | 30492.25 | 115.78 |
2017-06-05 | $259.99 | 27220.94 | 104.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
13K Gold per Tola | Price in PKR |
---|---|
Current Price: | 192,335.84 |
Price on Yesterday: | 193,190.45 |
Price Change Today: | -854.56 -0.4% |
Today's High Price: |
195,064.45 |
Today's Low Price: | 191,384.46 |
Today's Price Fluctuation: | 3,679.99 |
Market Volatility Status: | Very High |
Today 1 Tola 13k Gold Price in Pakistan is 192,327.00 PKR, while 10 Tola is 1,923,270.00 PKR, showing a weekly gain of 2,198.83 PKR (+1.16%). For more information about the 13k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PKR) | Price Change (PKR) |
---|---|---|
24K Gold | 355,081.64 | -1,577.65 |
23K Gold | 340,286.57 | -1,511.92 |
22K Gold | 325,491.50 | -1,446.18 |
21K Gold | 310,696.44 | -1,380.45 |
18K Gold | 266,311.23 | -1,183.24 |
14K Gold | 207,130.96 | -920.30 |
10K Gold | 147,950.68 | -657.36 |
9K Gold | 133,155.62 | -591.62 |
8K Gold | 118,360.55 | -525.88 |
6K Gold | 88,770.41 | -394.41 |
Date | 13-Karat Price in PKR | Change / Status |
---|---|---|
Jun 05, 2025 | 192,335.89 | -854.56(-0.44%) |
Jun 04, 2025 | 193,190.45 | +301.08(+0.16%) |
Jun 03, 2025 | 192,889.37 | -638.31(-0.33%) |
Jun 02, 2025 | 193,527.69 | +5,107.91(+2.71%) |
Jun 01, 2025 | 188,419.78 | Closed (Sunday) |
May 31, 2025 | 188,419.78 | Closed (Saturday) |
May 30, 2025 | 188,419.78 | -1,717.28(-0.90%) |
May 29, 2025 | 190,137.06 | +1,203.55(+0.64%) |
May 28, 2025 | 188,933.51 | -804.14(-0.42%) |
May 27, 2025 | 189,737.65 | -1,754.43(-0.92%) |
May 26, 2025 | 191,492.08 | -838.59(-0.44%) |
May 25, 2025 | 192,330.67 | Closed (Sunday) |
May 24, 2025 | 192,330.67 | Closed (Saturday) |
May 23, 2025 | 192,330.67 | +3,796.23(+2.01%) |
May 22, 2025 | 188,534.44 | -1,231.22(-0.65%) |
May 21, 2025 | 189,765.66 | +870.31(+0.46%) |
Units of Gold | Current Price (PKR) | Price Change (PKR) |
---|---|---|
1 Tola | 192,335.89 | -854.56 |
5 Tolas | 961,679.45 | -4,272.80 |
10 Tolas | 1,923,358.89 | -8,545.60 |
20 Tolas | 3,846,717.78 | -17,091.20 |
50 Tolas | 9,616,794.46 | -42,728.00 |
100 Tolas | 19,233,588.92 | -85,456.00 |
1000 Tolas | 192,335,889.17 | -854,560.00 |
Welcome to the 13k Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
13K gold |
54.17% Pure. Note: "13K" is the abbreviation for 13-Karat gold. Other names: 13 Karat, 13 Carat, 13Kt, 13ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 06-Jun-2025, At 01:20:05 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 282.08 PKR |
|
PKR update time | 06-Jun-2025, At 01:05:00 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |