Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +$1182.74 | +438075.21 | +1.68 |
30 Days | +$975.13 | +387758.52 | +1.80 |
3 Months | +$780.06 | +344751.22 | +1.98 |
6 Months | +$6687.99 | +1973557.09 | +1.77 |
1 Year | +$15479.84 | +4291127.12 | -0.79 |
2 Years | +$19143.33 | +7685567.99 | +51.00 |
3 Years | +$20781.81 | +10373165.05 | +103.49 |
4 Years | +$20162.83 | +10971513.05 | +119.33 |
5 Years | +$27161.39 | +12315613.52 | +125.20 |
6 Years | +$33790.79 | +13794780.48 | +139.85 |
7 Years | +$32849.66 | +14594780.69 | +168.97 |
8 Years | +$35785.42 | +15095292.16 | +175.01 |
9 Years | +$38670.54 | +15391926.14 | +174.80 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +1.86% | +2.47% | +0.61% |
30 Days | +1.53% | +2.18% | +0.65% |
3 Months | +1.22% | +1.94% | +0.71% |
6 Months | +11.50% | +12.21% | +0.64% |
1 Year | +31.36% | +30.99% | -0.28% |
2 Years | +41.89% | +73.53% | +22.30% |
3 Years | +47.17% | +133.59% | +58.72% |
4 Years | +45.13% | +153.09% | +74.39% |
5 Years | +72.08% | +211.52% | +81.03% |
6 Years | +108.82% | +317.60% | +99.98% |
7 Years | +102.68% | +411.89% | +152.56% |
8 Years | +123.15% | +496.08% | +167.12% |
9 Years | +147.75% | +560.47% | +166.58% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-01-05 | $63660.07 | 17700108.00 | 278.04 |
2024-12-13 | $63867.69 | 17750424.69 | 277.92 |
2024-10-12 | $64062.76 | 17793431.99 | 277.75 |
2024-07-12 | $58154.83 | 16164626.12 | 277.96 |
2024-01-12 | $49362.98 | 13847056.09 | 280.52 |
2023-01-12 | $45699.49 | 10452615.22 | 228.73 |
2022-01-12 | $44061.01 | 7765018.15 | 176.23 |
2021-01-12 | $44679.99 | 7166670.16 | 160.40 |
2020-01-12 | $37681.42 | 5822569.69 | 154.52 |
2019-01-12 | $31052.03 | 4343402.72 | 139.88 |
2018-01-12 | $31993.16 | 3543402.52 | 110.75 |
2017-01-12 | $29057.40 | 3042891.04 | 104.72 |
2016-01-12 | $26172.28 | 2746257.07 | 104.93 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in PKR |
---|---|
Current Price: | 18,138,183.20 |
Price a Week Ago: | 17,700,108.46 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
18,200,102.55 |
Low Price: | 17,965,712.86 |
Price Fluctuation: | 234,389.70 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PKR) | Weekly Change (PKR) |
---|---|---|
24K Gold | 24,184,244.27 | +584,099.65 |
23K Gold | 23,176,567.42 | +559,762.17 |
22K Gold | 22,168,890.58 | +535,424.68 |
21K Gold | 21,161,213.73 | +511,087.20 |
18K Gold | 18,138,183.20 | +438,074.74 |
14K Gold | 14,107,475.82 | +340,724.80 |
10K Gold | 10,076,768.44 | +243,374.86 |
9K Gold | 9,069,091.60 | +219,037.37 |
8K Gold | 8,061,414.76 | +194,699.88 |
6K Gold | 6,046,061.07 | +146,024.91 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in PKR | Change / Status |
---|---|---|
Jan 12, 2025 | 18,138,183.20 | Closed (Sunday) |
Jan 11, 2025 | 18,138,184.00 | Closed (Saturday) |
Jan 10, 2025 | 18,057,113.87 | +111,292.50(+0.62%) |
Jan 09, 2025 | 17,945,821.38 | +73,570.72(+0.41%) |
Jan 08, 2025 | 17,872,250.66 | +87,688.78(+0.49%) |
Jan 07, 2025 | 17,784,561.88 | +56,630.83(+0.32%) |
Jan 06, 2025 | 17,727,931.05 | -27,822.59(-0.16%) |
Jan 05, 2025 | 17,700,108.46 | Closed (Sunday) |
Jan 04, 2025 | 17,700,108.46 | Closed (Saturday) |
Jan 03, 2025 | 17,733,302.54 | -128,357.08(-0.72%) |
Jan 02, 2025 | 17,861,659.62 | +238,917.77(+1.36%) |
Jan 01, 2025 | 17,622,741.85 | 0.00(0.00%) |
Dec 31, 2024 | 17,622,741.85 | +136,282.60(+0.78%) |
Dec 30, 2024 | 17,486,459.25 | -113,881.62(-0.65%) |
Dec 29, 2024 | 17,600,340.87 | Closed (Sunday) |
Dec 28, 2024 | 17,600,340.87 | Closed (Saturday) |
Units of Gold | Current Price (PKR) | Weekly Change (PKR) |
---|---|---|
1 Kilo | 18,138,183.20 | +438,074.74 |
5 Kilos | 90,690,916.00 | +2,190,373.70 |
10 Kilos | 181,381,832.00 | +4,380,747.40 |
20 Kilos | 362,763,663.99 | +8,761,494.80 |
50 Kilos | 906,909,159.98 | +21,903,737.00 |
100 Kilos | 1,813,818,319.96 | +43,807,474.00 |
1000 Kilos | 18,138,183,199.60 | +438,074,740.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Pakistan, and the current price of 1 kg gold is 18,137,171.42 PKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Karachi (Asia) time (GMT+05:00). We are providing the latest gold prices in the current exchange rate of Pakistani rupee (PKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jan-2025, At 10:16:14 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 17 hours. |
|
1 USD = |
279.73 PKR |
|
PKR update time | 12-Jan-2025, At 10:05:22 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |