Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +$12.65 | +1262.07 | -2.12 |
30 Days | +$93.02 | +23847.50 | -2.31 |
3 Months | +$94.09 | +23826.65 | -2.64 |
6 Months | +$196.49 | +56272.41 | +1.12 |
1 Year | +$315.81 | +91422.83 | +3.33 |
2 Years | +$524.00 | +140727.26 | -11.68 |
3 Years | +$596.99 | +188464.62 | +41.35 |
4 Years | +$567.10 | +218822.89 | +112.57 |
5 Years | +$526.30 | +213416.04 | +115.17 |
6 Years | +$643.82 | +237108.51 | +124.44 |
7 Years | +$738.11 | +263669.52 | +157.52 |
8 Years | +$710.41 | +267286.51 | +175.89 |
9 Years | +$700.32 | +266512.14 | +176.62 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +1.17% | +0.41% | -0.75% |
30 Days | +9.29% | +8.40% | -0.82% |
3 Months | +9.41% | +8.39% | -0.93% |
6 Months | +21.89% | +22.38% | +0.40% |
1 Year | +40.58% | +42.27% | +1.20% |
2 Years | +91.93% | +84.28% | -3.99% |
3 Years | +120.11% | +158.05% | +17.23% |
4 Years | +107.63% | +246.18% | +66.73% |
5 Years | +92.71% | +226.33% | +69.34% |
6 Years | +143.01% | +335.83% | +79.35% |
7 Years | +207.40% | +598.68% | +127.29% |
8 Years | +185.20% | +661.19% | +166.90% |
9 Years | +177.89% | +646.89% | +168.77% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-09-14 | $1081.36 | 306449.30 | 283.39 |
2025-08-22 | $1000.99 | 283863.87 | 283.58 |
2025-06-21 | $999.92 | 283884.72 | 283.91 |
2025-03-21 | $897.52 | 251438.96 | 280.15 |
2024-09-21 | $778.20 | 216288.54 | 277.94 |
2023-09-21 | $570.01 | 166984.11 | 292.95 |
2022-09-21 | $497.02 | 119246.75 | 239.93 |
2021-09-21 | $526.90 | 88888.48 | 168.70 |
2020-09-21 | $567.70 | 94295.33 | 166.10 |
2019-09-21 | $450.19 | 70602.86 | 156.83 |
2018-09-21 | $355.89 | 44041.85 | 123.75 |
2017-09-21 | $383.59 | 40424.86 | 105.39 |
2016-09-21 | $393.69 | 41199.23 | 104.65 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
19K Gold per Tola | Price in PKR |
---|---|
Current Price: | 307,711.37 |
Price a Week Ago: | 306,449.30 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
307,711.54 |
Low Price: | 307,709.87 |
Price Fluctuation: | 1.67 |
Market Volatility Status: | Very Low |
Gold has seen a slight increase this week. Today 1 Tola 19k Gold Price in Pakistan is 307,711.00 PKR, while 10 Tola is 3,077,110.00 PKR, showing a weekly gain of 1,262.07 PKR (+0.41%). For more information about the 19k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PKR) | Weekly Change (PKR) |
---|---|---|
24K Gold | 388,688.04 | +1,594.19 |
23K Gold | 372,492.71 | +1,527.77 |
22K Gold | 356,297.37 | +1,461.35 |
21K Gold | 340,102.04 | +1,394.92 |
18K Gold | 291,516.03 | +1,195.65 |
14K Gold | 226,734.69 | +929.95 |
10K Gold | 161,953.35 | +664.25 |
9K Gold | 145,758.02 | +597.82 |
8K Gold | 129,562.68 | +531.40 |
6K Gold | 97,172.01 | +398.55 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 19-Karat Price in PKR | Change / Status |
---|---|---|
Sep 21, 2025 | 307,711.37 | Closed (Sunday) |
Sep 20, 2025 | 307,709.72 | Closed (Saturday) |
Sep 19, 2025 | 307,710.79 | +3,302.31(+1.08%) |
Sep 18, 2025 | 304,408.47 | -2,892.38(-0.94%) |
Sep 17, 2025 | 307,300.85 | -2,592.21(-0.84%) |
Sep 16, 2025 | 309,893.06 | +1,873.53(+0.61%) |
Sep 15, 2025 | 308,019.54 | +1,570.24(+0.51%) |
Sep 14, 2025 | 306,449.30 | Closed (Sunday) |
Sep 13, 2025 | 306,947.73 | Closed (Saturday) |
Sep 12, 2025 | 304,455.58 | +734.06(+0.24%) |
Sep 11, 2025 | 305,189.65 | -596.96(-0.20%) |
Sep 10, 2025 | 305,786.61 | +1,875.23(+0.62%) |
Sep 09, 2025 | 303,911.38 | -1,411.98(-0.46%) |
Sep 08, 2025 | 305,323.36 | +3,685.92(+1.22%) |
Sep 07, 2025 | 301,637.44 | Closed (Sunday) |
Sep 06, 2025 | 301,637.44 | Closed (Saturday) |
Units of Gold | Current Price (PKR) | Weekly Change (PKR) |
---|---|---|
1 Tola | 307,711.37 | +1,262.07 |
5 Tolas | 1,538,556.84 | +6,310.35 |
10 Tolas | 3,077,113.68 | +12,620.70 |
20 Tolas | 6,154,227.36 | +25,241.40 |
50 Tolas | 15,385,568.40 | +63,103.50 |
100 Tolas | 30,771,136.80 | +126,207.00 |
1000 Tolas | 307,711,368.00 | +1,262,070.00 |
Welcome to the 19k Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
19K gold |
79.17% Pure. Note: "19K" is the abbreviation for 19-Karat gold. Other names: 19 Karat, 19 Carat, 19Kt, 19ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 22-Sep-2025, At 12:02:08 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 3 hours. |
|
1 USD = |
![]() 281.27 PKR |
|
PKR update time | 22-Sep-2025, At 12:01:59 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |