Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | -$341.87 | -46369.63 | +0.56 |
30 Days | +$6920.97 | +2015462.62 | +0.87 |
3 Months | +$14546.85 | +4292444.79 | +2.77 |
6 Months | +$15197.64 | +4473129.20 | +2.76 |
1 Year | +$26200.68 | +7530421.44 | +2.70 |
2 Years | +$35551.98 | +9836552.60 | -2.85 |
3 Years | +$37844.86 | +15482221.51 | +95.16 |
4 Years | +$41094.76 | +17599701.78 | +126.89 |
5 Years | +$42530.02 | +17499660.00 | +119.95 |
6 Years | +$54355.58 | +20074505.30 | +139.43 |
7 Years | +$53421.87 | +20857936.53 | +165.30 |
8 Years | +$54998.59 | +21406254.25 | +176.13 |
9 Years | +$55538.46 | +21462013.72 | +176.10 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | -0.38% | -0.19% | +0.20% |
30 Days | +8.45% | +8.79% | +0.31% |
3 Months | +19.59% | +20.78% | +0.99% |
6 Months | +20.65% | +21.84% | +0.99% |
1 Year | +41.85% | +43.23% | +0.97% |
2 Years | +66.76% | +65.08% | -1.00% |
3 Years | +74.26% | +163.52% | +51.22% |
4 Years | +86.13% | +239.44% | +82.36% |
5 Years | +91.90% | +234.88% | +74.50% |
6 Years | +157.78% | +411.73% | +98.52% |
7 Years | +150.98% | +509.70% | +142.93% |
8 Years | +162.68% | +604.03% | +168.02% |
9 Years | +166.94% | +615.28% | +167.95% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-04-19 | $89148.26 | 24996526.48 | 280.39 |
2025-03-27 | $81885.42 | 22934694.23 | 280.08 |
2025-01-26 | $74259.54 | 20657712.06 | 278.18 |
2024-10-26 | $73608.76 | 20477027.65 | 278.19 |
2024-04-26 | $62605.72 | 17419735.41 | 278.25 |
2023-04-26 | $53254.42 | 15113604.25 | 283.80 |
2022-04-26 | $50961.54 | 9467935.34 | 185.79 |
2021-04-26 | $47711.64 | 7350455.07 | 154.06 |
2020-04-26 | $46276.38 | 7450496.85 | 161.00 |
2019-04-26 | $34450.81 | 4875651.55 | 141.53 |
2018-04-26 | $35384.52 | 4092220.32 | 115.65 |
2017-04-26 | $33807.80 | 3543902.60 | 104.82 |
2016-04-26 | $33267.94 | 3488143.13 | 104.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
20K Gold per Kilo | Price in PKR |
---|---|
Current Price: | 24,950,156.89 |
Price a Week Ago: | 24,996,488.99 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
25,377,179.54 |
Low Price: | 24,575,749.93 |
Price Fluctuation: | 801,429.61 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PKR) | Weekly Change (PKR) |
---|---|---|
24K Gold | 29,940,188.27 | -55,598.52 |
23K Gold | 28,692,680.42 | -53,281.92 |
22K Gold | 27,445,172.58 | -50,965.31 |
21K Gold | 26,197,664.73 | -48,648.71 |
18K Gold | 22,455,141.20 | -41,698.89 |
14K Gold | 17,465,109.82 | -32,432.47 |
10K Gold | 12,475,078.44 | -23,166.05 |
9K Gold | 11,227,570.60 | -20,849.45 |
8K Gold | 9,980,062.76 | -18,532.84 |
6K Gold | 7,485,047.07 | -13,899.63 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 20-Karat Price in PKR | Change / Status |
---|---|---|
Apr 26, 2025 | 24,950,156.89 | Closed (Saturday) |
Apr 25, 2025 | 24,990,118.84 | -210,475.08(-0.84%) |
Apr 24, 2025 | 25,200,593.92 | +452,468.68(+1.83%) |
Apr 23, 2025 | 24,748,125.24 | -680,237.82(-2.68%) |
Apr 22, 2025 | 25,428,363.06 | -308,431.51(-1.20%) |
Apr 21, 2025 | 25,736,794.57 | +740,305.58(+2.96%) |
Apr 20, 2025 | 24,996,488.99 | Closed (Sunday) |
Apr 19, 2025 | 24,996,488.99 | Closed (Saturday) |
Apr 18, 2025 | 24,996,488.99 | 0.00(0.00%) |
Apr 17, 2025 | 24,996,488.99 | -108,207.54(-0.43%) |
Apr 16, 2025 | 25,104,696.53 | +800,656.57(+3.29%) |
Apr 15, 2025 | 24,304,039.96 | +171,666.10(+0.71%) |
Apr 14, 2025 | 24,132,373.86 | -126,033.14(-0.52%) |
Apr 13, 2025 | 24,258,407.00 | Closed (Sunday) |
Apr 12, 2025 | 24,258,407.00 | Closed (Saturday) |
Apr 11, 2025 | 24,315,327.21 | +437,023.51(+1.83%) |
Units of Gold | Current Price (PKR) | Weekly Change (PKR) |
---|---|---|
1 Kilo | 24,950,156.89 | -46,332.10 |
5 Kilos | 124,750,784.44 | -231,660.50 |
10 Kilos | 249,501,568.89 | -463,321.00 |
20 Kilos | 499,003,137.78 | -926,642.00 |
50 Kilos | 1,247,507,844.45 | -2,316,605.00 |
100 Kilos | 2,495,015,688.89 | -4,633,210.00 |
1000 Kilos | 24,950,156,888.90 | -46,332,100.00 |
Welcome to the 20k Gold Rate per Kilogram (kg) in Pakistan, and the current price of 1 kg gold is 24,949,027.86 PKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Karachi (Asia) time (GMT+05:00). We are providing the latest gold prices in the current exchange rate of Pakistani rupee (PKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
20K gold |
83.33% Pure. Note: "20K" is the abbreviation for 20-Karat gold. Other names: 20 Karat, 20 Carat, 20Kt, 20ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 26-Apr-2025, At 06:43:37 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() 280.95 PKR |
|
PKR update time | 26-Apr-2025, At 06:05:18 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |