Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +$1082.09 | +321234.16 | +0.14 |
30 Days | +$2268.31 | +518132.81 | -1.22 |
3 Months | +$2117.03 | +752930.24 | +1.49 |
6 Months | +$16540.01 | +4958048.26 | +3.07 |
1 Year | +$29779.22 | +8786798.21 | +4.64 |
2 Years | +$45678.67 | +12703889.72 | -4.08 |
3 Years | +$49399.72 | +17262433.48 | +59.02 |
4 Years | +$51381.80 | +20907456.14 | +119.05 |
5 Years | +$42076.85 | +19093829.18 | +114.51 |
6 Years | +$58532.13 | +22377260.55 | +125.43 |
7 Years | +$67345.03 | +25039301.73 | +159.44 |
8 Years | +$65527.79 | +25628907.92 | +180.25 |
9 Years | +$63372.55 | +25346203.80 | +178.79 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | +1.04% | +1.09% | +0.05% |
30 Days | +2.21% | +1.78% | -0.43% |
3 Months | +2.06% | +2.60% | +0.53% |
6 Months | +18.76% | +20.06% | +1.10% |
1 Year | +39.75% | +42.08% | +1.66% |
2 Years | +77.41% | +74.89% | -1.42% |
3 Years | +89.35% | +139.15% | +26.30% |
4 Years | +96.39% | +238.65% | +72.44% |
5 Years | +67.20% | +180.57% | +67.80% |
6 Years | +126.81% | +306.92% | +79.41% |
7 Years | +180.33% | +540.93% | +128.63% |
8 Years | +167.32% | +634.48% | +174.76% |
9 Years | +153.38% | +586.44% | +170.92% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-08-02 | $103608.14 | 29347004.47 | 283.25 |
2025-07-10 | $102421.91 | 29150105.83 | 284.61 |
2025-05-09 | $102573.19 | 28915308.39 | 281.90 |
2025-02-09 | $88150.21 | 24710190.38 | 280.32 |
2024-08-09 | $74911.00 | 20881440.42 | 278.75 |
2023-08-09 | $59011.55 | 16964348.91 | 287.48 |
2022-08-09 | $55290.50 | 12405805.16 | 224.38 |
2021-08-09 | $53308.42 | 8760782.49 | 164.34 |
2020-08-09 | $62613.37 | 10574409.45 | 168.88 |
2019-08-09 | $46158.09 | 7290978.08 | 157.96 |
2018-08-09 | $37345.19 | 4628936.90 | 123.95 |
2017-08-09 | $39162.43 | 4039330.71 | 103.14 |
2016-08-09 | $41317.67 | 4322034.84 | 104.61 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in PKR |
---|---|
Current Price: | 29,668,238.64 |
Price a Week Ago: | 29,026,500.69 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
29,769,088.26 |
Low Price: | 29,475,270.65 |
Price Fluctuation: | 293,817.61 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PKR) | Weekly Change (PKR) |
---|---|---|
24K Gold | 30,958,162.06 | +669,639.59 |
23K Gold | 29,668,238.64 | +641,737.94 |
22K Gold | 28,378,315.22 | +613,836.29 |
21K Gold | 27,088,391.80 | +585,934.64 |
18K Gold | 23,218,621.54 | +502,229.69 |
14K Gold | 18,058,927.87 | +390,623.10 |
10K Gold | 12,899,234.19 | +279,016.50 |
9K Gold | 11,609,310.77 | +251,114.85 |
8K Gold | 10,319,387.35 | +223,213.20 |
6K Gold | 7,739,540.51 | +167,409.90 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in PKR | Change / Status |
---|---|---|
Aug 09, 2025 | 29,668,238.64 | Closed (Saturday) |
Aug 08, 2025 | 29,683,389.60 | +982.21(+0.00%) |
Aug 07, 2025 | 29,684,371.81 | +267,407.12(+0.91%) |
Aug 06, 2025 | 29,416,964.69 | -88,880.04(-0.30%) |
Aug 05, 2025 | 29,505,844.73 | +73,260.58(+0.25%) |
Aug 04, 2025 | 29,432,584.15 | +406,083.46(+1.40%) |
Aug 03, 2025 | 29,026,500.69 | Closed (Sunday) |
Aug 02, 2025 | 29,347,003.96 | Closed (Saturday) |
Aug 01, 2025 | 29,347,003.96 | +601,759.87(+2.09%) |
Jul 31, 2025 | 28,745,244.10 | +118,246.43(+0.41%) |
Jul 30, 2025 | 28,626,997.67 | -391,454.82(-1.35%) |
Jul 29, 2025 | 29,018,452.49 | +92,360.57(+0.32%) |
Jul 28, 2025 | 28,926,091.93 | -162,309.79(-0.56%) |
Jul 27, 2025 | 29,088,401.71 | Closed (Sunday) |
Jul 26, 2025 | 29,174,990.25 | Closed (Saturday) |
Units of Gold | Current Price (PKR) | Weekly Change (PKR) |
---|---|---|
1 Kilo | 29,668,238.64 | +641,737.94 |
5 Kilos | 148,341,193.19 | +3,208,689.70 |
10 Kilos | 296,682,386.37 | +6,417,379.40 |
20 Kilos | 593,364,772.74 | +12,834,758.80 |
50 Kilos | 1,483,411,931.85 | +32,086,897.00 |
100 Kilos | 2,966,823,863.70 | +64,173,794.00 |
1000 Kilos | 29,668,238,637.00 | +641,737,940.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Pakistan, and the current price of 1 kg gold is 29,663,523.62 PKR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Karachi (Asia) time (GMT+05:00). We are providing the latest gold prices in the current exchange rate of Pakistani rupee (PKR)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-Aug-2025, At 04:09:31 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 23 hours. |
|
1 USD = |
![]() 283.39 PKR |
|
PKR update time | 10-Aug-2025, At 04:05:14 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |