| Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
|---|---|---|---|
| 7 Days | -$5.88 | -21.94 | 0.00 |
| 30 Days | +$0.38 | +0.98 | 0.00 |
| 3 Months | +$96.51 | +360.95 | 0.00 |
| 6 Months | +$86.75 | +325.22 | 0.00 |
| 1 Year | +$207.41 | +775.39 | -0.01 |
| 2 Years | +$313.58 | +1175.77 | 0.00 |
| 3 Years | +$360.30 | +1349.37 | -0.01 |
| 4 Years | +$338.84 | +1270.76 | 0.00 |
| 5 Years | +$317.95 | +1192.50 | 0.00 |
| 6 Years | +$389.98 | +1462.70 | 0.00 |
| 7 Years | +$431.49 | +1618.22 | 0.00 |
| 8 Years | +$424.36 | +1591.79 | 0.00 |
Examine the specific amount changes in gold prices in USD and SAR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
|---|---|---|---|
| 7 Days | -0.94% | -0.93% | +0.01% |
| 30 Days | +0.06% | +0.04% | -0.02% |
| 3 Months | +18.33% | +18.27% | -0.05% |
| 6 Months | +16.18% | +16.17% | -0.01% |
| 1 Year | +49.91% | +49.67% | -0.16% |
| 2 Years | +101.36% | +101.31% | -0.03% |
| 3 Years | +137.19% | +136.71% | -0.20% |
| 4 Years | +119.27% | +119.25% | -0.01% |
| 5 Years | +104.25% | +104.25% | 0.00% |
| 6 Years | +167.40% | +167.42% | +0.01% |
| 7 Years | +225.39% | +225.33% | -0.02% |
| 8 Years | +213.70% | +213.78% | +0.03% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SAR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in SAR | USD to SAR |
|---|---|---|---|
| 2025-10-30 | $628.82 | 2358.33 | 3.75 |
| 2025-10-07 | $622.56 | 2335.41 | 3.75 |
| 2025-08-06 | $526.43 | 1975.44 | 3.75 |
| 2025-05-06 | $536.19 | 2011.17 | 3.75 |
| 2024-11-06 | $415.53 | 1561.00 | 3.76 |
| 2023-11-06 | $309.36 | 1160.62 | 3.75 |
| 2022-11-06 | $262.64 | 987.02 | 3.76 |
| 2021-11-06 | $284.09 | 1065.63 | 3.75 |
| 2020-11-06 | $304.99 | 1143.89 | 3.75 |
| 2019-11-06 | $232.96 | 873.69 | 3.75 |
| 2018-11-06 | $191.45 | 718.17 | 3.75 |
| 2017-11-06 | $198.58 | 744.60 | 3.75 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 10K Gold per Tola | Price in SAR |
|---|---|
| Current Price: | 2,336.39 |
| Price on Yesterday: | 2,331.66 |
| Price Change Today: | +4.77 +0.2% |
Today's High Price: |
2,338.78 |
| Today's Low Price: | 2,323.33 |
| Today's Price Fluctuation: | 15.45 |
| Market Volatility Status: | High |
Today 1 Tola 10k Gold Price in Saudi Arabia is 2,336.40 SAR, while 10 Tola is 23,364.00 SAR, showing a weekly decline of 21.90 SAR (-0.93%). For more information about the 10k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (SAR) | Price Change (SAR) |
|---|---|---|
| 24K Gold | 5,607.44 | +11.45 |
| 23K Gold | 5,373.79 | +10.97 |
| 22K Gold | 5,140.15 | +10.49 |
| 21K Gold | 4,906.51 | +10.02 |
| 18K Gold | 4,205.58 | +8.58 |
| 14K Gold | 3,271.00 | +6.68 |
| 10K Gold | 2,336.43 | +4.77 |
| 9K Gold | 2,102.79 | +4.29 |
| 8K Gold | 1,869.15 | +3.82 |
| 6K Gold | 1,401.86 | +2.86 |
| Date | 10-Karat Price in SAR | Change / Status |
|---|---|---|
| Nov 06, 2025 | 2,336.43 | +4.77(+0.20%) |
| Nov 05, 2025 | 2,331.66 | +27.48(+1.19%) |
| Nov 04, 2025 | 2,304.19 | -40.34(-1.72%) |
| Nov 03, 2025 | 2,344.52 | -0.80(-0.03%) |
| Nov 02, 2025 | 2,345.33 | Closed (Sunday) |
| Nov 01, 2025 | 2,345.38 | Closed (Saturday) |
| Oct 31, 2025 | 2,345.28 | -13.06(-0.55%) |
| Oct 30, 2025 | 2,358.33 | +55.12(+2.39%) |
| Oct 29, 2025 | 2,303.21 | -12.86(-0.56%) |
| Oct 28, 2025 | 2,316.07 | -17.09(-0.73%) |
| Oct 27, 2025 | 2,333.16 | -76.66(-3.18%) |
| Oct 26, 2025 | 2,409.82 | Closed (Sunday) |
| Oct 25, 2025 | 2,409.75 | Closed (Saturday) |
| Oct 24, 2025 | 2,409.75 | -8.55(-0.35%) |
| Oct 23, 2025 | 2,418.30 | +18.89(+0.79%) |
| Oct 22, 2025 | 2,399.41 | -18.02(-0.75%) |
| Units of Gold | Current Price (SAR) | Price Change (SAR) |
|---|---|---|
| 1 Tola | 2,336.43 | +4.77 |
| 5 Tolas | 11,682.16 | +23.85 |
| 10 Tolas | 23,364.32 | +47.70 |
| 20 Tolas | 46,728.63 | +95.40 |
| 50 Tolas | 116,821.58 | +238.50 |
| 100 Tolas | 233,643.16 | +477.00 |
| 1000 Tolas | 2,336,431.57 | +4,770.00 |
Welcome to the 10k Gold Rate in Saudi Arabia per Tola, and the current gold price is provided according to the Riyadh Asia time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 06-Nov-2025, At 07:01:22 am (Asia Riyadh time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
3.66 SAR |
|
| SAR update time | 06-Nov-2025, At 07:00:59 am (Asia Riyadh time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||