Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
---|---|---|---|
7 Days | -$21.96 | -82.77 | 0.00 |
30 Days | +$4.29 | +18.35 | 0.00 |
3 Months | +$57.04 | +216.01 | 0.00 |
6 Months | +$162.83 | +612.94 | 0.00 |
1 Year | +$319.25 | +1197.49 | 0.00 |
2 Years | +$513.43 | +1927.31 | 0.00 |
3 Years | +$551.16 | +2066.58 | 0.00 |
4 Years | +$559.34 | +2100.19 | 0.00 |
5 Years | +$500.64 | +1880.31 | 0.00 |
6 Years | +$655.79 | +2461.43 | 0.00 |
7 Years | +$769.72 | +2889.16 | 0.00 |
8 Years | +$738.09 | +2770.73 | 0.00 |
Examine the specific amount changes in gold prices in USD and SAR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
---|---|---|---|
7 Days | -1.80% | -1.81% | -0.01% |
30 Days | +0.36% | +0.41% | +0.05% |
3 Months | +5.00% | +5.04% | +0.05% |
6 Months | +15.72% | +15.77% | +0.05% |
1 Year | +36.29% | +36.27% | -0.01% |
2 Years | +74.90% | +74.95% | +0.03% |
3 Years | +85.09% | +84.96% | -0.07% |
4 Years | +87.46% | +87.55% | +0.05% |
5 Years | +71.70% | +71.81% | +0.06% |
6 Years | +120.75% | +120.81% | +0.03% |
7 Years | +179.34% | +179.48% | +0.05% |
8 Years | +160.17% | +160.33% | +0.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SAR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SAR | USD to SAR |
---|---|---|---|
2025-08-07 | $1220.88 | 4581.69 | 3.75 |
2025-07-15 | $1194.62 | 4480.57 | 3.75 |
2025-05-14 | $1141.87 | 4282.91 | 3.75 |
2025-02-14 | $1036.08 | 3885.98 | 3.75 |
2024-08-14 | $879.67 | 3301.42 | 3.75 |
2023-08-14 | $685.48 | 2571.61 | 3.75 |
2022-08-14 | $647.76 | 2432.34 | 3.76 |
2021-08-14 | $639.57 | 2398.73 | 3.75 |
2020-08-14 | $698.27 | 2618.61 | 3.75 |
2019-08-14 | $543.12 | 2037.49 | 3.75 |
2018-08-14 | $429.19 | 1609.76 | 3.75 |
2017-08-14 | $460.83 | 1728.19 | 3.75 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in SAR |
---|---|
Current Price: | 4,498.92 |
Price on Yesterday: | 4,525.50 |
Price Change Today: | -26.58 -0.6% |
Today, gold prices are falling! Today 1 Tola 23k Gold Price in Saudi Arabia is 4,499.00 SAR, while 10 Tola is 44,990.00 SAR, showing a weekly decline of 84.07 SAR (-1.83%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SAR) | Price Change (SAR) |
---|---|---|
24K Gold | 4,694.53 | -27.74 |
23K Gold | 4,498.92 | -26.58 |
22K Gold | 4,303.32 | -25.43 |
21K Gold | 4,107.71 | -24.27 |
18K Gold | 3,520.89 | -20.80 |
14K Gold | 2,738.47 | -16.18 |
10K Gold | 1,956.05 | -11.56 |
9K Gold | 1,760.45 | -10.40 |
8K Gold | 1,564.84 | -9.25 |
6K Gold | 1,173.63 | -6.93 |
Date | 23-Karat Price in SAR | Change / Status |
---|---|---|
Aug 14, 2025 | 4,498.92 | -26.58(-0.59%) |
Aug 13, 2025 | 4,525.50 | +9.83(+0.22%) |
Aug 12, 2025 | 4,515.68 | +7.38(+0.16%) |
Aug 11, 2025 | 4,508.30 | -57.03(-1.25%) |
Aug 10, 2025 | 4,565.32 | Closed (Sunday) |
Aug 09, 2025 | 4,582.45 | Closed (Saturday) |
Aug 08, 2025 | 4,582.99 | +1.31(+0.03%) |
Aug 07, 2025 | 4,581.68 | +38.18(+0.84%) |
Aug 06, 2025 | 4,543.50 | -15.49(-0.34%) |
Aug 05, 2025 | 4,558.99 | +10.05(+0.22%) |
Aug 04, 2025 | 4,548.94 | +28.60(+0.63%) |
Aug 03, 2025 | 4,520.34 | Closed (Sunday) |
Aug 02, 2025 | 4,532.95 | Closed (Saturday) |
Aug 01, 2025 | 4,533.10 | +97.53(+2.20%) |
Jul 31, 2025 | 4,435.57 | +20.51(+0.46%) |
Units of Gold | Current Price (SAR) | Price Change (SAR) |
---|---|---|
1 Tola | 4,498.92 | -26.58 |
5 Tolas | 22,494.61 | -132.90 |
10 Tolas | 44,989.21 | -265.80 |
20 Tolas | 89,978.42 | -531.60 |
50 Tolas | 224,946.05 | -1,329.00 |
100 Tolas | 449,892.10 | -2,658.00 |
1000 Tolas | 4,498,921.02 | -26,580.00 |
Welcome to the 23k Gold Rate in Saudi Arabia per Tola, and the current gold price is provided according to the Riyadh Asia time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Aug-2025, At 02:41:41 am (Asia Riyadh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 3.74 SAR |
|
SAR update time | 15-Aug-2025, At 02:05:00 am (Asia Riyadh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |