Duration | Gold Price Change (USD) |
Gold Price Change (GBP) |
Exchange Rate USD to GBP |
---|---|---|---|
7 Days | +$2635.02 | +1940.10 | 0.00 |
30 Days | +$3615.88 | +2450.36 | 0.00 |
3 Months | +$5229.34 | +3933.82 | 0.00 |
6 Months | +$12721.23 | +7449.73 | -0.04 |
1 Year | +$20512.25 | +14179.86 | -0.02 |
2 Years | +$31377.53 | +21093.73 | -0.06 |
3 Years | +$35438.08 | +22152.94 | -0.13 |
4 Years | +$33130.89 | +25124.18 | +0.02 |
5 Years | +$31077.08 | +22547.40 | -0.01 |
6 Years | +$39088.85 | +26869.86 | -0.07 |
7 Years | +$44819.31 | +32431.50 | -0.03 |
8 Years | +$42238.68 | +30631.24 | -0.03 |
9 Years | +$42249.93 | +31001.88 | -0.01 |
Examine the specific amount changes in gold prices in USD and GBP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GBP) |
Exchange Rate USD to GBP |
---|---|---|---|
7 Days | +4.07% | +4.05% | -0.02% |
30 Days | +5.68% | +5.17% | -0.48% |
3 Months | +8.42% | +8.57% | +0.14% |
6 Months | +23.30% | +17.57% | -4.64% |
1 Year | +43.81% | +39.76% | -2.82% |
2 Years | +87.28% | +73.37% | -7.43% |
3 Years | +111.12% | +80.00% | -14.74% |
4 Years | +96.88% | +101.64% | +2.42% |
5 Years | +85.72% | +82.60% | -1.68% |
6 Years | +138.41% | +116.96% | -9.00% |
7 Years | +199.11% | +186.25% | -4.30% |
8 Years | +168.34% | +159.43% | -3.32% |
9 Years | +168.46% | +164.53% | -1.46% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GBP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GBP | USD to GBP |
---|---|---|---|
2025-08-30 | $64694.47 | 47904.05 | 0.74 |
2025-08-07 | $63713.60 | 47393.79 | 0.74 |
2025-06-06 | $62100.15 | 45910.33 | 0.74 |
2025-03-06 | $54608.26 | 42394.42 | 0.78 |
2024-09-06 | $46817.23 | 35664.29 | 0.76 |
2023-09-06 | $35951.96 | 28750.42 | 0.80 |
2022-09-06 | $31891.40 | 27691.21 | 0.87 |
2021-09-06 | $34198.59 | 24719.97 | 0.72 |
2020-09-06 | $36252.41 | 27296.76 | 0.75 |
2019-09-06 | $28240.64 | 22974.30 | 0.81 |
2018-09-06 | $22510.18 | 17412.66 | 0.77 |
2017-09-06 | $25090.81 | 19212.91 | 0.77 |
2016-09-06 | $25079.56 | 18842.27 | 0.75 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in GBP |
---|---|
Current Price: | £49,844.22 |
Price a Week Ago: | £47,904.06 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
£49,986.94 |
Low Price: | £49,148.80 |
Price Fluctuation: | £838.14 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (GBP) | Weekly Change (GBP) |
---|---|---|
24K Gold | £85,447.24 | +£3,326.00 |
23K Gold | £81,886.94 | +£3,187.42 |
22K Gold | £78,326.63 | +£3,048.83 |
21K Gold | £74,766.33 | +£2,910.25 |
18K Gold | £64,085.43 | +£2,494.50 |
14K Gold | £49,844.22 | +£1,940.17 |
10K Gold | £35,603.02 | +£1,385.83 |
9K Gold | £32,042.71 | +£1,247.25 |
8K Gold | £28,482.41 | +£1,108.67 |
6K Gold | £21,361.81 | +£831.50 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in GBP | Change / Status |
---|---|---|
Sep 06, 2025 | £49,844.22 | Closed (Saturday) |
Sep 05, 2025 | £49,836.75 | +£326.44(+0.66%) |
Sep 04, 2025 | £49,510.30 | -£147.99(-0.30%) |
Sep 03, 2025 | £49,658.30 | +£186.17(+0.38%) |
Sep 02, 2025 | £49,472.12 | +£1,336.06(+2.78%) |
Sep 01, 2025 | £48,136.06 | +£239.25(+0.50%) |
Aug 31, 2025 | £47,896.82 | Closed (Sunday) |
Aug 30, 2025 | £47,904.06 | Closed (Saturday) |
Aug 29, 2025 | £47,903.54 | +£469.78(+0.99%) |
Aug 28, 2025 | £47,433.76 | +£225.93(+0.48%) |
Aug 27, 2025 | £47,207.83 | +£14.81(+0.03%) |
Aug 26, 2025 | £47,222.64 | +£311.89(+0.66%) |
Aug 25, 2025 | £46,910.76 | -£141.32(-0.30%) |
Aug 24, 2025 | £46,769.44 | Closed (Sunday) |
Aug 23, 2025 | £46,761.49 | Closed (Saturday) |
Aug 22, 2025 | £46,749.41 | +£63.34(+0.14%) |
Units of Gold | Current Price (GBP) | Weekly Change (GBP) |
---|---|---|
1 Kilo | £49,844.22 | +£1,940.17 |
5 Kilos | £249,221.11 | +£9,700.85 |
10 Kilos | £498,442.22 | +£19,401.70 |
20 Kilos | £996,884.44 | +£38,803.40 |
50 Kilos | £2,492,211.10 | +£97,008.50 |
100 Kilos | £4,984,422.21 | +£194,017.00 |
1000 Kilos | £49,844,222.05 | +£1,940,170.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in UK, and the current price of 1 kg gold is 49,842.16 GBP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to London (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Pound (GBP)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 06-Sep-2025, At 03:57:28 am (Europe London time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 44 hours. |
|
1 USD = |
![]() £0.7403 |
|
GBP update time | 06-Sep-2025, At 03:05:19 am (Europe London time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |