Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | +$19.49 | +71.76 | 0.00 |
30 Days | +$60.05 | +220.60 | 0.00 |
3 Months | +$81.64 | +299.63 | 0.00 |
6 Months | +$116.71 | +428.45 | 0.00 |
1 Year | +$187.12 | +687.04 | 0.00 |
2 Years | +$314.42 | +1154.61 | 0.00 |
3 Years | +$343.57 | +1261.69 | 0.00 |
4 Years | +$328.28 | +1205.47 | 0.00 |
5 Years | +$305.57 | +1122.20 | 0.00 |
6 Years | +$372.02 | +1366.16 | 0.00 |
7 Years | +$417.39 | +1532.81 | 0.00 |
Examine the specific amount changes in gold prices in USD and AED, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | +3.34% | +3.35% | +0.01% |
30 Days | +11.05% | +11.06% | 0.00% |
3 Months | +15.65% | +15.64% | -0.01% |
6 Months | +23.99% | +23.97% | -0.01% |
1 Year | +44.96% | +44.95% | -0.01% |
2 Years | +108.85% | +108.82% | -0.01% |
3 Years | +132.29% | +132.26% | -0.01% |
4 Years | +119.37% | +119.34% | -0.02% |
5 Years | +102.64% | +102.63% | 0.00% |
6 Years | +160.87% | +160.83% | -0.02% |
7 Years | +224.54% | +224.49% | -0.02% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AED, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AED | USD to AED |
---|---|---|---|
2025-09-24 | $583.79 | 2143.84 | 3.67 |
2025-09-01 | $543.23 | 1995.01 | 3.67 |
2025-07-01 | $521.64 | 1915.97 | 3.67 |
2025-04-01 | $486.57 | 1787.16 | 3.67 |
2024-10-01 | $416.16 | 1528.57 | 3.67 |
2023-10-01 | $288.86 | 1060.99 | 3.67 |
2022-10-01 | $259.71 | 953.92 | 3.67 |
2021-10-01 | $275.00 | 1010.14 | 3.67 |
2020-10-01 | $297.71 | 1093.41 | 3.67 |
2019-10-01 | $231.26 | 849.44 | 3.67 |
2018-10-01 | $185.89 | 682.79 | 3.67 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in AED |
---|---|
Current Price: | 2,215.61 |
Price on Yesterday: | 2,213.72 |
Price Change Today: | +1.78 +0.1% |
Gold prices are rising! Today 1 Tola 10k Gold Price in Dubai is 2,215.60 AED, while 10 Tola is 22,156.00 AED, showing a weekly gain of 63.87 AED (+2.97%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (AED) | Price Change (AED) |
---|---|---|
24K Gold | 5,317.22 | +4.28 |
23K Gold | 5,095.67 | +4.10 |
22K Gold | 4,874.12 | +3.92 |
21K Gold | 4,652.57 | +3.74 |
18K Gold | 3,987.91 | +3.21 |
14K Gold | 3,101.71 | +2.50 |
10K Gold | 2,215.51 | +1.78 |
9K Gold | 1,993.96 | +1.60 |
8K Gold | 1,772.41 | +1.43 |
6K Gold | 1,329.30 | +1.07 |
Date | 10-Karat Price in AED | Change / Status |
---|---|---|
Oct 01, 2025 | 2,215.51 | +1.78(+0.08%) |
Sep 30, 2025 | 2,213.72 | +13.67(+0.62%) |
Sep 29, 2025 | 2,200.05 | +41.68(+1.93%) |
Sep 28, 2025 | 2,158.38 | Closed (Sunday) |
Sep 27, 2025 | 2,158.91 | Closed (Saturday) |
Sep 26, 2025 | 2,158.91 | +7.28(+0.34%) |
Sep 25, 2025 | 2,151.64 | +7.80(+0.36%) |
Sep 24, 2025 | 2,143.84 | -16.60(-0.77%) |
Sep 23, 2025 | 2,160.44 | +10.59(+0.49%) |
Sep 22, 2025 | 2,149.85 | +35.54(+1.68%) |
Sep 21, 2025 | 2,114.31 | Closed (Sunday) |
Sep 20, 2025 | 2,114.10 | Closed (Saturday) |
Sep 19, 2025 | 2,114.10 | +22.96(+1.10%) |
Sep 18, 2025 | 2,091.15 | -9.13(-0.43%) |
Sep 17, 2025 | 2,100.27 | -17.21(-0.81%) |
Units of Gold | Current Price (AED) | Price Change (AED) |
---|---|---|
1 Tola | 2,215.51 | +1.78 |
5 Tolas | 11,077.54 | +8.90 |
10 Tolas | 22,155.08 | +17.80 |
20 Tolas | 44,310.15 | +35.60 |
50 Tolas | 110,775.38 | +89.00 |
100 Tolas | 221,550.77 | +178.00 |
1000 Tolas | 2,215,507.67 | +1,780.00 |
Welcome to the 10k Gold Rate in Dubai per Tola, and the current gold price is provided according to the Dubai Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 02-Oct-2025, At 02:36:07 am (Asia Dubai time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 3.68 AED |
|
AED update time | 02-Oct-2025, At 02:35:59 am (Asia Dubai time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |