| Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
|---|---|---|---|
| 7 Days | +$38.16 | +139.76 | 0.00 |
| 30 Days | +$7.23 | +25.93 | 0.00 |
| 3 Months | +$154.65 | +567.64 | 0.00 |
| 6 Months | +$174.49 | +640.47 | 0.00 |
| 1 Year | +$301.31 | +1106.33 | 0.00 |
| 2 Years | +$419.04 | +1538.76 | 0.00 |
| 3 Years | +$451.94 | +1659.59 | 0.00 |
| 4 Years | +$434.28 | +1594.71 | 0.00 |
| 5 Years | +$430.10 | +1579.36 | 0.00 |
| 6 Years | +$509.59 | +1871.38 | 0.00 |
| 7 Years | +$558.86 | +2052.28 | 0.00 |
| 8 Years | +$544.29 | +1998.78 | 0.00 |
Examine the specific amount changes in gold prices in USD and AED, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
|---|---|---|---|
| 7 Days | +5.12% | +5.10% | -0.01% |
| 30 Days | +0.93% | +0.91% | -0.02% |
| 3 Months | +24.58% | +24.56% | -0.01% |
| 6 Months | +28.63% | +28.61% | -0.01% |
| 1 Year | +62.43% | +62.41% | -0.01% |
| 2 Years | +114.85% | +114.82% | -0.01% |
| 3 Years | +136.14% | +136.11% | -0.01% |
| 4 Years | +124.21% | +124.18% | -0.01% |
| 5 Years | +121.56% | +121.53% | -0.01% |
| 6 Years | +185.77% | +185.74% | -0.01% |
| 7 Years | +248.33% | +248.28% | -0.02% |
| 8 Years | +227.15% | +227.11% | -0.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AED, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in AED | USD to AED |
|---|---|---|---|
| 2025-11-06 | $745.75 | 2739.13 | 3.67 |
| 2025-10-14 | $776.68 | 2852.96 | 3.67 |
| 2025-08-13 | $629.26 | 2311.25 | 3.67 |
| 2025-05-13 | $609.42 | 2238.42 | 3.67 |
| 2024-11-13 | $482.60 | 1772.56 | 3.67 |
| 2023-11-13 | $364.87 | 1340.13 | 3.67 |
| 2022-11-13 | $331.97 | 1219.30 | 3.67 |
| 2021-11-13 | $349.63 | 1284.18 | 3.67 |
| 2020-11-13 | $353.81 | 1299.53 | 3.67 |
| 2019-11-13 | $274.31 | 1007.52 | 3.67 |
| 2018-11-13 | $225.05 | 826.61 | 3.67 |
| 2017-11-13 | $239.62 | 880.11 | 3.67 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Tola | Price in AED |
|---|---|
| Current Price: | 2,878.89 |
| Price on Yesterday: | 2,888.90 |
| Price Change Today: | -9.94 -0.3% |
Gold surged despite today’s dip! Today 1 Tola 12k Gold Price in Dubai is 2,878.90 AED, while 10 Tola is 28,789.00 AED, showing a weekly gain of 123.59 AED (+4.49%). For more information about the 12k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (AED) | Price Change (AED) |
|---|---|---|
| 24K Gold | 5,757.91 | -19.89 |
| 23K Gold | 5,517.99 | -19.06 |
| 22K Gold | 5,278.08 | -18.23 |
| 21K Gold | 5,038.17 | -17.40 |
| 18K Gold | 4,318.43 | -14.92 |
| 14K Gold | 3,358.78 | -11.60 |
| 10K Gold | 2,399.13 | -8.29 |
| 9K Gold | 2,159.22 | -7.46 |
| 8K Gold | 1,919.30 | -6.63 |
| 6K Gold | 1,439.48 | -4.97 |
| Date | 12-Karat Price in AED | Change / Status |
|---|---|---|
| Nov 13, 2025 | 2,878.95 | -9.94(-0.34%) |
| Nov 12, 2025 | 2,888.90 | +46.80(+1.65%) |
| Nov 11, 2025 | 2,842.10 | +7.38(+0.26%) |
| Nov 10, 2025 | 2,834.72 | +80.09(+2.91%) |
| Nov 09, 2025 | 2,754.63 | Closed (Sunday) |
| Nov 08, 2025 | 2,754.78 | Closed (Saturday) |
| Nov 07, 2025 | 2,755.36 | +16.23(+0.59%) |
| Nov 06, 2025 | 2,739.13 | -1.42(-0.05%) |
| Nov 05, 2025 | 2,740.55 | +32.29(+1.19%) |
| Nov 04, 2025 | 2,708.25 | -47.41(-1.72%) |
| Nov 03, 2025 | 2,755.67 | -0.57(-0.02%) |
| Nov 02, 2025 | 2,756.23 | Closed (Sunday) |
| Nov 01, 2025 | 2,756.38 | Closed (Saturday) |
| Oct 31, 2025 | 2,756.21 | -15.53(-0.56%) |
| Oct 30, 2025 | 2,771.75 | +64.71(+2.39%) |
| Units of Gold | Current Price (AED) | Price Change (AED) |
|---|---|---|
| 1 Tola | 2,878.95 | -9.94 |
| 5 Tolas | 14,394.77 | -49.70 |
| 10 Tolas | 28,789.54 | -99.40 |
| 20 Tolas | 57,579.07 | -198.80 |
| 50 Tolas | 143,947.68 | -497.00 |
| 100 Tolas | 287,895.36 | -994.00 |
| 1000 Tolas | 2,878,953.60 | -9,940.00 |
Welcome to the 12k Gold Rate in Dubai per Tola, and the current gold price is provided according to the Dubai Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 14-Nov-2025, At 03:21:55 am (Asia Dubai time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
3.58 AED |
|
| AED update time | 14-Nov-2025, At 03:21:59 am (Asia Dubai time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||