Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | +$11.94 | +43.87 | 0.00 |
30 Days | +$39.99 | +146.87 | 0.00 |
3 Months | +$49.34 | +181.21 | 0.00 |
6 Months | +$99.05 | +363.82 | 0.00 |
1 Year | +$200.08 | +734.90 | 0.00 |
2 Years | +$243.66 | +894.99 | 0.00 |
3 Years | +$227.06 | +833.98 | 0.00 |
4 Years | +$247.25 | +908.16 | 0.00 |
5 Years | +$283.05 | +1039.58 | 0.00 |
6 Years | +$352.14 | +1293.40 | 0.00 |
7 Years | +$352.03 | +1292.99 | 0.00 |
8 Years | +$372.09 | +1366.72 | 0.00 |
9 Years | +$377.70 | +1387.28 | 0.00 |
Examine the specific amount changes in gold prices in USD and AED, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AED) |
Exchange Rate USD to AED |
---|---|---|---|
7 Days | +1.89% | +1.89% | 0.00% |
30 Days | +6.64% | +6.64% | 0.00% |
3 Months | +8.32% | +8.32% | 0.00% |
6 Months | +18.22% | +18.22% | 0.00% |
1 Year | +45.21% | +45.21% | 0.00% |
2 Years | +61.08% | +61.08% | 0.00% |
3 Years | +54.64% | +54.64% | 0.00% |
4 Years | +62.54% | +62.54% | 0.00% |
5 Years | +78.72% | +78.71% | -0.01% |
6 Years | +121.23% | +121.23% | 0.00% |
7 Years | +121.15% | +121.15% | 0.00% |
8 Years | +137.55% | +137.56% | +0.01% |
9 Years | +142.58% | +142.58% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AED, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AED | USD to AED |
---|---|---|---|
2025-02-15 | $630.66 | 2316.41 | 3.67 |
2025-01-23 | $602.62 | 2213.41 | 3.67 |
2024-11-22 | $593.27 | 2179.06 | 3.67 |
2024-08-22 | $543.55 | 1996.46 | 3.67 |
2024-02-22 | $442.52 | 1625.38 | 3.67 |
2023-02-22 | $398.94 | 1465.29 | 3.67 |
2022-02-22 | $415.55 | 1526.30 | 3.67 |
2021-02-22 | $395.35 | 1452.12 | 3.67 |
2020-02-22 | $359.55 | 1320.70 | 3.67 |
2019-02-22 | $290.46 | 1066.87 | 3.67 |
2018-02-22 | $290.58 | 1067.29 | 3.67 |
2017-02-22 | $270.52 | 993.56 | 3.67 |
2016-02-22 | $264.91 | 973.00 | 3.67 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in AED |
---|---|
Current Price: | 2,360.28 |
Price a Week Ago: | 2,316.41 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,370.26 |
Low Price: | 2,343.45 |
Price Fluctuation: | 26.80 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 14k Gold Price in Dubai is 2,360.10 AED, while 10 Tola is 23,601.00 AED, showing a weekly gain of 43.87 AED (+1.89%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (AED) | Weekly Change (AED) |
---|---|---|
24K Gold | 4,046.19 | +75.20 |
23K Gold | 3,877.60 | +72.07 |
22K Gold | 3,709.01 | +68.94 |
21K Gold | 3,540.42 | +65.80 |
18K Gold | 3,034.64 | +56.40 |
14K Gold | 2,360.28 | +43.87 |
10K Gold | 1,685.91 | +31.34 |
9K Gold | 1,517.32 | +28.20 |
8K Gold | 1,348.73 | +25.07 |
6K Gold | 1,011.55 | +18.80 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in AED | Change / Status |
---|---|---|
Feb 22, 2025 | 2,360.28 | Closed (Saturday) |
Feb 21, 2025 | 2,360.28 | -1.40(-0.06%) |
Feb 20, 2025 | 2,361.68 | +4.66(+0.20%) |
Feb 19, 2025 | 2,357.02 | -1.60(-0.07%) |
Feb 18, 2025 | 2,358.61 | +29.60(+1.27%) |
Feb 17, 2025 | 2,329.01 | +12.60(+0.54%) |
Feb 16, 2025 | 2,316.41 | Closed (Sunday) |
Feb 15, 2025 | 2,316.41 | Closed (Saturday) |
Feb 14, 2025 | 2,316.41 | -36.12(-1.54%) |
Feb 13, 2025 | 2,352.53 | +18.84(+0.81%) |
Feb 12, 2025 | 2,333.69 | +5.63(+0.24%) |
Feb 11, 2025 | 2,328.06 | -8.51(-0.36%) |
Feb 10, 2025 | 2,336.57 | +37.85(+1.65%) |
Feb 09, 2025 | 2,298.72 | Closed (Sunday) |
Feb 08, 2025 | 2,298.65 | Closed (Saturday) |
Feb 07, 2025 | 2,298.72 | +3.94(+0.17%) |
Units of Gold | Current Price (AED) | Weekly Change (AED) |
---|---|---|
1 Tola | 2,360.28 | +43.87 |
5 Tolas | 11,801.39 | +219.35 |
10 Tolas | 23,602.78 | +438.70 |
20 Tolas | 47,205.55 | +877.40 |
50 Tolas | 118,013.88 | +2,193.50 |
100 Tolas | 236,027.76 | +4,387.00 |
1000 Tolas | 2,360,277.55 | +43,870.00 |
Welcome to the 14k Gold Rate in Dubai per Tola, and the current gold price is provided according to the Dubai Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 22-Feb-2025, At 07:21:07 pm (Asia Dubai time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() 3.67 AED |
|
AED update time | 22-Feb-2025, At 07:05:10 pm (Asia Dubai time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |