Duration | Gold Price Change (USD) |
Gold Price Change (BRL) |
Exchange Rate USD to BRL |
---|---|---|---|
7 Days | +$1336.58 | +8069.91 | 0.00 |
30 Days | +$4519.68 | +27071.94 | +0.01 |
3 Months | +$16278.42 | +73749.65 | -0.21 |
6 Months | +$23026.05 | +98729.86 | -0.39 |
1 Year | +$32644.66 | +215828.77 | +0.43 |
2 Years | +$44284.16 | +294489.35 | +0.72 |
3 Years | +$46715.77 | +316267.08 | +0.89 |
4 Years | +$45531.70 | +293108.45 | +0.59 |
5 Years | +$51133.77 | +314746.94 | +0.46 |
6 Years | +$64112.94 | +434371.96 | +1.76 |
7 Years | +$64488.22 | +442030.02 | +1.91 |
Examine the specific amount changes in gold prices in USD and BRL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BRL) |
Exchange Rate USD to BRL |
---|---|---|---|
7 Days | +1.30% | +1.38% | +0.08% |
30 Days | +4.53% | +4.79% | +0.25% |
3 Months | +18.49% | +14.23% | -3.59% |
6 Months | +28.32% | +20.02% | -6.47% |
1 Year | +45.54% | +57.38% | +8.14% |
2 Years | +73.75% | +98.99% | +14.53% |
3 Years | +81.08% | +114.71% | +18.57% |
4 Years | +77.44% | +98.08% | +11.63% |
5 Years | +96.12% | +113.54% | +8.88% |
6 Years | +159.42% | +275.62% | +44.79% |
7 Years | +161.86% | +294.81% | +50.77% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BRL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BRL | USD to BRL |
---|---|---|---|
2025-05-26 | $102993.45 | 583898.73 | 5.67 |
2025-05-03 | $99810.36 | 564896.70 | 5.66 |
2025-03-02 | $88051.62 | 518218.99 | 5.89 |
2024-12-02 | $81303.99 | 493238.78 | 6.07 |
2024-06-02 | $71685.38 | 376139.88 | 5.25 |
2023-06-02 | $60045.88 | 297479.30 | 4.95 |
2022-06-02 | $57614.27 | 275701.56 | 4.79 |
2021-06-02 | $58798.34 | 298860.20 | 5.08 |
2020-06-02 | $53196.27 | 277221.71 | 5.21 |
2019-06-02 | $40217.10 | 157596.68 | 3.92 |
2018-06-02 | $39841.82 | 149938.62 | 3.76 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in BRL |
---|---|
Current Price: | 591,968.65 |
Price on Yesterday: | 580,713.76 |
Price Change Today: | +11,255.02 +1.9% |
Gold Purity (Karat) | Price per Kilo (BRL) | Price Change (BRL) |
---|---|---|
24K Gold | 617,706.56 | +11,744.37 |
23K Gold | 591,968.79 | +11,255.02 |
22K Gold | 566,231.01 | +10,765.67 |
21K Gold | 540,493.24 | +10,276.32 |
18K Gold | 463,279.92 | +8,808.28 |
14K Gold | 360,328.83 | +6,850.88 |
10K Gold | 257,377.73 | +4,893.49 |
9K Gold | 231,639.96 | +4,404.14 |
8K Gold | 205,902.19 | +3,914.79 |
6K Gold | 154,426.64 | +2,936.09 |
Date | 23-Karat Price in BRL | Change / Status |
---|---|---|
Jun 02, 2025 | 591,968.79 | +11,255.02(+1.94%) |
Jun 01, 2025 | 580,713.76 | Closed (Sunday) |
May 31, 2025 | 580,713.76 | Closed (Saturday) |
May 30, 2025 | 580,663.05 | -1,262.85(-0.22%) |
May 29, 2025 | 579,400.20 | +3,212.69(+0.56%) |
May 28, 2025 | 576,187.51 | -2,270.40(-0.40%) |
May 27, 2025 | 573,917.12 | -9,980.76(-1.71%) |
May 26, 2025 | 583,897.88 | -285.81(-0.05%) |
May 25, 2025 | 584,183.68 | Closed (Sunday) |
May 24, 2025 | 584,183.68 | Closed (Saturday) |
May 23, 2025 | 584,328.55 | +9,762.60(+1.70%) |
May 22, 2025 | 574,565.95 | -2,340.68(-0.41%) |
May 21, 2025 | 576,906.63 | +2,353.48(+0.41%) |
May 20, 2025 | 574,553.15 | +12,249.37(+2.18%) |
May 19, 2025 | 562,303.77 | +4,122.87(+0.74%) |
Units of Gold | Current Price (BRL) | Price Change (BRL) |
---|---|---|
1 Kilo | 591,968.79 | +11,255.02 |
5 Kilos | 2,959,843.93 | +56,275.10 |
10 Kilos | 5,919,687.85 | +112,550.20 |
20 Kilos | 11,839,375.71 | +225,100.40 |
50 Kilos | 29,598,439.27 | +562,751.00 |
100 Kilos | 59,196,878.55 | +1,125,502.00 |
1000 Kilos | 591,968,785.48 | +11,255,020.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Brazil, and the current price of 1 kg gold is 591,942.30 BRL. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Noronha (the USA) time (GMT-02:00). We are providing the latest gold prices in the current exchange rate of Brazilian real (BRL)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 02-Jun-2025, At 09:40:03 pm (America Noronha time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 5.7 BRL |
|
BRL update time | 03-Jun-2025, At 09:05:00 pm (America Noronha time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |