| Duration | Gold Price Change (USD) |
Gold Price Change (CAD) |
Exchange Rate USD to CAD |
|---|---|---|---|
| 7 Days | -$77.43 | -113.18 | -0.01 |
| 30 Days | +$52.40 | +76.72 | 0.00 |
| 3 Months | +$145.46 | +223.73 | +0.03 |
| 6 Months | +$150.42 | +218.65 | +0.01 |
| 1 Year | +$274.50 | +389.60 | +0.01 |
| 2 Years | +$436.61 | +615.52 | +0.01 |
| 3 Years | +$511.90 | +731.39 | +0.04 |
| 4 Years | +$482.21 | +738.02 | +0.16 |
| 5 Years | +$458.26 | +674.72 | +0.08 |
| 6 Years | +$546.40 | +794.49 | +0.09 |
| 7 Years | +$605.77 | +870.42 | +0.09 |
| 8 Years | +$598.46 | +867.72 | +0.11 |
| 9 Years | +$598.50 | +853.43 | +0.06 |
Examine the specific amount changes in gold prices in USD and CAD, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (CAD) |
Exchange Rate USD to CAD |
|---|---|---|---|
| 7 Days | -8.13% | -8.46% | -0.37% |
| 30 Days | +6.37% | +6.69% | +0.30% |
| 3 Months | +19.92% | +22.36% | +2.03% |
| 6 Months | +20.75% | +21.74% | +0.83% |
| 1 Year | +45.67% | +46.68% | +0.69% |
| 2 Years | +99.48% | +101.11% | +0.82% |
| 3 Years | +140.79% | +148.39% | +3.15% |
| 4 Years | +122.61% | +151.77% | +13.10% |
| 5 Years | +109.83% | +122.77% | +6.17% |
| 6 Years | +166.03% | +184.85% | +7.08% |
| 7 Years | +224.59% | +245.97% | +6.59% |
| 8 Years | +216.02% | +243.35% | +8.65% |
| 9 Years | +216.07% | +230.12% | +4.45% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CAD, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in CAD | USD to CAD |
|---|---|---|---|
| 2025-10-20 | $952.93 | 1337.47 | 1.40 |
| 2025-09-27 | $823.09 | 1147.57 | 1.39 |
| 2025-07-27 | $730.03 | 1000.56 | 1.37 |
| 2025-04-27 | $725.08 | 1005.64 | 1.39 |
| 2024-10-27 | $600.99 | 834.68 | 1.39 |
| 2023-10-27 | $438.88 | 608.77 | 1.39 |
| 2022-10-27 | $363.59 | 492.90 | 1.36 |
| 2021-10-27 | $393.28 | 486.27 | 1.24 |
| 2020-10-27 | $417.24 | 549.57 | 1.32 |
| 2019-10-27 | $329.09 | 429.80 | 1.31 |
| 2018-10-27 | $269.72 | 353.87 | 1.31 |
| 2017-10-27 | $277.04 | 356.57 | 1.29 |
| 2016-10-27 | $276.99 | 370.86 | 1.34 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 14K Gold per Tola | Price in CAD |
|---|---|
| Current Price: | $1,224.29 |
| Price on Yesterday: | $1,259.97 |
| Price Change Today: | -$35.83 -2.8% |
Gold prices are trending downward! Today 1 Tola 14k Gold Price in Canada is $1,224.30 CAD, while 10 Tola is $12,243.00 CAD, showing a weekly decline of $41.24 (-3.26%). For more information about the 14k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (CAD) | Price Change (CAD) |
|---|---|---|
| 24K Gold | $2,098.53 | -$61.42 |
| 23K Gold | $2,011.09 | -$58.86 |
| 22K Gold | $1,923.65 | -$56.30 |
| 21K Gold | $1,836.21 | -$53.74 |
| 18K Gold | $1,573.90 | -$46.06 |
| 14K Gold | $1,224.14 | -$35.83 |
| 10K Gold | $874.39 | -$25.59 |
| 9K Gold | $786.95 | -$23.03 |
| 8K Gold | $699.51 | -$20.47 |
| 6K Gold | $524.63 | -$15.35 |
| Date | 14-Karat Price in CAD | Change / Status |
|---|---|---|
| Oct 27, 2025 | $1,224.14 | -$35.83(-2.84%) |
| Oct 26, 2025 | $1,259.97 | Closed (Sunday) |
| Oct 25, 2025 | $1,259.04 | Closed (Saturday) |
| Oct 24, 2025 | $1,259.04 | -$4.08(-0.32%) |
| Oct 23, 2025 | $1,263.12 | +$10.01(+0.80%) |
| Oct 22, 2025 | $1,253.11 | -$12.28(-0.97%) |
| Oct 21, 2025 | $1,265.39 | -$72.09(-5.39%) |
| Oct 20, 2025 | $1,337.47 | +$34.00(+2.61%) |
| Oct 19, 2025 | $1,303.47 | Closed (Sunday) |
| Oct 18, 2025 | $1,303.65 | Closed (Saturday) |
| Oct 17, 2025 | $1,303.66 | -$26.49(-1.99%) |
| Oct 16, 2025 | $1,330.15 | +$36.91(+2.85%) |
| Oct 15, 2025 | $1,293.24 | +$20.69(+1.63%) |
| Oct 14, 2025 | $1,272.55 | +$10.93(+0.87%) |
| Oct 13, 2025 | $1,261.62 | +$31.59(+2.57%) |
| Units of Gold | Current Price (CAD) | Price Change (CAD) |
|---|---|---|
| 1 Tola | $1,224.14 | -$35.83 |
| 5 Tolas | $6,120.71 | -$179.15 |
| 10 Tolas | $12,241.42 | -$358.30 |
| 20 Tolas | $24,482.85 | -$716.60 |
| 50 Tolas | $61,207.11 | -$1,791.50 |
| 100 Tolas | $122,414.23 | -$3,583.00 |
| 1000 Tolas | $1,224,142.29 | -$35,830.00 |
Welcome to the 14k Gold Rate in Canada per Tola, and the current gold price is provided according to the Ottawa the USA time (GMT-04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 27-Oct-2025, At 07:38:24 pm (America Ottawa time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
$1.4 |
|
| CAD update time | 28-Oct-2025, At 07:37:59 pm (America Ottawa time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||