Duration | Gold Price Change (USD) |
Gold Price Change (CAD) |
Exchange Rate USD to CAD |
---|---|---|---|
7 Days | -$20.52 | -4.58 | +0.03 |
30 Days | +$37.20 | +56.66 | 0.00 |
3 Months | +$79.17 | +149.29 | +0.04 |
6 Months | +$115.55 | +248.80 | +0.10 |
1 Year | +$277.94 | +461.41 | +0.09 |
2 Years | +$347.76 | +552.80 | +0.09 |
3 Years | +$324.10 | +574.40 | +0.17 |
4 Years | +$374.79 | +637.51 | +0.17 |
5 Years | +$405.32 | +642.44 | +0.11 |
6 Years | +$511.05 | +793.19 | +0.13 |
7 Years | +$508.95 | +807.87 | +0.17 |
8 Years | +$531.44 | +822.07 | +0.13 |
Examine the specific amount changes in gold prices in USD and CAD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (CAD) |
Exchange Rate USD to CAD |
---|---|---|---|
7 Days | -2.13% | -0.33% | +1.83% |
30 Days | +4.10% | +4.34% | +0.23% |
3 Months | +9.15% | +12.31% | +2.89% |
6 Months | +13.95% | +22.34% | +7.37% |
1 Year | +41.73% | +51.21% | +6.69% |
2 Years | +58.33% | +68.27% | +6.28% |
3 Years | +52.29% | +72.89% | +13.53% |
4 Years | +65.85% | +87.94% | +13.32% |
5 Years | +75.25% | +89.22% | +7.97% |
6 Years | +118.05% | +139.33% | +9.76% |
7 Years | +117.00% | +145.67% | +13.21% |
8 Years | +128.83% | +152.12% | +10.18% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CAD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in CAD | USD to CAD |
---|---|---|---|
2025-02-20 | $964.47 | 1367.05 | 1.42 |
2025-01-28 | $906.76 | 1305.80 | 1.44 |
2024-11-27 | $864.79 | 1213.18 | 1.40 |
2024-08-27 | $828.41 | 1113.67 | 1.34 |
2024-02-27 | $666.02 | 901.06 | 1.35 |
2023-02-27 | $596.20 | 809.67 | 1.36 |
2022-02-27 | $619.86 | 788.07 | 1.27 |
2021-02-27 | $569.17 | 724.96 | 1.27 |
2020-02-27 | $538.63 | 720.03 | 1.34 |
2019-02-27 | $432.91 | 569.28 | 1.32 |
2018-02-27 | $435.01 | 554.60 | 1.27 |
2017-02-27 | $412.52 | 540.40 | 1.31 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in CAD |
---|---|
Current Price: | $1,362.47 |
Price on Yesterday: | $1,372.09 |
Price Change Today: | -$9.46 -0.7% |
Gold is steady with small dips! Today 1 Tola 21k Gold Price in Canada is $1,362.30 CAD, while 10 Tola is $13,623.00 CAD, showing a weekly decline of $8.42 (-0.61%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (CAD) | Price Change (CAD) |
---|---|---|
24K Gold | $1,557.28 | -$10.82 |
23K Gold | $1,492.40 | -$10.37 |
22K Gold | $1,427.51 | -$9.92 |
21K Gold | $1,362.62 | -$9.46 |
18K Gold | $1,167.96 | -$8.11 |
14K Gold | $908.42 | -$6.31 |
10K Gold | $648.87 | -$4.51 |
9K Gold | $583.98 | -$4.06 |
8K Gold | $519.09 | -$3.61 |
6K Gold | $389.32 | -$2.70 |
Date | 21-Karat Price in CAD | Change / Status |
---|---|---|
Feb 27, 2025 | $1,362.62 | -$9.46(-0.69%) |
Feb 26, 2025 | $1,372.09 | +$2.84(+0.21%) |
Feb 25, 2025 | $1,369.25 | -$12.52(-0.91%) |
Feb 24, 2025 | $1,381.77 | +$10.67(+0.78%) |
Feb 23, 2025 | $1,371.10 | Closed (Sunday) |
Feb 22, 2025 | $1,372.26 | Closed (Saturday) |
Feb 21, 2025 | $1,371.05 | -$4.00(-0.29%) |
Feb 20, 2025 | $1,367.05 | +$3.54(+0.26%) |
Feb 19, 2025 | $1,370.59 | -$3.13(-0.23%) |
Feb 18, 2025 | $1,367.46 | +$18.18(+1.35%) |
Feb 17, 2025 | $1,349.28 | +$7.56(+0.56%) |
Feb 16, 2025 | $1,341.72 | Closed (Sunday) |
Feb 15, 2025 | $1,341.36 | Closed (Saturday) |
Feb 14, 2025 | $1,340.90 | -$22.67(-1.66%) |
Feb 13, 2025 | $1,363.57 | +$0.10(+0.01%) |
Units of Gold | Current Price (CAD) | Price Change (CAD) |
---|---|---|
1 Tola | $1,362.62 | -$9.46 |
5 Tolas | $6,813.12 | -$47.30 |
10 Tolas | $13,626.24 | -$94.60 |
20 Tolas | $27,252.48 | -$189.20 |
50 Tolas | $68,131.19 | -$473.00 |
100 Tolas | $136,262.38 | -$946.00 |
1000 Tolas | $1,362,623.77 | -$9,460.00 |
Welcome to the 21k Gold Rate in Canada per Tola, and the current gold price is provided according to the Ottawa time (GMT-05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 27-Feb-2025, At 06:09:42 pm (Ottawa time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() $1.44 |
|
CAD update time | 28-Feb-2025, At 06:08:02 pm (Ottawa time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |