| Duration | Gold Price Change (USD) | Gold Price Change (COP) | Exchange Rate USD to COP | 
|---|---|---|---|
| 7 Days | -$3390.85 | -14770119.01 | -13.26 | 
| 30 Days | +$4207.78 | +14661743.33 | -13.28 | 
| 3 Months | +$21938.33 | +51757517.30 | -324.82 | 
| 6 Months | +$21969.14 | +50384240.60 | -339.64 | 
| 1 Year | +$38768.27 | +102671505.78 | -555.70 | 
| 2 Years | +$62154.81 | +225439489.39 | -236.94 | 
| 3 Years | +$72991.99 | +231376953.41 | -1001.30 | 
| 4 Years | +$68363.86 | +266680467.26 | +50.63 | 
| 5 Years | +$65429.72 | +252606271.25 | +0.59 | 
| 6 Years | +$76730.92 | +318097052.97 | +470.13 | 
| 7 Years | +$85836.52 | +355641126.98 | +648.24 | 
Examine the specific amount changes in gold prices in USD and COP, alongside exchange rates.
| Duration | Gold Price Change (USD) | Gold Price Change (COP) | Exchange Rate USD to COP | 
|---|---|---|---|
| 7 Days | -2.68% | -3.01% | -0.34% | 
| 30 Days | +3.53% | +3.18% | -0.34% | 
| 3 Months | +21.64% | +12.20% | -7.76% | 
| 6 Months | +21.68% | +11.84% | -8.09% | 
| 1 Year | +45.85% | +27.50% | -12.58% | 
| 2 Years | +101.63% | +89.97% | -5.78% | 
| 3 Years | +145.05% | +94.58% | -20.60% | 
| 4 Years | +124.41% | +127.39% | +1.33% | 
| 5 Years | +113.04% | +113.07% | +0.02% | 
| 6 Years | +164.72% | +201.43% | +13.87% | 
| 7 Years | +229.04% | +295.44% | +20.18% | 
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in COP, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in COP | USD to COP | 
|---|---|---|---|
| 2025-10-24 | $126704.74 | 490787100.43 | 3873.47 | 
| 2025-10-01 | $119106.11 | 461355238.08 | 3873.48 | 
| 2025-07-31 | $101375.56 | 424259464.12 | 4185.03 | 
| 2025-04-30 | $101344.75 | 425632740.82 | 4199.85 | 
| 2024-10-31 | $84545.62 | 373345475.64 | 4415.91 | 
| 2023-10-31 | $61159.08 | 250577492.03 | 4097.14 | 
| 2022-10-31 | $50321.90 | 244640028.01 | 4861.50 | 
| 2021-10-31 | $54950.03 | 209336514.16 | 3809.58 | 
| 2020-10-31 | $57884.17 | 223410710.16 | 3859.62 | 
| 2019-10-31 | $46582.98 | 157919928.45 | 3390.08 | 
| 2018-10-31 | $37477.37 | 120375854.43 | 3211.96 | 
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Kilo | Price in COP | 
|---|---|
| Current Price: | 476,016,981.50 | 
| Price a Week Ago: | 490,787,339.75 | 
| The following gold prices were recorded on the last trading day before the market closed. | |
| High Price: | 481,337,396.34 | 
| Low Price: | 472,444,466.71 | 
| Price Fluctuation: | 8,892,929.62 | 
| Market Volatility Status: | Very High | 
| Gold Purity (Karat) | Price per Kilo (COP) | Weekly Change (COP) | 
|---|---|---|
| 24K Gold | 496,713,372.00 | -15,412,547.75 | 
| 23K Gold | 476,016,981.50 | -14,770,358.26 | 
| 22K Gold | 455,320,591.00 | -14,128,168.77 | 
| 21K Gold | 434,624,200.50 | -13,485,979.28 | 
| 18K Gold | 372,535,029.00 | -11,559,410.81 | 
| 14K Gold | 289,749,467.00 | -8,990,652.85 | 
| 10K Gold | 206,963,905.00 | -6,421,894.89 | 
| 9K Gold | 186,267,514.50 | -5,779,705.41 | 
| 8K Gold | 165,571,124.00 | -5,137,515.92 | 
| 6K Gold | 124,178,343.00 | -3,853,136.94 | 
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 23-Karat Price in COP | Change / Status | 
|---|---|---|
| Oct 31, 2025 | 476,016,981.50 | -1,805,518.12(-0.38%) | 
| Oct 30, 2025 | 477,822,499.61 | +8,382,454.01(+1.79%) | 
| Oct 29, 2025 | 469,440,045.61 | -4,771,970.62(-1.01%) | 
| Oct 28, 2025 | 474,212,016.23 | -2,447,704.85(-0.52%) | 
| Oct 27, 2025 | 471,764,311.38 | -18,997,407.73(-3.87%) | 
| Oct 26, 2025 | 490,761,719.11 | Closed (Sunday) | 
| Oct 25, 2025 | 490,787,339.75 | Closed (Saturday) | 
| Oct 24, 2025 | 490,787,107.43 | -2,647,752.68(-0.54%) | 
| Oct 23, 2025 | 493,434,860.11 | +60,176.05(+0.01%) | 
| Oct 22, 2025 | 493,374,684.06 | -844,444.50(-0.17%) | 
| Oct 21, 2025 | 494,219,128.56 | -27,543,351.99(-5.28%) | 
| Oct 20, 2025 | 521,762,480.55 | +20,199,914.38(+4.03%) | 
| Oct 19, 2025 | 501,562,566.16 | Closed (Sunday) | 
| Oct 18, 2025 | 501,561,997.96 | Closed (Saturday) | 
| Oct 17, 2025 | 501,562,612.59 | -13,260,159.45(-2.58%) | 
| Units of Gold | Current Price (COP) | Weekly Change (COP) | 
|---|---|---|
| 1 Kilo | 476,016,981.50 | -14,770,358.26 | 
| 5 Kilos | 2,380,084,907.48 | -73,851,791.30 | 
| 10 Kilos | 4,760,169,814.97 | -147,703,582.60 | 
| 20 Kilos | 9,520,339,629.93 | -295,407,165.20 | 
| 50 Kilos | 23,800,849,074.84 | -738,517,913.00 | 
| 100 Kilos | 47,601,698,149.67 | -1,477,035,826.00 | 
| 1000 Kilos | 476,016,981,496.70 | -14,770,358,260.00 | 
Welcome to the 23k Gold Rate per Kilogram (kg) in Colombia, and the current price of 1 kg gold is 476,016,981.50 COP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Bogota (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of Colombian peso (COP)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold | 95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia | |
| 1 Kilo = | 1000 Grams | |
| Gold update time | 31-Oct-2025, At 05:15:56 pm (America Bogota time) | |
| Source of Information | Live Gold Market | |
| Market Status | Market closed. Will open in 48 hours. | |
| 1 USD = |   3860.21 COP | |
| COP update time | 01-Nov-2025, At 05:15:59 pm (America Bogota time) | |
| For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. | ||