Duration | Gold Price Change (USD) |
Gold Price Change (DJF) |
Exchange Rate USD to DJF |
---|---|---|---|
7 Days | +$1576.99 | +374013.40 | +1.08 |
30 Days | +$1300.17 | +320619.29 | +1.03 |
3 Months | +$1040.08 | +302380.78 | +1.36 |
6 Months | +$8917.32 | +1679588.99 | +1.09 |
1 Year | +$20639.78 | +3751769.19 | +0.91 |
2 Years | +$25524.44 | +4648355.67 | +1.36 |
3 Years | +$27709.08 | +5021442.28 | +1.11 |
4 Years | +$26883.77 | +4856871.70 | +0.81 |
5 Years | +$36215.19 | +6520842.98 | +0.86 |
6 Years | +$45054.38 | +8094219.15 | +0.86 |
Examine the specific amount changes in gold prices in USD and DJF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (DJF) |
Exchange Rate USD to DJF |
---|---|---|---|
7 Days | +1.86% | +2.48% | +0.61% |
30 Days | +1.53% | +2.12% | +0.58% |
3 Months | +1.22% | +1.99% | +0.77% |
6 Months | +11.50% | +12.18% | +0.61% |
1 Year | +31.36% | +32.03% | +0.51% |
2 Years | +41.89% | +42.98% | +0.77% |
3 Years | +47.17% | +48.09% | +0.63% |
4 Years | +45.13% | +45.79% | +0.46% |
5 Years | +72.08% | +72.92% | +0.48% |
6 Years | +108.82% | +109.83% | +0.48% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in DJF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in DJF | USD to DJF |
---|---|---|---|
2025-01-05 | $84880.10 | 15089887.58 | 177.78 |
2024-12-13 | $85156.92 | 15143281.69 | 177.83 |
2024-10-12 | $85417.02 | 15161520.20 | 177.50 |
2024-07-12 | $77539.77 | 13784311.99 | 177.77 |
2024-01-12 | $65817.31 | 11712131.79 | 177.95 |
2023-01-12 | $60932.65 | 10815545.31 | 177.50 |
2022-01-12 | $58748.01 | 10442458.70 | 177.75 |
2021-01-12 | $59573.32 | 10607029.28 | 178.05 |
2020-01-12 | $50241.90 | 8943058.00 | 178.00 |
2019-01-12 | $41402.71 | 7369681.84 | 178.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in DJF |
---|---|
Current Price: | 15,463,900.91 |
Price a Week Ago: | 15,089,887.97 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
15,516,691.08 |
Low Price: | 15,316,859.69 |
Price Fluctuation: | 199,831.39 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (DJF) | Weekly Change (DJF) |
---|---|---|
24K Gold | 15,463,900.91 | +374,012.94 |
23K Gold | 14,819,571.71 | +358,429.07 |
22K Gold | 14,175,242.50 | +342,845.20 |
21K Gold | 13,530,913.30 | +327,261.32 |
18K Gold | 11,597,925.69 | +280,509.71 |
14K Gold | 9,020,608.87 | +218,174.22 |
10K Gold | 6,443,292.05 | +155,838.73 |
9K Gold | 5,798,962.84 | +140,254.85 |
8K Gold | 5,154,633.64 | +124,670.98 |
6K Gold | 3,865,975.23 | +93,503.24 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in DJF | Change / Status |
---|---|---|
Jan 12, 2025 | 15,463,900.91 | Closed (Sunday) |
Jan 11, 2025 | 15,463,901.66 | Closed (Saturday) |
Jan 10, 2025 | 15,374,489.72 | +135,244.20(+0.89%) |
Jan 09, 2025 | 15,239,245.52 | +20,780.97(+0.14%) |
Jan 08, 2025 | 15,218,464.55 | +102,598.23(+0.68%) |
Jan 07, 2025 | 15,115,866.32 | +70,364.66(+0.47%) |
Jan 06, 2025 | 15,045,501.66 | -44,386.31(-0.29%) |
Jan 05, 2025 | 15,089,887.97 | Closed (Sunday) |
Jan 04, 2025 | 15,089,887.97 | Closed (Saturday) |
Jan 03, 2025 | 15,094,056.18 | -75,054.56(-0.49%) |
Jan 02, 2025 | 15,169,110.74 | +167,131.46(+1.11%) |
Jan 01, 2025 | 15,001,979.27 | 0.00(0.00%) |
Dec 31, 2024 | 15,001,979.27 | +112,786.19(+0.76%) |
Dec 30, 2024 | 14,889,193.09 | -122,574.56(-0.82%) |
Dec 29, 2024 | 15,011,767.64 | Closed (Sunday) |
Dec 28, 2024 | 15,011,767.64 | Closed (Saturday) |
Units of Gold | Current Price (DJF) | Weekly Change (DJF) |
---|---|---|
1 Kilo | 15,463,900.91 | +374,012.94 |
5 Kilos | 77,319,504.57 | +1,870,064.70 |
10 Kilos | 154,639,009.14 | +3,740,129.40 |
20 Kilos | 309,278,018.29 | +7,480,258.80 |
50 Kilos | 773,195,045.71 | +18,700,647.00 |
100 Kilos | 1,546,390,091.43 | +37,401,294.00 |
1000 Kilos | 15,463,900,914.25 | +374,012,940.00 |
Welcome to the Gold Rate per Kilogram (kg) in Djibouti, and the current price of 1 kg gold is 15,463,038.31 DJF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Djibouti (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Djiboutian franc (DJF)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jan-2025, At 10:51:36 pm (Africa Djibouti time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 3 hours. |
|
1 USD = |
178.86 DJF |
|
DJF update time | 12-Jan-2025, At 10:05:00 pm (Africa Djibouti time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |