| Duration | Gold Price Change (USD) |
Gold Price Change (DOP) |
Exchange Rate USD to DOP |
|---|---|---|---|
| 7 Days | +$17.62 | +839.69 | -0.33 |
| 30 Days | -$53.82 | -2633.77 | +0.86 |
| 3 Months | +$162.78 | +12131.55 | +2.34 |
| 6 Months | +$183.85 | +15431.81 | +5.16 |
| 1 Year | +$332.24 | +23334.43 | +3.66 |
| 2 Years | +$463.41 | +32780.28 | +7.21 |
| 3 Years | +$503.76 | +35988.00 | +9.56 |
| 4 Years | +$484.43 | +34057.26 | +7.41 |
| 5 Years | +$479.66 | +33039.44 | +5.60 |
| 6 Years | +$571.79 | +40225.85 | +11.21 |
| 7 Years | +$627.09 | +43827.91 | +13.77 |
Examine the specific amount changes in gold prices in USD and DOP, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (DOP) |
Exchange Rate USD to DOP |
|---|---|---|---|
| 7 Days | +2.01% | +1.49% | -0.51% |
| 30 Days | -5.69% | -4.40% | +1.36% |
| 3 Months | +22.30% | +26.93% | +3.78% |
| 6 Months | +25.94% | +36.96% | +8.75% |
| 1 Year | +59.29% | +68.94% | +6.06% |
| 2 Years | +107.97% | +134.35% | +12.68% |
| 3 Years | +129.55% | +169.82% | +17.54% |
| 4 Years | +118.68% | +147.29% | +13.08% |
| 5 Years | +116.16% | +136.86% | +9.58% |
| 6 Years | +178.23% | +237.26% | +21.22% |
| 7 Years | +236.18% | +328.25% | +27.39% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in DOP, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in DOP | USD to DOP |
|---|---|---|---|
| 2025-11-08 | $874.98 | 56340.27 | 64.39 |
| 2025-10-16 | $946.42 | 59813.73 | 63.20 |
| 2025-08-15 | $729.82 | 45048.41 | 61.73 |
| 2025-05-15 | $708.75 | 41748.15 | 58.90 |
| 2024-11-15 | $560.36 | 33845.54 | 60.40 |
| 2023-11-15 | $429.19 | 24399.68 | 56.85 |
| 2022-11-15 | $388.84 | 21191.97 | 54.50 |
| 2021-11-15 | $408.17 | 23122.71 | 56.65 |
| 2020-11-15 | $412.94 | 24140.53 | 58.46 |
| 2019-11-15 | $320.81 | 16954.11 | 52.85 |
| 2018-11-15 | $265.51 | 13352.05 | 50.29 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 14K Gold per Tola | Price in DOP |
|---|---|
| Current Price: | 57,179.96 |
| Price a Week Ago: | 56,340.24 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
57,180.01 |
| Low Price: | 57,179.73 |
| Price Fluctuation: | 0.28 |
| Market Volatility Status: | Very Low |
Gold has risen steadily this week. Today 1 Tola 14k Gold Price in Dominican Republic is 57,180.00 DOP, while 10 Tola is 571,800.00 DOP, showing a weekly gain of 839.72 DOP (+1.49%). For more information about the 14k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (DOP) | Weekly Change (DOP) |
|---|---|---|
| 24K Gold | 98,022.79 | +1,439.52 |
| 23K Gold | 93,938.51 | +1,379.54 |
| 22K Gold | 89,854.23 | +1,319.56 |
| 21K Gold | 85,769.94 | +1,259.58 |
| 18K Gold | 73,517.09 | +1,079.64 |
| 14K Gold | 57,179.96 | +839.72 |
| 10K Gold | 40,842.83 | +599.80 |
| 9K Gold | 36,758.55 | +539.82 |
| 8K Gold | 32,674.26 | +479.84 |
| 6K Gold | 24,505.70 | +359.88 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 14-Karat Price in DOP | Change / Status |
|---|---|---|
| Nov 15, 2025 | 57,179.96 | Closed (Saturday) |
| Nov 14, 2025 | 57,201.64 | -1,552.67(-2.64%) |
| Nov 13, 2025 | 58,754.31 | -155.94(-0.26%) |
| Nov 12, 2025 | 58,910.24 | +854.78(+1.47%) |
| Nov 11, 2025 | 58,055.46 | +156.99(+0.27%) |
| Nov 10, 2025 | 57,898.48 | +1,706.84(+3.04%) |
| Nov 09, 2025 | 56,191.64 | Closed (Sunday) |
| Nov 08, 2025 | 56,340.24 | Closed (Saturday) |
| Nov 07, 2025 | 56,352.23 | +434.79(+0.78%) |
| Nov 06, 2025 | 55,917.44 | -48.92(-0.09%) |
| Nov 05, 2025 | 55,966.36 | +840.14(+1.52%) |
| Nov 04, 2025 | 55,126.22 | -1,078.87(-1.92%) |
| Nov 03, 2025 | 56,205.08 | -199.67(-0.36%) |
| Nov 02, 2025 | 56,005.41 | Closed (Sunday) |
| Nov 01, 2025 | 56,206.63 | Closed (Saturday) |
| Oct 31, 2025 | 56,004.97 | -460.72(-0.82%) |
| Units of Gold | Current Price (DOP) | Weekly Change (DOP) |
|---|---|---|
| 1 Tola | 57,179.96 | +839.72 |
| 5 Tolas | 285,899.81 | +4,198.60 |
| 10 Tolas | 571,799.62 | +8,397.20 |
| 20 Tolas | 1,143,599.23 | +16,794.40 |
| 50 Tolas | 2,858,998.08 | +41,986.00 |
| 100 Tolas | 5,717,996.16 | +83,972.00 |
| 1000 Tolas | 57,179,961.60 | +839,720.00 |
Welcome to the 14k Gold Rate in Dominican Republic per Tola, and the current gold price is provided according to the Santo Domingo the USA time (GMT-04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 15-Nov-2025, At 10:17:26 am (America Santo Domingo time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 32 hours. |
|
| 1 USD = |
64.06 DOP |
|
| DOP update time | 15-Nov-2025, At 10:16:59 am (America Santo Domingo time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||