Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | -$12.33 | -96.21 | 0.00 |
30 Days | -$3.81 | -29.76 | 0.00 |
3 Months | +$42.17 | +402.29 | +0.06 |
6 Months | +$166.30 | +1371.26 | +0.06 |
1 Year | +$328.25 | +2631.16 | +0.06 |
2 Years | +$537.81 | +4245.05 | +0.03 |
3 Years | +$580.10 | +4561.60 | +0.01 |
4 Years | +$597.90 | +4738.59 | +0.07 |
5 Years | +$537.95 | +4293.79 | +0.10 |
6 Years | +$688.56 | +5406.84 | 0.00 |
7 Years | +$801.29 | +6290.20 | 0.00 |
Examine the specific amount changes in gold prices in USD and HKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | -0.97% | -0.97% | +0.01% |
30 Days | -0.30% | -0.30% | 0.00% |
3 Months | +3.48% | +4.26% | +0.75% |
6 Months | +15.27% | +16.16% | +0.78% |
1 Year | +35.40% | +36.42% | +0.75% |
2 Years | +74.94% | +75.66% | +0.41% |
3 Years | +85.89% | +86.17% | +0.15% |
4 Years | +90.92% | +92.61% | +0.88% |
5 Years | +74.97% | +77.20% | +1.27% |
6 Years | +121.46% | +121.54% | +0.04% |
7 Years | +176.42% | +176.43% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HKD | USD to HKD |
---|---|---|---|
2025-08-05 | $1267.82 | 9951.76 | 7.85 |
2025-07-13 | $1259.29 | 9885.31 | 7.85 |
2025-05-12 | $1213.32 | 9453.26 | 7.79 |
2025-02-12 | $1089.19 | 8484.29 | 7.79 |
2024-08-12 | $927.24 | 7224.39 | 7.79 |
2023-08-12 | $717.67 | 5610.50 | 7.82 |
2022-08-12 | $675.38 | 5293.95 | 7.84 |
2021-08-12 | $657.58 | 5116.96 | 7.78 |
2020-08-12 | $717.53 | 5561.76 | 7.75 |
2019-08-12 | $566.93 | 4448.71 | 7.85 |
2018-08-12 | $454.20 | 3565.35 | 7.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in HKD |
---|---|
Current Price: | 9,855.55 |
Price on Yesterday: | 9,839.92 |
Price Change Today: | +15.60 +0.2% |
Today's High Price: |
9,888.79 |
Today's Low Price: | 9,805.80 |
Today's Price Fluctuation: | 82.99 |
Market Volatility Status: | High |
Today 1 Tola Gold Price in Hong Kong is $9,855.00 HKD, while 10 Tola is $98,550.00 HKD, showing a weekly decline of 96.26 HKD (-0.97%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (HKD) | Price Change (HKD) |
---|---|---|
24K Gold | 9,855.51 | +15.60 |
23K Gold | 9,444.87 | +14.95 |
22K Gold | 9,034.22 | +14.30 |
21K Gold | 8,623.57 | +13.65 |
18K Gold | 7,391.63 | +11.70 |
14K Gold | 5,749.05 | +9.10 |
10K Gold | 4,106.46 | +6.50 |
9K Gold | 3,695.82 | +5.85 |
8K Gold | 3,285.17 | +5.20 |
6K Gold | 2,463.88 | +3.90 |
Date | Price in HKD | Change / Status |
---|---|---|
Aug 12, 2025 | 9,855.51 | +15.60(+0.16%) |
Aug 11, 2025 | 9,839.92 | -162.01(-1.62%) |
Aug 10, 2025 | 10,001.92 | Closed (Sunday) |
Aug 09, 2025 | 10,002.24 | Closed (Saturday) |
Aug 08, 2025 | 10,002.24 | +2.47(+0.02%) |
Aug 07, 2025 | 9,999.77 | +83.08(+0.84%) |
Aug 06, 2025 | 9,916.70 | -35.08(-0.35%) |
Aug 05, 2025 | 9,951.78 | +20.60(+0.21%) |
Aug 04, 2025 | 9,931.17 | +33.18(+0.34%) |
Aug 03, 2025 | 9,898.00 | Closed (Sunday) |
Aug 02, 2025 | 9,897.85 | Closed (Saturday) |
Aug 01, 2025 | 9,898.22 | +213.40(+2.20%) |
Jul 31, 2025 | 9,684.82 | +44.52(+0.46%) |
Jul 30, 2025 | 9,640.31 | -151.63(-1.55%) |
Jul 29, 2025 | 9,791.93 | +35.23(+0.36%) |
Jul 28, 2025 | 9,756.70 | -66.59(-0.68%) |
Units of Gold | Current Price (HKD) | Price Change (HKD) |
---|---|---|
1 Tola | 9,855.51 | +15.60 |
5 Tolas | 49,277.56 | +78.00 |
10 Tolas | 98,555.13 | +156.00 |
20 Tolas | 197,110.26 | +312.00 |
50 Tolas | 492,775.64 | +780.00 |
100 Tolas | 985,551.28 | +1,560.00 |
1000 Tolas | 9,855,512.83 | +15,600.00 |
Welcome to the Gold Rate in Hong Kong per Tola, and the current gold price is provided according to the Hong Kong Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 13-Aug-2025, At 04:28:02 am (Asia Hong Kong time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 7.8 HKD |
|
HKD update time | 13-Aug-2025, At 04:28:02 am (Asia Hong Kong time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |