Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | -$54.29 | -423.75 | 0.00 |
30 Days | +$73.62 | +539.92 | -0.03 |
3 Months | +$193.65 | +1467.92 | -0.03 |
6 Months | +$201.52 | +1548.18 | -0.01 |
1 Year | +$354.12 | +2683.96 | -0.07 |
2 Years | +$484.28 | +3687.43 | -0.09 |
3 Years | +$518.95 | +3961.47 | -0.09 |
4 Years | +$561.78 | +4353.99 | -0.01 |
5 Years | +$589.11 | +4574.04 | +0.01 |
6 Years | +$747.75 | +5758.48 | -0.09 |
Examine the specific amount changes in gold prices in USD and HKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (HKD) |
Exchange Rate USD to HKD |
---|---|---|---|
7 Days | -4.23% | -4.25% | -0.03% |
30 Days | +6.37% | +6.00% | -0.35% |
3 Months | +18.69% | +18.18% | -0.42% |
6 Months | +19.60% | +19.37% | -0.19% |
1 Year | +40.43% | +39.14% | -0.92% |
2 Years | +64.94% | +63.00% | -1.18% |
3 Years | +72.99% | +71.00% | -1.15% |
4 Years | +84.08% | +83.94% | -0.07% |
5 Years | +91.93% | +92.09% | +0.09% |
6 Years | +155.07% | +152.25% | -1.11% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in HKD | USD to HKD |
---|---|---|---|
2025-04-21 | $1284.23 | 9964.49 | 7.76 |
2025-03-29 | $1156.33 | 9000.82 | 7.78 |
2025-01-28 | $1036.30 | 8072.82 | 7.79 |
2024-10-28 | $1028.43 | 7992.56 | 7.77 |
2024-04-28 | $875.82 | 6856.78 | 7.83 |
2023-04-28 | $745.67 | 5853.31 | 7.85 |
2022-04-28 | $711.00 | 5579.27 | 7.85 |
2021-04-28 | $668.17 | 5186.75 | 7.76 |
2020-04-28 | $640.84 | 4966.70 | 7.75 |
2019-04-28 | $482.19 | 3782.26 | 7.84 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in HKD |
---|---|
Current Price: | 9,540.74 |
Price on Yesterday: | 9,641.98 |
Price Change Today: | -101.23 -1% |
Today's High Price: |
9,693.83 |
Today's Low Price: | 9,506.33 |
Today's Price Fluctuation: | 187.50 |
Market Volatility Status: | Very High |
Gold prices are trending downward! Today 1 Tola Gold Price in Hong Kong is $9,540.00 HKD, while 10 Tola is $95,400.00 HKD, showing a weekly decline of 423.74 HKD (-4.25%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (HKD) | Price Change (HKD) |
---|---|---|
24K Gold | 9,540.75 | -101.23 |
23K Gold | 9,143.22 | -97.01 |
22K Gold | 8,745.69 | -92.80 |
21K Gold | 8,348.15 | -88.58 |
18K Gold | 7,155.56 | -75.92 |
14K Gold | 5,565.44 | -59.05 |
10K Gold | 3,975.31 | -42.18 |
9K Gold | 3,577.78 | -37.96 |
8K Gold | 3,180.25 | -33.74 |
6K Gold | 2,385.19 | -25.31 |
Date | Price in HKD | Change / Status |
---|---|---|
Apr 28, 2025 | 9,540.75 | -101.23(-1.05%) |
Apr 27, 2025 | 9,641.98 | Closed (Sunday) |
Apr 26, 2025 | 9,644.02 | Closed (Saturday) |
Apr 25, 2025 | 9,642.08 | -100.92(-1.04%) |
Apr 24, 2025 | 9,743.00 | +173.54(+1.81%) |
Apr 23, 2025 | 9,569.46 | -265.30(-2.70%) |
Apr 22, 2025 | 9,834.76 | -129.73(-1.30%) |
Apr 21, 2025 | 9,964.49 | +279.07(+2.88%) |
Apr 20, 2025 | 9,685.42 | Closed (Sunday) |
Apr 19, 2025 | 9,687.11 | Closed (Saturday) |
Apr 18, 2025 | 9,685.83 | 1.18(0.01%) |
Apr 17, 2025 | 9,687.01 | -43.94(-0.45%) |
Apr 16, 2025 | 9,730.95 | +334.13(+3.56%) |
Apr 15, 2025 | 9,396.83 | +58.40(+0.63%) |
Apr 14, 2025 | 9,338.42 | -73.51(-0.78%) |
Apr 13, 2025 | 9,411.93 | Closed (Sunday) |
Units of Gold | Current Price (HKD) | Price Change (HKD) |
---|---|---|
1 Tola | 9,540.75 | -101.23 |
5 Tolas | 47,703.74 | -506.15 |
10 Tolas | 95,407.49 | -1,012.30 |
20 Tolas | 190,814.97 | -2,024.60 |
50 Tolas | 477,037.43 | -5,061.50 |
100 Tolas | 954,074.85 | -10,123.00 |
1000 Tolas | 9,540,748.53 | -101,230.00 |
Welcome to the Gold Rate in Hong Kong per Tola, and the current gold price is provided according to the Hong Kong Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 28-Apr-2025, At 05:28:02 pm (Asia Hong Kong time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 7.8 HKD |
|
HKD update time | 28-Apr-2025, At 05:28:02 pm (Asia Hong Kong time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |