| Duration | Gold Price Change (USD) |
Gold Price Change (ISK) |
Exchange Rate USD to ISK |
|---|---|---|---|
| 7 Days | -$3237.38 | -122740.89 | +2.34 |
| 30 Days | +$3440.26 | +953962.11 | +4.56 |
| 3 Months | +$18848.84 | +2611318.29 | +2.48 |
| 6 Months | +$22481.49 | +2458864.41 | -3.80 |
| 1 Year | +$37305.05 | +3719230.93 | -11.94 |
| 2 Years | +$59443.14 | +6646848.12 | -13.91 |
| 3 Years | +$69715.13 | +7741791.05 | -20.90 |
| 4 Years | +$65263.46 | +7970979.46 | -4.18 |
| 5 Years | +$62123.57 | +6946301.59 | -15.24 |
| 6 Years | +$73334.52 | +9297021.80 | +2.08 |
| 7 Years | +$81611.88 | +10393196.99 | +4.13 |
Examine the specific amount changes in gold prices in USD and ISK, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (ISK) |
Exchange Rate USD to ISK |
|---|---|---|---|
| 7 Days | -2.67% | -0.82% | +1.90% |
| 30 Days | +3.00% | +6.89% | +3.77% |
| 3 Months | +19.02% | +21.42% | +2.01% |
| 6 Months | +23.55% | +19.92% | -2.94% |
| 1 Year | +46.26% | +33.55% | -8.69% |
| 2 Years | +101.60% | +81.48% | -9.98% |
| 3 Years | +144.53% | +109.62% | -14.27% |
| 4 Years | +123.87% | +116.65% | -3.22% |
| 5 Years | +111.28% | +88.40% | -10.83% |
| 6 Years | +164.36% | +168.82% | +1.69% |
| 7 Years | +224.58% | +235.62% | +3.40% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ISK, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in ISK | USD to ISK |
|---|---|---|---|
| 2025-10-26 | $121189.65 | 14926931.90 | 123.17 |
| 2025-10-03 | $114512.01 | 13850228.90 | 120.95 |
| 2025-08-02 | $99103.43 | 12192872.71 | 123.03 |
| 2025-05-02 | $95470.78 | 12345326.60 | 129.31 |
| 2024-11-02 | $80647.22 | 11084960.08 | 137.45 |
| 2023-11-02 | $58509.13 | 8157342.89 | 139.42 |
| 2022-11-02 | $48237.14 | 7062399.96 | 146.41 |
| 2021-11-02 | $52688.81 | 6833211.55 | 129.69 |
| 2020-11-02 | $55828.70 | 7857889.42 | 140.75 |
| 2019-11-02 | $44617.75 | 5507169.21 | 123.43 |
| 2018-11-02 | $36340.39 | 4410994.02 | 121.38 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 22K Gold per Kilo | Price in ISK |
|---|---|
| Current Price: | 14,804,190.90 |
| Price a Week Ago: | 14,926,921.62 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
14,804,183.53 |
| Low Price: | 14,804,183.53 |
| Price Fluctuation: | 0.00 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (ISK) | Weekly Change (ISK) |
|---|---|---|
| 24K Gold | 16,150,026.43 | -133,888.07 |
| 23K Gold | 15,477,108.66 | -128,309.40 |
| 22K Gold | 14,804,190.90 | -122,730.73 |
| 21K Gold | 14,131,273.13 | -117,152.06 |
| 18K Gold | 12,112,519.82 | -100,416.05 |
| 14K Gold | 9,420,848.75 | -78,101.37 |
| 10K Gold | 6,729,177.68 | -55,786.69 |
| 9K Gold | 6,056,259.91 | -50,208.03 |
| 8K Gold | 5,383,342.14 | -44,629.36 |
| 6K Gold | 4,037,506.61 | -33,472.02 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 22-Karat Price in ISK | Change / Status |
|---|---|---|
| Nov 02, 2025 | 14,804,190.90 | Closed (Sunday) |
| Nov 01, 2025 | 14,804,191.66 | Closed (Saturday) |
| Oct 31, 2025 | 14,804,110.19 | -39,526.46(-0.27%) |
| Oct 30, 2025 | 14,843,636.64 | +466,237.96(+3.24%) |
| Oct 29, 2025 | 14,377,398.68 | -41,203.34(-0.29%) |
| Oct 28, 2025 | 14,336,195.34 | -73,611.21(-0.51%) |
| Oct 27, 2025 | 14,409,806.55 | -517,115.07(-3.46%) |
| Oct 26, 2025 | 14,926,921.62 | Closed (Sunday) |
| Oct 25, 2025 | 14,927,701.10 | Closed (Saturday) |
| Oct 24, 2025 | 14,927,694.15 | -40,404.84(-0.27%) |
| Oct 23, 2025 | 14,887,289.30 | +131,945.53(+0.89%) |
| Oct 22, 2025 | 14,755,343.78 | -81,375.32(-0.55%) |
| Oct 21, 2025 | 14,836,719.10 | -774,888.00(-4.96%) |
| Oct 20, 2025 | 15,611,607.10 | +380,835.79(+2.50%) |
| Oct 19, 2025 | 15,230,771.31 | Closed (Sunday) |
| Oct 18, 2025 | 15,244,531.50 | Closed (Saturday) |
| Units of Gold | Current Price (ISK) | Weekly Change (ISK) |
|---|---|---|
| 1 Kilo | 14,804,190.90 | -122,730.73 |
| 5 Kilos | 74,020,954.48 | -613,653.65 |
| 10 Kilos | 148,041,908.95 | -1,227,307.30 |
| 20 Kilos | 296,083,817.90 | -2,454,614.60 |
| 50 Kilos | 740,209,544.75 | -6,136,536.50 |
| 100 Kilos | 1,480,419,089.50 | -12,273,073.00 |
| 1000 Kilos | 14,804,190,895.00 | -122,730,730.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Iceland, and the current price of 1 kg gold is 14,804,190.89 ISK. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Reykjavik (Atlantic) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of Icelandic kr (ISK)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 02-Nov-2025, At 01:22:08 am (Atlantic Reykjavik time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 21 hours. |
|
| 1 USD = |
125.51 ISK |
|
| ISK update time | 02-Nov-2025, At 01:21:59 am (Atlantic Reykjavik time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||