Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
---|---|---|---|
7 Days | +$0.59 | -271.30 | -31.49 |
30 Days | +$1.15 | +1301.78 | -9.92 |
3 Months | -$0.19 | +2155.25 | +66.49 |
6 Months | +$4.14 | +7441.77 | +46.70 |
1 Year | +$9.08 | +15778.97 | +100.64 |
2 Years | +$10.42 | +20239.44 | +203.76 |
3 Years | +$11.62 | +22736.41 | +245.27 |
4 Years | +$11.24 | +24592.13 | +337.58 |
5 Years | +$15.36 | +27854.47 | +276.95 |
6 Years | +$19.10 | +32777.16 | +310.70 |
8 Years | +$20.19 | +33183.65 | +260.19 |
9 Years | +$21.51 | +34296.59 | +230.11 |
Examine the specific amount changes in gold prices in USD and KRW, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
---|---|---|---|
7 Days | +1.66% | -0.52% | -2.15% |
30 Days | +3.27% | +2.56% | -0.69% |
3 Months | -0.51% | +4.32% | +4.85% |
6 Months | +12.87% | +16.66% | +3.36% |
1 Year | +33.39% | +43.44% | +7.53% |
2 Years | +40.33% | +63.52% | +16.53% |
3 Years | +47.13% | +77.43% | +20.59% |
4 Years | +44.89% | +89.39% | +30.72% |
5 Years | +73.45% | +114.88% | +23.88% |
6 Years | +111.30% | +169.61% | +27.60% |
8 Years | +125.52% | +175.41% | +22.12% |
9 Years | +145.75% | +192.62% | +19.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KRW, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KRW | USD to KRW |
---|---|---|---|
2025-01-13 | $35.68 | 52373.21 | 1467.99 |
2024-12-21 | $35.12 | 50800.14 | 1446.42 |
2024-10-20 | $36.46 | 49946.66 | 1370.01 |
2024-07-20 | $32.13 | 44660.14 | 1389.80 |
2024-01-20 | $27.19 | 36322.95 | 1335.86 |
2023-01-20 | $25.85 | 31862.48 | 1232.74 |
2022-01-20 | $24.65 | 29365.51 | 1191.23 |
2021-01-20 | $25.03 | 27509.79 | 1098.92 |
2020-01-20 | $20.91 | 24247.45 | 1159.55 |
2019-01-20 | $17.17 | 19324.75 | 1125.80 |
2017-01-20 | $16.08 | 18918.26 | 1176.31 |
2016-01-20 | $14.76 | 17805.33 | 1206.39 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Gram | Price in KRW |
---|---|
Current Price: | ₩52,100.78 |
Price on Yesterday: | ₩52,778.54 |
Price Change Today: | -₩677.87 -1.3% |
Today's High Price: |
₩52,228.75 |
Today's Low Price: | ₩51,749.02 |
Today's Price Fluctuation: | ₩479.73 |
Market Volatility Status: | High |
Gold is steady with small dips! The current 10K gold price per gram is ₩52,100.78 South Korean Wons (KRW), showing a weekly decline of ₩271.40 (-0.52%). Explore the detailed 10 Karat gold rates in South Korea, including live updates, price comparisons, and charts for various units such as gram, ounce, kilo, tola, and more.
Gold Weight Unit | Current Price (KRW) | Price Change (KRW) |
---|---|---|
10K Gold per Ounce | ₩1,620,549.73 | -₩21,084.59 |
10K Gold per Gram | ₩52,100.67 | -₩677.87 |
10K Gold per Kilo | ₩52,101,808.08 | -₩677,884.30 |
10K Gold per Tola | ₩607,706.15 | -₩7,906.72 |
10K Gold per Baht | ₩766,438.99 | -₩9,971.96 |
10K Gold per Grain | ₩3,376.14 | -₩43.93 |
10K Gold per Ratti | ₩9,482.57 | -₩123.38 |
Gold Purity (Karat) | Price per Gram (KRW) | Price Change (KRW) |
---|---|---|
24K Gold | ₩125,041.62 | -₩1,626.89 |
23K Gold | ₩119,831.55 | -₩1,559.10 |
22K Gold | ₩114,621.48 | -₩1,491.31 |
21K Gold | ₩109,411.41 | -₩1,423.53 |
18K Gold | ₩93,781.21 | -₩1,220.17 |
14K Gold | ₩72,940.94 | -₩949.02 |
10K Gold | ₩52,100.67 | -₩677.87 |
9K Gold | ₩46,890.61 | -₩610.08 |
8K Gold | ₩41,680.54 | -₩542.30 |
6K Gold | ₩31,260.40 | -₩406.72 |
Date | 10-Karat Price in KRW | Change / Status |
---|---|---|
Jan 20, 2025 | ₩52,100.67 | -₩677.87(-1.28%) |
Jan 19, 2025 | ₩52,778.54 | Closed (Sunday) |
Jan 18, 2025 | ₩52,778.54 | Closed (Saturday) |
Jan 17, 2025 | ₩52,778.36 | -₩226.05(-0.43%) |
Jan 16, 2025 | ₩53,004.41 | +₩430.76(+0.82%) |
Jan 15, 2025 | ₩52,573.65 | +₩223.41(+0.43%) |
Jan 14, 2025 | ₩52,350.24 | +₩21.83(+0.04%) |
Jan 13, 2025 | ₩52,372.07 | -₩730.34(-1.38%) |
Jan 12, 2025 | ₩53,102.41 | Closed (Sunday) |
Jan 11, 2025 | ₩53,102.41 | Closed (Saturday) |
Jan 10, 2025 | ₩53,094.35 | +₩887.14(+1.70%) |
Jan 09, 2025 | ₩52,207.22 | +₩158.83(+0.31%) |
Jan 08, 2025 | ₩52,048.39 | +₩427.38(+0.83%) |
Jan 07, 2025 | ₩51,621.01 | +₩38.32(+0.07%) |
Jan 06, 2025 | ₩51,659.33 | -₩217.91(-0.42%) |
Jan 05, 2025 | ₩51,877.23 | Closed (Sunday) |
Units of Gold | Current Price (KRW) | Price Change (KRW) |
---|---|---|
1 Gram | ₩52,100.67 | -₩677.87 |
5 Grams | ₩260,503.37 | -₩3,389.35 |
10 Grams | ₩521,006.74 | -₩6,778.70 |
20 Grams | ₩1,042,013.47 | -₩13,557.40 |
50 Grams | ₩2,605,033.69 | -₩33,893.50 |
100 Grams | ₩5,210,067.37 | -₩67,787.00 |
1000 Grams | ₩52,100,673.70 | -₩677,870.00 |
Welcome to the latest 10-Karat gold prices in South Korea, presented in easy-to-follow charts and tables. Track gold rates across various time frames, from weekly to historical data. Whether you're interested in 10K or any other karat of gold, we've got you covered. Plus, get updated prices in any currency and for any weight (e.g., Gram, Ounce, Kilo, Tola, etc.) or quantity.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Gram = | 0.03215 Troy Ounce | |
Gold update time | 21-Jan-2025, At 06:56:02 am (Asia Seoul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
₩1436.4 |
|
KRW update time | 21-Jan-2025, At 06:05:00 am (Asia Seoul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |