Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | +$1609.14 | +526.20 | 0.00 |
30 Days | +$4890.20 | +1541.24 | 0.00 |
3 Months | +$6647.00 | +2109.55 | 0.00 |
6 Months | +$12572.24 | +4106.92 | 0.00 |
1 Year | +$26532.87 | +8228.33 | 0.00 |
2 Years | +$32830.93 | +10214.72 | 0.00 |
3 Years | +$30374.19 | +9707.21 | +0.01 |
4 Years | +$33395.31 | +10616.84 | +0.01 |
5 Years | +$38134.62 | +11857.50 | 0.00 |
6 Years | +$47443.48 | +14832.08 | +0.01 |
7 Years | +$47439.05 | +14965.10 | +0.01 |
8 Years | +$49798.25 | +15477.94 | 0.00 |
9 Years | +$50580.71 | +15927.39 | +0.01 |
Examine the specific amount changes in gold prices in USD and KWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | +1.89% | +2.01% | +0.11% |
30 Days | +5.99% | +6.12% | +0.13% |
3 Months | +8.32% | +8.58% | +0.24% |
6 Months | +16.99% | +18.17% | +1.01% |
1 Year | +44.19% | +44.53% | +0.24% |
2 Years | +61.09% | +61.94% | +0.53% |
3 Years | +54.05% | +57.11% | +1.99% |
4 Years | +62.80% | +65.99% | +1.96% |
5 Years | +78.72% | +79.86% | +0.63% |
6 Years | +121.24% | +124.91% | +1.66% |
7 Years | +121.21% | +127.46% | +2.82% |
8 Years | +135.40% | +137.85% | +1.04% |
9 Years | +140.52% | +147.77% | +3.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KWD | USD to KWD |
---|---|---|---|
2025-02-16 | $84966.56 | 26179.90 | 0.31 |
2025-01-24 | $81685.50 | 25164.85 | 0.31 |
2024-11-23 | $79928.70 | 24596.54 | 0.31 |
2024-08-23 | $74003.46 | 22599.18 | 0.31 |
2024-02-23 | $60042.83 | 18477.76 | 0.31 |
2023-02-23 | $53744.77 | 16491.37 | 0.31 |
2022-02-23 | $56201.51 | 16998.88 | 0.30 |
2021-02-23 | $53180.39 | 16089.25 | 0.30 |
2020-02-23 | $48441.08 | 14848.60 | 0.31 |
2019-02-23 | $39132.22 | 11874.01 | 0.30 |
2018-02-23 | $39136.65 | 11740.99 | 0.30 |
2017-02-23 | $36777.45 | 11228.16 | 0.31 |
2016-02-23 | $35994.99 | 10778.70 | 0.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in KWD |
---|---|
Current Price: | 26,706.17 |
Price a Week Ago: | 26,179.90 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
26,819.04 |
Low Price: | 26,515.78 |
Price Fluctuation: | 303.26 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (KWD) | Weekly Change (KWD) |
---|---|---|
24K Gold | 29,134.00 | +574.11 |
23K Gold | 27,920.08 | +550.19 |
22K Gold | 26,706.17 | +526.27 |
21K Gold | 25,492.25 | +502.35 |
18K Gold | 21,850.50 | +430.59 |
14K Gold | 16,994.83 | +334.90 |
10K Gold | 12,139.17 | +239.21 |
9K Gold | 10,925.25 | +215.29 |
8K Gold | 9,711.33 | +191.37 |
6K Gold | 7,283.50 | +143.53 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in KWD | Change / Status |
---|---|---|
Feb 23, 2025 | 26,706.17 | Closed (Sunday) |
Feb 22, 2025 | 26,706.09 | Closed (Saturday) |
Feb 21, 2025 | 26,711.20 | -8.89(-0.03%) |
Feb 20, 2025 | 26,720.09 | +22.47(+0.08%) |
Feb 19, 2025 | 26,697.63 | -15.52(-0.06%) |
Feb 18, 2025 | 26,713.14 | +293.51(+1.11%) |
Feb 17, 2025 | 26,419.63 | +239.74(+0.92%) |
Feb 16, 2025 | 26,179.90 | Closed (Sunday) |
Feb 15, 2025 | 26,179.90 | Closed (Saturday) |
Feb 14, 2025 | 26,196.72 | -439.73(-1.65%) |
Feb 13, 2025 | 26,636.44 | +192.07(+0.73%) |
Feb 12, 2025 | 26,444.38 | +71.33(+0.27%) |
Feb 11, 2025 | 26,373.05 | -92.72(-0.35%) |
Feb 10, 2025 | 26,465.77 | +327.40(+1.25%) |
Feb 09, 2025 | 26,138.37 | Closed (Sunday) |
Feb 08, 2025 | 25,996.46 | Closed (Saturday) |
Units of Gold | Current Price (KWD) | Weekly Change (KWD) |
---|---|---|
1 Kilo | 26,706.17 | +526.27 |
5 Kilos | 133,530.84 | +2,631.35 |
10 Kilos | 267,061.67 | +5,262.70 |
20 Kilos | 534,123.34 | +10,525.40 |
50 Kilos | 1,335,308.35 | +26,313.50 |
100 Kilos | 2,670,616.70 | +52,627.00 |
1000 Kilos | 26,706,167.00 | +526,270.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Kuwait, and the current price of 1 kg gold is 26,704.69 KWD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kuwait (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Kuwaiti dinar (KWD)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Feb-2025, At 05:15:25 am (Asia Kuwait time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 20 hours. |
|
1 USD = |
![]() 0.30847 KWD |
|
KWD update time | 23-Feb-2025, At 05:05:17 am (Asia Kuwait time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |