Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | +$1859.14 | +591.32 | 0.00 |
30 Days | +$6351.09 | +1929.82 | 0.00 |
3 Months | +$14315.45 | +4396.05 | 0.00 |
6 Months | +$13247.84 | +4358.72 | 0.00 |
1 Year | +$26164.16 | +8102.02 | 0.00 |
2 Years | +$34498.56 | +10734.28 | 0.00 |
3 Years | +$35853.63 | +11291.21 | 0.00 |
4 Years | +$42273.43 | +13348.45 | +0.01 |
5 Years | +$45088.64 | +13624.27 | -0.01 |
6 Years | +$55194.06 | +17178.88 | 0.00 |
7 Years | +$54218.27 | +17064.66 | +0.01 |
8 Years | +$56459.78 | +17539.62 | 0.00 |
9 Years | +$57233.14 | +17881.03 | +0.01 |
Examine the specific amount changes in gold prices in USD and KWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | +2.00% | +2.06% | +0.06% |
30 Days | +7.16% | +7.05% | -0.10% |
3 Months | +17.74% | +17.66% | -0.07% |
6 Months | +16.20% | +17.49% | +1.10% |
1 Year | +38.01% | +38.25% | +0.18% |
2 Years | +57.01% | +57.86% | +0.54% |
3 Years | +60.61% | +62.75% | +1.33% |
4 Years | +80.16% | +83.76% | +2.00% |
5 Years | +90.32% | +87.00% | -1.75% |
6 Years | +138.63% | +141.90% | +1.37% |
7 Years | +132.92% | +139.64% | +2.88% |
8 Years | +146.47% | +149.33% | +1.16% |
9 Years | +151.51% | +156.79% | +2.10% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KWD | USD to KWD |
---|---|---|---|
2025-03-22 | $93148.39 | 28693.80 | 0.31 |
2025-02-27 | $88656.44 | 27355.30 | 0.31 |
2024-12-29 | $80692.08 | 24889.07 | 0.31 |
2024-09-29 | $81759.69 | 24926.40 | 0.30 |
2024-03-29 | $68843.37 | 21183.10 | 0.31 |
2023-03-29 | $60508.97 | 18550.84 | 0.31 |
2022-03-29 | $59153.90 | 17993.91 | 0.30 |
2021-03-29 | $52734.10 | 15936.67 | 0.30 |
2020-03-29 | $49918.89 | 15660.85 | 0.31 |
2019-03-29 | $39813.47 | 12106.24 | 0.30 |
2018-03-29 | $40789.26 | 12220.46 | 0.30 |
2017-03-29 | $38547.75 | 11745.50 | 0.30 |
2016-03-29 | $37774.39 | 11404.09 | 0.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in KWD |
---|---|
Current Price: | 29,285.17 |
Price a Week Ago: | 28,693.80 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
29,318.29 |
Low Price: | 29,004.33 |
Price Fluctuation: | 313.96 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (KWD) | Weekly Change (KWD) |
---|---|---|
24K Gold | 30,558.44 | +617.08 |
23K Gold | 29,285.17 | +591.37 |
22K Gold | 28,011.90 | +565.66 |
21K Gold | 26,738.63 | +539.94 |
18K Gold | 22,918.83 | +462.81 |
14K Gold | 17,825.76 | +359.96 |
10K Gold | 12,732.68 | +257.12 |
9K Gold | 11,459.41 | +231.40 |
8K Gold | 10,186.15 | +205.69 |
6K Gold | 7,639.61 | +154.27 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in KWD | Change / Status |
---|---|---|
Mar 29, 2025 | 29,285.17 | Closed (Saturday) |
Mar 28, 2025 | 29,285.12 | +249.48(+0.86%) |
Mar 27, 2025 | 29,035.65 | +346.04(+1.21%) |
Mar 26, 2025 | 28,689.60 | -7.00(-0.02%) |
Mar 25, 2025 | 28,682.60 | +75.82(+0.27%) |
Mar 24, 2025 | 28,606.79 | -27.59(-0.10%) |
Mar 23, 2025 | 28,634.37 | Closed (Sunday) |
Mar 22, 2025 | 28,693.80 | Closed (Saturday) |
Mar 21, 2025 | 28,701.81 | -198.33(-0.69%) |
Mar 20, 2025 | 28,900.14 | -15.57(-0.05%) |
Mar 19, 2025 | 28,915.71 | +123.43(+0.43%) |
Mar 18, 2025 | 28,792.28 | +333.25(+1.17%) |
Mar 17, 2025 | 28,459.03 | +141.92(+0.50%) |
Mar 16, 2025 | 28,317.12 | Closed (Sunday) |
Mar 15, 2025 | 28,261.14 | Closed (Saturday) |
Mar 14, 2025 | 28,363.33 | -10.68(-0.04%) |
Units of Gold | Current Price (KWD) | Weekly Change (KWD) |
---|---|---|
1 Kilo | 29,285.17 | +591.37 |
5 Kilos | 146,425.85 | +2,956.85 |
10 Kilos | 292,851.69 | +5,913.70 |
20 Kilos | 585,703.38 | +11,827.40 |
50 Kilos | 1,464,258.46 | +29,568.50 |
100 Kilos | 2,928,516.92 | +59,137.00 |
1000 Kilos | 29,285,169.20 | +591,370.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Kuwait, and the current price of 1 kg gold is 29,283.78 KWD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kuwait (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Kuwaiti dinar (KWD)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 29-Mar-2025, At 12:09:04 pm (Asia Kuwait time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 37 hours. |
|
1 USD = |
![]() 0.30824 KWD |
|
KWD update time | 29-Mar-2025, At 12:05:18 pm (Asia Kuwait time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |