Duration | Gold Price Change (USD) |
Gold Price Change (LBP) |
Exchange Rate USD to LBP |
---|---|---|---|
7 Days | +$20.67 | +1821399.95 | -37.55 |
30 Days | +$61.76 | +5503119.95 | -37.55 |
3 Months | +$58.77 | +5235747.95 | -37.55 |
6 Months | +$134.15 | +12014737.72 | +0.57 |
1 Year | +$233.90 | +63642282.48 | +74531.95 |
2 Years | +$281.83 | +64133881.21 | +74095.92 |
3 Years | +$298.22 | +71481446.69 | +88046.86 |
4 Years | +$296.49 | +71480493.28 | +88050.13 |
5 Years | +$366.08 | +71585435.63 | +88049.45 |
6 Years | +$439.05 | +71696384.84 | +88050.94 |
Examine the specific amount changes in gold prices in USD and LBP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LBP) |
Exchange Rate USD to LBP |
---|---|---|---|
7 Days | +2.63% | +2.59% | -0.04% |
30 Days | +8.29% | +8.24% | -0.04% |
3 Months | +7.86% | +7.81% | -0.04% |
6 Months | +19.94% | +19.95% | 0.00% |
1 Year | +40.83% | +739.18% | +495.87% |
2 Years | +53.69% | +790.00% | +479.07% |
3 Years | +58.65% | +9275.15% | +5809.45% |
4 Years | +58.11% | +9263.56% | +5822.19% |
5 Years | +83.08% | +10737.47% | +5819.53% |
6 Years | +119.41% | +12901.09% | +5825.38% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LBP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LBP | USD to LBP |
---|---|---|---|
2025-01-30 | $786.06 | 70430724.00 | 89600.00 |
2025-01-07 | $744.97 | 66749004.00 | 89600.00 |
2024-11-06 | $747.95 | 67016376.00 | 89600.00 |
2024-08-06 | $672.58 | 60237386.22 | 89561.88 |
2024-02-06 | $572.82 | 8609841.47 | 15030.50 |
2023-02-06 | $524.89 | 8118242.74 | 15466.52 |
2022-02-06 | $508.50 | 770677.25 | 1515.58 |
2021-02-06 | $510.23 | 771630.67 | 1512.32 |
2020-02-06 | $440.64 | 666688.32 | 1513.00 |
2019-02-06 | $367.67 | 555739.10 | 1511.51 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Tola | Price in LBP |
---|---|
Current Price: | 72,252,123.95 |
Price on Yesterday: | 72,198,010.90 |
Price Change Today: | +54,113.08 +0.1% |
Today's High Price: |
72,325,173.32 |
Today's Low Price: | 72,176,807.53 |
Today's Price Fluctuation: | 148,365.79 |
Market Volatility Status: | Low |
Gold prices are rising! Today 1 Tola 18k Gold Price in Lebanon is 72,245,827.00 LBP, while 10 Tola is 722,458,270.00 LBP, showing a weekly gain of 1,821,397.02 LBP (+2.59%). For more information about the 18k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (LBP) | Price Change (LBP) |
---|---|---|
24K Gold | 96,336,165.30 | +72,150.77 |
23K Gold | 92,322,158.41 | +69,144.49 |
22K Gold | 88,308,151.52 | +66,138.21 |
21K Gold | 84,294,144.64 | +63,131.92 |
18K Gold | 72,252,123.97 | +54,113.08 |
14K Gold | 56,196,096.42 | +42,087.95 |
10K Gold | 40,140,068.87 | +30,062.82 |
9K Gold | 36,126,061.99 | +27,056.54 |
8K Gold | 32,112,055.10 | +24,050.26 |
6K Gold | 24,084,041.32 | +18,037.69 |
Date | 18-Karat Price in LBP | Change / Status |
---|---|---|
Feb 06, 2025 | 72,252,123.97 | +54,113.08(+0.07%) |
Feb 05, 2025 | 72,198,010.90 | +601,648.06(+0.84%) |
Feb 04, 2025 | 71,596,362.83 | +665,419.57(+0.94%) |
Feb 03, 2025 | 70,930,943.26 | +589,247.84(+0.82%) |
Feb 02, 2025 | 71,520,191.10 | Closed (Sunday) |
Feb 01, 2025 | 70,598,119.06 | Closed (Saturday) |
Jan 31, 2025 | 70,476,281.15 | +45,554.19(+0.06%) |
Jan 30, 2025 | 70,430,726.95 | +926,104.89(+1.33%) |
Jan 29, 2025 | 69,504,622.07 | -134,568.95(-0.19%) |
Jan 28, 2025 | 69,639,191.02 | +614,104.03(+0.89%) |
Jan 27, 2025 | 69,025,086.98 | -661,139.81(-0.95%) |
Jan 26, 2025 | 69,686,226.80 | Closed (Sunday) |
Jan 25, 2025 | 69,686,226.80 | Closed (Saturday) |
Jan 24, 2025 | 69,846,334.28 | +424,868.55(+0.61%) |
Jan 23, 2025 | 69,421,465.72 | -19,532.67(-0.03%) |
Jan 22, 2025 | 69,401,933.05 | +266,030.41(+0.38%) |
Units of Gold | Current Price (LBP) | Price Change (LBP) |
---|---|---|
1 Tola | 72,252,123.97 | +54,113.08 |
5 Tolas | 361,260,619.87 | +270,565.40 |
10 Tolas | 722,521,239.75 | +541,130.80 |
20 Tolas | 1,445,042,479.49 | +1,082,261.60 |
50 Tolas | 3,612,606,198.74 | +2,705,654.00 |
100 Tolas | 7,225,212,397.47 | +5,411,308.00 |
1000 Tolas | 72,252,123,974.71 | +54,113,080.00 |
Welcome to the 18k Gold Rate in Lebanon per Tola, and the current gold price is provided according to the Beirut Asia time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 06-Feb-2025, At 03:02:02 am (Asia Beirut time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 89562.49 LBP |
|
LBP update time | 06-Feb-2025, At 02:05:00 am (Asia Beirut time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |