Duration | Gold Price Change (USD) |
Gold Price Change (PAB) |
Exchange Rate USD to PAB |
---|---|---|---|
7 Days | +$497.69 | +497.69 | 0.00 |
30 Days | -$676.13 | -676.13 | 0.00 |
3 Months | +$2942.75 | +2942.75 | 0.00 |
6 Months | +$16131.37 | +16131.37 | 0.00 |
1 Year | +$22819.36 | +22819.36 | 0.00 |
2 Years | +$33747.14 | +33747.14 | 0.00 |
3 Years | +$39366.20 | +39366.20 | 0.00 |
4 Years | +$37425.34 | +37425.34 | 0.00 |
5 Years | +$37601.37 | +37601.37 | 0.00 |
6 Years | +$46865.83 | +46865.83 | 0.00 |
7 Years | +$50904.04 | +50904.04 | 0.00 |
Examine the specific amount changes in gold prices in USD and PAB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PAB) |
Exchange Rate USD to PAB |
---|---|---|---|
7 Days | +0.62% | +0.62% | 0.00% |
30 Days | -0.83% | -0.83% | 0.00% |
3 Months | +3.77% | +3.77% | 0.00% |
6 Months | +24.88% | +24.88% | 0.00% |
1 Year | +39.24% | +39.24% | 0.00% |
2 Years | +71.46% | +71.46% | 0.00% |
3 Years | +94.61% | +94.61% | 0.00% |
4 Years | +85.94% | +85.94% | 0.00% |
5 Years | +86.69% | +86.69% | 0.00% |
6 Years | +137.40% | +137.40% | 0.00% |
7 Years | +169.28% | +169.28% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PAB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PAB | USD to PAB |
---|---|---|---|
2025-07-05 | $80476.50 | 80476.50 | 1.00 |
2025-06-12 | $81650.32 | 81650.32 | 1.00 |
2025-04-12 | $78031.44 | 78031.44 | 1.00 |
2025-01-12 | $64842.82 | 64842.82 | 1.00 |
2024-07-12 | $58154.83 | 58154.83 | 1.00 |
2023-07-12 | $47227.05 | 47227.05 | 1.00 |
2022-07-12 | $41607.99 | 41607.99 | 1.00 |
2021-07-12 | $43548.85 | 43548.85 | 1.00 |
2020-07-12 | $43372.82 | 43372.82 | 1.00 |
2019-07-12 | $34108.36 | 34108.36 | 1.00 |
2018-07-12 | $30070.15 | 30070.15 | 1.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in PAB |
---|---|
Current Price: | 80,974.19 |
Price a Week Ago: | 80,476.50 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
81,237.50 |
Low Price: | 80,098.41 |
Price Fluctuation: | 1,139.10 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PAB) | Weekly Change (PAB) |
---|---|---|
24K Gold | 107,965.59 | +663.59 |
23K Gold | 103,467.02 | +635.94 |
22K Gold | 98,968.45 | +608.29 |
21K Gold | 94,469.89 | +580.64 |
18K Gold | 80,974.19 | +497.69 |
14K Gold | 62,979.93 | +387.09 |
10K Gold | 44,985.66 | +276.50 |
9K Gold | 40,487.10 | +248.85 |
8K Gold | 35,988.53 | +221.20 |
6K Gold | 26,991.40 | +165.90 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in PAB | Change / Status |
---|---|---|
Jul 12, 2025 | 80,974.19 | Closed (Saturday) |
Jul 11, 2025 | 80,974.19 | +818.04(+1.02%) |
Jul 10, 2025 | 80,156.16 | +251.26(+0.31%) |
Jul 09, 2025 | 79,904.90 | +293.81(+0.37%) |
Jul 08, 2025 | 79,611.08 | -852.87(-1.06%) |
Jul 07, 2025 | 80,463.96 | -12.54(-0.02%) |
Jul 06, 2025 | 80,476.50 | Closed (Sunday) |
Jul 05, 2025 | 80,476.50 | Closed (Saturday) |
Jul 04, 2025 | 80,476.50 | +272.11(+0.34%) |
Jul 03, 2025 | 80,204.38 | -754.86(-0.93%) |
Jul 02, 2025 | 80,959.24 | +458.39(+0.57%) |
Jul 01, 2025 | 80,500.85 | +851.19(+1.07%) |
Jun 30, 2025 | 79,649.66 | +714.22(+0.90%) |
Jun 29, 2025 | 78,935.44 | Closed (Sunday) |
Jun 28, 2025 | 78,935.44 | Closed (Saturday) |
Jun 27, 2025 | 78,935.44 | -1,317.77(-1.64%) |
Units of Gold | Current Price (PAB) | Weekly Change (PAB) |
---|---|---|
1 Kilo | 80,974.19 | +497.69 |
5 Kilos | 404,870.95 | +2,488.45 |
10 Kilos | 809,741.90 | +4,976.90 |
20 Kilos | 1,619,483.81 | +9,953.80 |
50 Kilos | 4,048,709.52 | +24,884.50 |
100 Kilos | 8,097,419.04 | +49,769.00 |
1000 Kilos | 80,974,190.35 | +497,690.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Panama, and the current price of 1 kg gold is 80,970.57 PAB. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Panama (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of Panamanian balboa (PAB)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jul-2025, At 09:55:35 am (America Panama time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 1 PAB |
|
PAB update time | 12-Jul-2025, At 08:05:27 am (America Panama time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |